| TRSCCA |
|---|
| Championship Points - Sun Oct 23 19:56:06 2016 |
| Total Members: 245 |
| Event # | Event Name |
|---|---|
| 1 | Event_1_3-13-16 |
| 2 | Event_2_4-17-16 |
| 3 | Event_3_5-1-16 |
| 4 | Event_4_5-15-16 |
| 5 | Event_5_6-26-16 |
| 6 | Event_6_7-31-16 |
| 7 | Event_7_8-28-16 |
| 8 | Event_8_10-9-16 |
| 9 | Event_9_10-23-16 |
| SS | AS | ASL | BS | CS | DS | ES | FS | GS | GSL | HS |
| SSR | SSP | ASP | BSP | CSP | CSPL | DSP | ESP | FSP | CP | DP |
| EP | AM | CM | DM | EM | FM | FSAE | STF | STS | STX | STXL |
| STR | STU | STP | SMF | SM | SSM | CAM-C | CAM-T | CAM-S | W | X |
| N |