TRSCCA
Final Results
#9 - Event_9_11-15-15 - Sun 11-15-2015
Total Registered: 145, with Times: 145
AS BS CS DS ES FS GS HS SSR ASP ESP CP EP STF
STS STX STR STU SMF SM SSM CAM-C CAM-T CAM-S W X N
AS - 'A Street' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T AS 11 Schulz, Bob 2007 Chevrolet Corvette 71.048 64.958 64.919 64.031 63.889+1 64.031 [-]2.065
2 AS 44 Flack, Brad 2007 Chevrolet Corvette Z06 77.398 68.636 66.259 66.096 66.517+DNF 66.096 +2.065
BS - 'B Street' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T BS 71 Smith, Galen 2015 Volkswagen Golf R 61.564+DNF 62.494 60.660 61.025 59.743 59.743 -
CS - 'C Street' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T CS 56 Schnick, Nicholas 2014 Subaru BRZ 61.204 59.914+4 59.221 59.318+1 58.877 58.877 [-]0.503
2T CS 102 Reeves, Chase 2015 Subaru BRZ 62.475 59.380 59.932 59.767+1 60.355 59.380 +0.503
3 CS 14 Graff, Sam 2014 Subaru BRZ 60.868 60.503 59.713 58.968+3 60.241+2 59.713 +0.333
4 CS 21 Stolz, Lorin 2007 Mazda MX5 61.554 60.082+1 60.725+1 61.071 60.661 60.661 +0.948
5 CS 4 Miller, Jon 2014 Subaru BRacekarZ! 84.170 64.595 64.492 62.707+DNF 63.125+DNF 64.492 +3.831
DS - 'D Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T DS 178 Elmore, Phil 2012 Mini Cooper JCW 63.221 62.860 62.219 61.565 59.665 59.665 [-]0.474
2 DS 78 Anderson, David 2012 Mini Cooper JCW 62.911+1 61.767+1 61.069 60.894 60.139 60.139 +0.474
3 DS 6 Thao, Bee 2005 Audi TT Quattro 62.064 61.047 62.053 60.904+1 61.233+1 61.047 +0.908
ES - 'E Street' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T ES 199 Harrison, Mick 2001 Mazda Miata 66.984+1 63.704 61.737 61.041 61.345 61.041 [-]0.006
2T ES 1 Entriken, E L F (Buck) 2000 Mazda Miata 64.289 61.846 61.047 61.170 61.060 61.047 +0.006
3 ES 10 Olsen, Greg 1997 Mazda Miata 63.970 63.242 62.783 62.629 62.629 +1.582
4 ES 99 Collins, Hal 2001 Mazda Miata 75.233+DNF 64.302 64.523 63.325+DNF 64.302 +1.673
5 ES 7 Jeter, Jeri 2000 Mazda miata 72.901+DNF 73.848+DNF 69.564 69.365 68.505 68.505 +4.203
6 ES 17 Jeter, Vince 2000 Mazda miata 78.937 70.381 69.147+1 69.390 69.111 69.111 +0.606
FS - 'F Street' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T FS 16 Forwerck, Paul 2015 Ford Mustang 60.527 60.335 60.929 59.925 59.444 59.444 [-]2.449
2T FS 19 Bunch, Jim 2015 Ford Mustang 66.194+2 65.527 63.095 63.245 61.893 61.893 +2.449
3 FS 176 Lee, Brian 2015 Ford Mustang GT 69.575 66.554 65.709 66.189 65.833+3 65.709 +3.816
4 FS 38 Smaldone, Ron 2012 Ford 69.071 67.395 67.733 68.768 69.812 67.395 +1.686
5 FS 76 Sayeed, Nizam 2015 Ford Mustang GT 95.293 90.423+DNF 82.109+DNF 83.211+DNF 80.063 80.063 +12.668
GS - 'G Street' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T GS 96 Osborne, Phillip 2005 Dodge SRT 4 61.590 61.459 60.827 60.200 60.348 60.200 [-]1.101
2T GS 82 Kurtz, Paul 2014 Ford Focus ST 64.664 63.105 62.067 61.301 62.017 61.301 +1.101
3 GS 22 Medrano, Gerardo 1992 Toyota Celica 66.653 65.515 65.765 65.337 63.624 63.624 +2.323
4 GS 196 Ledbetter, Sherrie 2004 Dodge SRT-4 68.284 66.128 64.086 64.870 63.095+1 64.086 +0.462
5 GS 67 Covington, Doug 1994 Mazda Miata 68.044 67.423+1 72.731 77.681+DNF 66.616 66.616 +2.530
6 GS 99 Pertzborn, Shane 2012 Volkswagen GTI 71.420 70.528 71.195 70.780 69.821 69.821 +3.205
HS - 'H Street' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T HS 25 Schnick, Christopher 2007 Mazda 6 69.523 69.254+DNF 68.626 70.966+DNF 69.399 68.626 [-]1.219
2 HS 3 Gillett, Mark 1986 Birkin Lotus 7 replica 73.424 71.216 69.845 72.406 69.674+1 69.845 +1.219
SSR - 'Super Street - R' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T SSR 4 Cram, Charles 2002 Chevrolet Corvette Z06 58.617 58.429 57.187 56.911+2 57.094 57.094 [-]0.709
2 SSR 52 Jones, David 2006 Chevrolet Z06 62.121 59.897 58.639 58.909 57.803 57.803 +0.709
3 SSR 26 Jones, Clement 2008 Chevrolet Corvette 68.381 65.154 62.927 63.023 61.686 61.686 +3.883
ASP - 'A Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T ASP 62 King, Forrest 2006 Subaru Impreza 69.929 63.808 63.632 64.073 63.491 63.491 -
ESP - 'E Street Prepared' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T ESP 8 Boesche, Tim 2013 Ford Boss 302 64.814+DNF 62.378 63.520 63.201 62.317 62.317 [-]0.114
2T ESP 6 Waters, Phillip 1999 Chevrolet Camaro 65.229 64.332 62.983 62.431 62.680 62.431 +0.114
3 ESP 116 Reeves, Nicole 2012 Ford Boss 302 76.051+DNF 66.519+DNF 64.386+1 64.793 63.550+1 64.793 +2.362
4 ESP 40 Smith, Steve 1987 Ford Mustang 75.961 67.218 67.580 65.969 66.714 65.969 +1.176
5 ESP 69 Alston, Robert 2005 Ford mustang 70.290+1 69.621+DNF 67.836 68.205+2 67.836 +1.867
CP - 'C Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T CP 24 Brantley, Josh 1997 Chevrolet Camaro 65.963 62.311 61.054 59.753 60.110 59.753 [-]4.503
2 CP 7 Brantley, Steven 1996 Pontiac Trans Am WS6/R 66.540+DNF 64.256 76.995+DNF 65.907+1 66.623+DNF 64.256 +4.503
EP - 'E Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T EP 88 Freeman, Brian 2013 Chrysler ABARTH 73.196+DNF 63.664+DNF 62.415 59.685 58.807 58.807 [-]0.250
2 EP 188 Petro, Jareth 2013 Chrysler ABARTH 62.390 59.879 59.923 61.039 59.057 59.057 +0.250
3 EP 18 Volkmann, Michael 2013 Fiat Abarth 61.018 60.583 60.358 60.300 59.293 59.293 +0.236
STF - 'Street Touring FWD' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T STF 95 Adams, Phillip 2003 Ford Focus SVT 62.346 59.536+1 59.989+2 60.449+1 60.173 60.173 [-]0.339
2T STF 5 Hrbacek, Justin 2005 Acura RSX-S 60.998+2 60.539 60.414+DNF 59.270+2 60.512 60.512 +0.339
3 STF 14 Lehr, Bradley 2015 Honda Fit 66.163 64.988 63.235 62.932 63.091+1 62.932 +2.420
4 STF 31 Cheslock, Ray 2010 Mini cooper 81.439 65.739 64.964 64.001 63.265 63.265 +0.333
5 STF 3 Stewart, Jimmie 2010 Mini 76.823+DNF 68.322+2 66.794 64.751 64.801 64.751 +1.486
6 STF 17 Key, Eric 2012 Ford Focus SEL Hatch 69.913 68.873 68.537 67.816 67.013 67.013 +2.262
STS - 'Street Touring S' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T STS 71 Clark, John 1989 Honda Civic Si 60.203+1 57.907 57.501 57.314 57.440 57.314 [-]0.914
2T STS 172 Jan, Jerrett 1993 Mazda Miata 60.116+1 59.521+3 59.049 59.888+1 58.228 58.228 +0.914
3T STS 181 Eberlein, Steve 1990 Mazda Miata 59.812+1 69.084+1 58.684 58.258 58.474 58.258 +0.030
4 STS 81 Neff, Bob 1990 Mazda Miata 60.089 59.179 59.940+1 58.010+1 58.344 58.344 +0.086
5 STS 93 Bellamy, Neal 1992 Mazda Miata 61.497 60.619 58.886 59.135 59.418 58.886 +0.542
6 STS 156 Goode, Cameron 2010 Honda Accord 63.586 60.196 59.287 60.640 59.025+2 59.287 +0.401
7 STS 42 Schwan, James 1990 Mazda Miata 60.453+DNF 62.237 61.616+1 61.017 59.513 59.513 +0.226
STS - 'Street Touring S' - Total Entries: 8 Trophies: 3 Times Total Diff.
8 STS 56 Holzmann, Michael 1990 Mazda Miata 64.041 62.891+1 62.043 63.013+1 62.066+1 62.043 +2.530
STX - 'Street Touring X' - Total Entries: 12 Trophies: 4 Times Total Diff.
1T STX 197 Ledbetter, Christopher 1997 BMW 328iS 63.641+1 61.467 60.461 58.718+1 59.641 59.641 [-]0.210
2T STX 151 Nguyen, Peter 2013 Scion FR-S 62.281 59.794+2 58.802+2 60.396+1 59.851 59.851 +0.210
3T STX 8 Slater, Brandon Scion FRS 64.305 62.413+1 60.025 60.544 59.910 59.910 +0.059
4T STX 86 Powers, David 2013 Scion FRS 62.408 60.736 60.616 60.372+DNF 60.274 60.274 +0.364
5 STX 142 McGill, Eric 1998 BMW 323is 65.461 63.918+DNF 62.813 61.625 61.641 61.625 +1.351
6 STX 77 Price, John 2001 BMW 330CI 73.999+1 65.314 63.156 63.666+DNF 62.082 62.082 +0.457
7 STX 17 Furlong, Miles 2002 Lexus IS300 64.263+DNF 62.828+1 62.134 67.535+DNF 61.027+1 62.134 +0.052
8 STX 97 Bowman, Curtis 1985 BMW 318 67.248+DNF 66.773 63.233 63.597 62.282 62.282 +0.148
9 STX 11 Lucas, Matt 2004 Chevrolet Corvette Z06 65.360 63.977 64.146 62.579 62.737 62.579 +0.297
10 STX 24 Smith, Javid 2008 Subaru wrx 70.748+DNF 65.008 66.237+1 64.140 63.957 63.957 +1.378
11 STX 6 Carmell, Nicholas 2013 Subaru BRZ 67.201+DNF 67.009+DNF 64.164 64.260 64.350 64.164 +0.207
12 STX 51 Oleson, Daniel 2013 Scion FR-S 74.588 66.489 99.057+1 74.376 66.411 66.411 +2.247
STR - 'Street Touring R' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T STR 194 Smart, David 2013 Mazda MX-5 Club 57.893 58.596 58.274 57.800 57.783 57.783 [-]0.554
2T STR 97 Vongsavath, Armstrong 2004 Honda S2000 58.608 58.636 58.337 58.878 67.492+2 58.337 +0.554
3 STR 99 Bailey, Bob 2006 Mazda MX-5 60.253+DNF 59.805+DNF 59.160+2 58.836 58.397+3 58.836 +0.499
4 STR 42 Oakley, Brooks 1999 Mazda Miata 61.356 60.956+1 60.881 59.339 58.873 58.873 +0.037
5 STR 199 Bailey, David 2009 Mazda MX-5 78.944+1 65.822 62.350 60.977 59.874 59.874 +1.001
6 STR 74 Garner, Gabby 1995 Mazda Miata 64.260+DNF 62.338+2 61.115 61.958 61.592 61.115 +1.241
STU - 'Street Touring U' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T STU 178 Foley, Jeremy 2008 Chevrolet Corvette 60.906 58.648 59.410 58.468 57.795 57.795 [-]0.815
2T STU 78 Frisbie, Curtis 2012 Mitsubishi Evo MR 59.653 58.984+1 58.602+1 58.610 58.692+1 58.610 +0.815
3 STU 13 Park, Christopher 2003 Nissan 350Z 60.657 59.371+1 57.965+2 59.725+1 61.713+2 60.657 +2.047
4 STU 77 Abu Suleiman, Ghaith 2004 BMW M3 65.573+1 65.192 62.062 61.408 61.638 61.408 +0.751
5 STU 22 Clarke, Colin 1997 BMW M3 63.891+1 64.397 63.414 61.699+1 62.405 62.405 +0.997
6 STU 93 Nixon, Paul 2008 Nissan 350Z 76.374 74.103 72.507 70.573 71.029 70.573 +8.168
SMF - 'Street Modified F' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T SMF 21 Medrano, Christopher 1997 Volkswagen Golf 74.268 66.805+1 64.165 62.860+1 64.235 64.165 [-]4.010
2 SMF 16 Johnson, Korben 2016 Hyundai Elantra 72.190+DNF 69.922 69.503 68.223 68.175 68.175 +4.010
SM - 'Street Modified' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T SM 195 Bergin, Tim 2004 Subaru WRX STi 59.363 57.093 57.849+1 56.977 56.977 [-]1.756
2 SM 95 Lin, Henry 2004 Subaru STi 61.464+1 59.846 58.979+1 59.797+DNF 58.733 58.733 +1.756
3 SM 14 Littleton, Mark 1995 Nissan 240SX 65.362 63.665 66.781 64.022 63.044 63.044 +4.311
SSM - 'Super Street Modified' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T SSM 1 Altschul, Jonathan 2002 Chevrolet Z06 58.666 58.103+1 58.341 57.810+1 58.341 [-]2.884
2T SSM 102 Council, Mark 2015 Subaru F86RZ 63.166+1 62.730 61.225 63.668+DNF 61.712 61.225 +2.884
3T SSM 11 Boryca, Chris 2006 Lotus Elise 71.794+2 62.139 62.265 68.645 61.230 61.230 +0.005
4 SSM 66 Franco, Andy 2008 Chevrolet Corvette 62.264 61.323+1 62.214 61.803+1 61.769 61.769 +0.539
5 SSM 10 Glowicz, Norman 2010 Chevrolet Corvette 66.094 66.590+1 63.779 63.239 62.682 62.682 +0.913
6 SSM 67 Bowman, Noel 2007 Chevrolet Corvette 68.274 67.001 66.046 66.072 65.414 65.414 +2.732
7 SSM 110 Glowicz, Stephen 2010 Chevrolet Corvette 70.932 69.230 69.978+DNF 66.832 67.344 66.832 +1.418
CAM-C - 'Contemporary' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T CAM-C 94 Beatty, Jon 2006 Ford Mustang GT 59.392+DNF 59.199 58.416 58.420 57.499 57.499 [-]6.212
2T CAM-C 27 Arey, Adam 2013 Ford Mustang 71.057 67.453 65.461 65.413 63.711 63.711 +6.212
3 CAM-C 93 Edwords, Josh 2012 Ford Mustang GT 64.514+DNF 68.099+DNF 69.856 66.199 65.590 65.590 +1.879
4 CAM-C 46 Watkins, Jonathan 2010 Chevrolet Camaro 70.235 68.789 65.591 64.757+1 66.317 65.591 +0.001
CAM-T - 'Traditional' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T CAM-T 63 Nixon, Duston 1979 Chevrolet Camaro 60.309+3 59.813+2 58.689+2 59.342 58.801+1 59.342 [-]1.490
2 CAM-T 1 Qartoumy, Feras 1972 Chevrolet Nova 62.791 61.907 73.780 60.832 60.992 60.832 +1.490
CAM-S - 'Sports' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T CAM-S 65 Daigle, Kevin 1965 Ford Cobra 70.265+1 65.069+DNF 61.901 60.332 59.363 59.363 -
W - 'Womens (Pax)' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T STS 91 Eberlein, Sharon 1990 Mazda Miata 63.575 62.427 60.448+1 59.873 59.635+1 49.574 [-]0.694
2T SSP 87 Marx, Donna 2004 Chevrolet Corvette Z06 61.049 58.923 58.563 56.958+1 57.714 50.268 +0.694
3 STX 94 Maxcy, Jennifer 1998 BMW 328is 62.953 60.691 65.939 60.260+DNF 60.833 50.434 +0.166
4 STS 172 Jan, Leilane 1993 Mazda Miata 65.016+1 62.402 61.570+2 63.516+5 61.901 51.254 +0.820
5 GS 3 Bergin, Ann 2008 Volkswagen GTI 65.434 65.149 65.095 65.689 65.170+DNF 52.466 +1.212
X - 'XPro (Pax)' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T HS 83 McShane, Mike 2013 Mini Cooper 59.234 59.658 58.865 59.440+DSQ 60.216+DSQ 46.856 [-]0.515
2T GS 9 McCann, Brad 2010 Hyundai Genesis Coupe 59.994+1 60.223 58.774 59.125+DSQ 62.256+DSQ 47.371 +0.515
3T STU 96 Steider, Scott 2003 Nissan 350Z 57.533+1 57.079 56.373 58.507+DSQ 55.794+DSQ 47.578 +0.207
4 STS 171 Watkins, Thomas 'Grant' 1988 Honda Crx 58.454+1 57.524 56.876+1 57.310+DSQ 56.799+DSQ 47.629 +0.051
5 FS 1 Orgeron, Ken 2011 BMW M3 59.596+1 60.107 59.316 59.214+DSQ 48.046 +0.417
6 STX 94 Maxcy, Brad 1998 BMW 328is 59.428+DNF 58.213+DNF 58.652 58.885+DSQ 57.517+DSQ 48.739 +0.693
7 AS 131 Jones, Robert 2004 Chevrolet Corvette Z06 60.611 59.762 59.332 59.473+DSQ 58.034+DSQ 49.186 +0.447
8 GS 31 Lantz, Dan 2014 Ford Focus ST 64.498 62.715 62.255 60.870+DSQ 59.985+DSQ 50.177 +0.991
X - 'XPro (Pax)' - Total Entries: 9 Trophies: 3 Times Total Diff.
9 SSP 87 Marx, Keath 2004 Chevrolet Corvette Z06 58.440 57.681 58.560 58.404+DSQ 56.517+DSQ 50.240 +0.063
N - 'Novice (Pax)' - Total Entries: 30 Trophies: 6 Times Total Diff.
1T FS 49 Waggoner, Roger 2011 BMW 335d 61.496 62.006 61.973 60.900 60.431 48.949 [-]1.924
2T STR 2 Schenk, Carl 2006 Mazda Miata 63.752 63.999 62.358 60.708 61.302 50.873 +1.924
3T ESP 23 Wiltz, Matthew 1996 Pontiac Trans Am WS6 63.712 61.555 61.538+1 60.499 60.349 51.236 +0.363
4T HS 6 Tsutsumi, Yuki 2004 Honda Civic si 66.287+DNF 65.937 66.079 66.165 64.561 51.390 +0.154
5T FS 35 Chen, Jimmy 2004 Infiniti G35 65.372 65.083 67.707+4 64.482 64.285 52.070 +0.680
6T GS 21 Medio, Andrew 2014 Ford Focus ST 70.877 66.367 65.438 64.914 64.699 52.147 +0.077
7 GS 34 Talbott, Drew 2014 Ford Focus ST 66.555 66.580 64.739 65.113 65.278 52.179 +0.032
8 STX 27 Tsutsumi, Keita 2016 Subaru WRX 71.981 64.398 63.718 63.221 63.880+DNF 52.536 +0.357
9 DS 25 Elmore, Colin 2007 Mini Cooper S 68.875 66.157 65.992 64.738 64.845 52.567 +0.031
10 DS 29 Parker, Charles 2016 Subaru WRX 74.396 69.962 68.310 66.974 64.931 52.724 +0.157
11 CAM-C 93 Gallagher, Michael 2014 Ford Mustang V6 72.176 65.804 65.235 65.071 63.801 52.954 +0.230
12 BS 117 Rivera, Jason 2015 Subaru WRX STi 67.157 65.042+1 65.035+1 64.112 64.001+DNF 52.956 +0.002
13 ESP 41 Wall, Tory 1987 Ford Mustang 69.252 65.374 62.855 63.111 62.459 53.027 +0.071
14 STX 1 Lucas, Gregory 66.755+2 65.139+1 65.620 66.009+1 64.515 53.612 +0.585
15 SMF 32 Vose, Carlin Honda crx 67.637+DNF 65.017 64.717 63.175 62.996 53.735 +0.123
16 DS 3 Roy, Edgar 2007 Mazda Mazdaspeed 71.452 67.421 67.414 66.472 66.020+1 53.975 +0.240
17 STR 1 Pomykal, Blake 2005 Mazda Mazdaspeed 74.168 70.099 67.843 67.132 65.210 54.646 +0.671
18 GS 14 Torres, Daniel 2013 BMW 328i 74.356 70.206 68.435 70.291 69.118+1 55.158 +0.512
19 STU 20 Denoma, Connor 2016 Subaru STi 72.304 65.418+1 63.647+1 64.400+2 65.396 55.194 +0.036
20 SMF 137 Kuehnhold, Cory 1986 Honda CRX 71.765+DNF 67.582 64.390+1 65.867+1 64.794 55.269 +0.075
21 HS 11 Brown, Jack 2003 Ford Focus Svt 72.293 71.624 69.757+1 70.523 69.043+DNF 56.136 +0.867
22 FS 77 Loh, William 2011 Infiniti G37 71.837 70.272 69.805 70.447+1 70.590 56.542 +0.406
23 SMF 16 Kuehnhold, Jered 1986 Honda CRX 88.584+DNF 70.638+DNF 68.892 66.568 71.161 56.782 +0.240
24 GS 28 Chen, Gong 2015 Volkswagen GTI 81.252+DNF 75.253 72.702 72.595 70.490 56.814 +0.032
25 BS 26 Freeman, Randy 2000 Chevrolet Corvette 71.740+DNF 73.421+DNF 71.474 71.059 68.950 56.952 +0.138
26 CAM-C 17 Evans, Reid 2012 Ford mustang GT 81.035 73.979 73.544 71.540 69.800 57.934 +0.982
27 ES 18 Daly, Nicolas 1978 Datsun 280z 73.463 72.605 72.441 71.924 71.758 57.980 +0.046
28 BSP 91 Richmond, T Jay 1991 Chevrolet Corvette 71.094 75.684 69.165 68.635 69.598+1 59.232 +1.252
29 HS 7 Lepine, Nathalie 2008 Scion TC 105.545+DNF 91.079 83.466 78.459+DNF 76.987 61.281 +2.049
30 FS 30 Crespin, Charles 2000 Ford Mustang GT 92.661 91.690 87.875 81.943 69.123+DSQ 66.373 +5.092


Top Times Of Day Time Class # Driver
Raw time 56.373 XSTU 96 Steider, Scott
Pax 46.856 XHS 83 McShane, Mike
Street 58.877 CS 56 Schnick, Nicholas
Street - R 57.094 SSR 4 Cram, Charles
Street Prepared 62.317 ESP 8 Boesche, Tim
Prepared 58.807 EP 88 Freeman, Brian
Touring 57.314 STS 71 Clark, John
Street Modified 56.977 SM 195 Bergin, Tim
American Muscle 57.499 CAM-C 94 Beatty, Jon
Pax 46.856 XHS 83 McShane, Mike
Novice 48.949 NFS 49 Waggoner, Roger

TRSCCA
Event: Event_9_11-15-15, Sun 11-15-2015
Run Statistics
Item Totals Heat 1 Heat 2 Heat 3 Heat 4
Ending Staging Row (flip) 184 388 582 743
Elapsed time for Runs 06:55:18 02:04:06 01:29:19 01:38:16 01:01:09
Estimated Time Remaining 00:01:54 00:00:00 00:00:00 00:04:05 00:01:54
Average Overlap between Runs 00:19 00:25 00:38 00:35 00:19
First Car Out 08:52:24am 08:52:24am 11:13:41am 12:53:52am 02:46:33pm
Last Car Out 03:47:42pm 10:56:30am 12:43:00am 02:32:08pm 03:47:42pm
Delay Between Heats 00:17:11 00:10:52 00:14:25
# of Registrations 145 36 38 38 33
Configured for # Runs 5
Total # of Runs expected 725 180 190 190 165
Estimated Remaining Runs 6 0 -7 7 6
# Runs not in Heat 22 10 10 2 0
Actual Runs Completed 719 180 197 183 159
Lowest Overlap Time 00:11 00:08 00:11 00:11 00:11
Longest Overlap Time 00:42 46:48 05:30 03:36 00:42
Total Runs With Cones 118 40 31 30 17
Total # of cones hit 160 54 41 46 19
Total DNF's 63 19 14 18 12
Total RRN's 22 3 7 10 2
# of cars that hit 1 cone 89 29 25 20 15
# of cars that hit 2 cones 22 10 3 7 2
# of cars that hit 3 cones 5 0 2 3 0
# of cars that hit 4 cones 2 0 1 1 0
# of cars that hit 5 cones 1 1 0 0 0
# of cars with more than 5 cones 18 0 18 0 0
# of OFF's 0 0 0 0 0