TRSCCA
Pax Time Results
#8 - Event_8_11-1-15 - Sun 11-01-2015
Timed Entries: 122
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 CS 99 Ogburn III, Dave 2013 Scion FR-S 56.924 *0.814 46.336 0.000 0.000
2 2 CS 199 Waller, Stefan 2013 Subaru BRZ 58.658 *0.814 47.747 1.411 1.411
3 1 XGS 9 McCann, Brad 2010 Hyundai Genesis Coupe 59.403 *0.806 47.878 0.131 1.542
4 3 CS 22 Baker, Kenneth Scion FR-S 58.843 *0.814 47.898 0.020 1.562
5 4 CS 56 Schnick, Nicholas 2014 Subaru BRZ 58.904 *0.814 47.947 0.049 1.611
6 2 XSTS 99 Payne, Blanton 1988 Honda CRX 57.953 *0.828 47.985 0.038 1.649
7 3 XFS 1 Orgeron, Ken 2011 BMW M3 59.251 *0.810 47.993 0.008 1.657
8 4 XSSP 87 Marx, Keath 2004 Chevrolet Corvette Z06 55.519 *0.871 48.357 0.364 2.021
9 5 CS 12 Slater, Brandon 2015 Subaru BRZ 59.771 *0.814 48.653 0.296 2.317
10 1 DS 78 Anderson, David 2012 Mini Cooper JCW 60.210 *0.812 48.890 0.237 2.554
11 1 STF 5 Hrbacek, Justin 2005 Acura RSX-S 61.391 *0.801 49.174 0.284 2.838
12 5 XSTS 199 Watkins, Thomas 'Grant' 1988 Honda Crx 59.510 *0.828 49.274 0.100 2.938
13 1 GS 96 Osborne, Phillip 2005 Dodge SRT 4 61.136 *0.806 49.275 0.001 2.939
14 1 STU 13 Park, Christopher 2003 Nissan 350Z 58.730 *0.844 49.568 0.293 3.232
15 2 STU 78 Frisbie, Curtis 2012 Mitsubishi Evo MR 58.799 *0.844 49.626 0.058 3.290
16 6 CS 14 Graff, Sam 2014 Subaru BRZ 61.005 *0.814 49.658 0.032 3.322
17 6 XSTU 96 Steider, Scott 2003 Nissan 350Z 58.844 *0.844 49.664 0.006 3.328
18 7 XGS 131 Adams, Phillip 2014 Mini 62.059 *0.806 50.019 0.355 3.683
19 7 CS 21 Stolz, Lorin 2007 Mazda MX5 61.564 *0.814 50.113 0.094 3.777
20 3 STU 178 Mahone, Hailey 1988 Honda CRX 59.516 *0.844 50.231 0.118 3.895
21 1 WSTX 94 Maxcy, Jennifer 1998 BMW 328is 60.548 *0.831 50.315 0.084 3.979
22 2 WSSP 87 Marx, Donna 2004 Chevrolet Corvette Z06 57.794 *0.871 50.338 0.023 4.002
23 2 GS 82 Kurtz, Paul 2014 Ford Focus ST 62.508 *0.806 50.381 0.043 4.045
24 2 STF 31 Cheslock, Ray 2010 Mini cooper 63.059 *0.801 50.510 0.129 4.174
25 1 STX 151 Nguyen, Peter 2013 Scion FR-S 60.805 *0.831 50.529 0.019 4.193
26 1 SSR 4 Cram, Charles 2002 Chevrolet Corvette Z06 58.825 *0.859 50.530 0.001 4.194
27 1 ES 1 Entriken, E L F (Buck) 2000 Mazda Miata 62.585 *0.808 50.568 0.038 4.232
28 1 STS 71 Clark, John 1989 Honda Civic Si 61.131 *0.828 50.616 0.048 4.280
29 2 DS 178 Elmore, Phil 2012 Mini Cooper JCW 62.386 *0.812 50.657 0.041 4.321
30 2 STX 86 Powers, David 2013 Scion FRS 61.145 *0.831 50.811 0.154 4.475
31 1 NFS 49 Waggoner, Roger 2011 BMW 335d 62.774 *0.810 50.846 0.035 4.510
32 8 XSTX 94 Maxcy, Brad 1998 BMW 328is 61.427 *0.831 51.045 0.199 4.709
33 1 SSM 5 Fair, Terry 2002 Chevrolet Corvette 57.996 *0.882 51.152 0.107 4.816
34 1 FS 16 Forwerck, Paul 2015 Ford Mustang 63.157 *0.810 51.157 0.005 4.821
35 9 XAS 131 Jones, Robert 2004 Chevrolet Corvette Z06 61.745 *0.829 51.186 0.029 4.850
36 2 NGS 34 Talbott, Drew 2014 Ford Focus ST 63.547 *0.806 51.218 0.032 4.882
37 3 DS 6 Thao, Bee 2005 Audi TT Quattro 63.224 *0.812 51.337 0.119 5.001
38 10 XGS 31 Lantz, Dan 2014 Ford Focus ST 63.840 *0.806 51.455 0.118 5.119
39 3 WGS 3 Bergin, Ann 2008 Volkswagen GTI 63.882 *0.806 51.488 0.033 5.152
40 2 STS 81 Neff, Bob 1990 Mazda Miata 62.388 *0.828 51.657 0.169 5.321
41 1 STR 99 Bailey, Bob 2006 Mazda MX-5 61.689 *0.838 51.695 0.038 5.359
42 2 ES 10 Olsen, Greg 1997 Mazda Miata 63.997 *0.808 51.709 0.014 5.373
43 3 STX 91 Bajaria, Dhaval 2009 BMW 128i 62.343 *0.831 51.807 0.098 5.471
44 4 WSTS 172 Jan, Leilane 1993 Mazda Miata 62.666 *0.828 51.887 0.080 5.551
45 1 CAM-C 94 Beatty, Jon 2006 Ford Mustang GT 62.534 *0.830 51.903 0.016 5.567
46 1 BS 71 Smith, Galen 2015 Volkswagen Golf R 62.896 *0.826 51.952 0.049 5.616
47 2 STR 194 Smart, David 2013 Mazda MX-5 Club 62.029 *0.838 51.980 0.028 5.644
48 2 SSR 52 Jones, David 2006 Chevrolet Z06 60.521 *0.859 51.987 0.007 5.651
49 3 STS 93 Bellamy, Neal 1992 Mazda Miata 62.788 *0.828 51.988 0.001 5.652
50 4 STS 172 Jan, Jerrett 1993 Mazda Miata 62.925 *0.828 52.101 0.113 5.765
51 3 STR 97 Vongsavath, Armstrong 2004 Honda S2000 62.313 *0.838 52.218 0.117 5.882
52 4 STR 1 Altschul, Jonathan 2002 Honda S2000 62.342 *0.838 52.242 0.024 5.906
53 1 SM 195 Bergin, Tim 2004 Subaru WRX STi 60.119 *0.870 52.303 0.061 5.967
54 1 BSP 2 Doweidt, Thomas 2007 Nissan 350Z 60.613 *0.863 52.309 0.006 5.973
55 1 CAM-T 1 Qartoumy, Feras 1972 Chevrolet Nova 63.446 *0.825 52.342 0.033 6.006
56 4 STU 77 Abu Suleiman, Ghaith 2004 BMW M3 62.065 *0.844 52.382 0.040 6.046
57 4 STX 51 Garcia, Chris 2013 Scion FR-S 63.485 *0.831 52.756 0.374 6.420
58 1 EP 188 Petro, Jareth 2013 Chrysler ABARTH 60.414 *0.874 52.801 0.045 6.465
59 5 STS 42 Schwan, James 1990 Mazda Miata 63.796 *0.828 52.823 0.022 6.487
60 2 FS 7 Criste, Mike 2014 Ford Mustang GT 65.295 *0.810 52.889 0.066 6.553
61 1 ESP 73 Sephus, W B 2014 Ford Rusturd GT 62.311 *0.849 52.902 0.013 6.566
62 5 STR 27 Wilson, John 2007 Mazda Miata 63.131 *0.838 52.903 0.001 6.567
63 2 ESP 7 Lucas, Matt 2004 Chevrolet Corvette Z06 62.469 *0.849 53.036 0.133 6.700
64 6 STS 156 Goode, Cameron 1990 Mazda Miata 64.185 *0.828 53.145 0.109 6.809
65 5 STX 68 Ledbetter, Christopher 1997 BMW 328iS 63.981 *0.831 53.168 0.023 6.832
66 3 STF 17 Key, Eric 2012 Ford Focus SEL Hatch 66.517 *0.801 53.280 0.112 6.944
67 6 STR 42 Oakley, Brooks 1999 Mazda Miata 63.627 *0.838 53.319 0.039 6.983
68 1 ASP 62 King, Forrest 2006 Subaru Impreza 61.655 *0.865 53.331 0.012 6.995
69 3 ES 99 Collins, Hal 2001 Mazda Miata 66.462 *0.808 53.701 0.370 7.365
70 6 STX 15 Lee, Brian 2015 Subaru WRX 64.632 *0.831 53.709 0.008 7.373
71 2 SSM 105 Council, Mark 2002 Chevrolet Corvette 60.921 *0.882 53.732 0.023 7.396
72 7 STX 17 Furlong, Miles 2002 Lexus IS300 64.689 *0.831 53.756 0.024 7.420
73 3 FS 19 Bunch, Jim 2015 Ford Mustang 66.506 *0.810 53.869 0.113 7.533
74 2 EP 88 Freeman, Brian 2015 Dodge Challenger SRT 61.783 *0.874 53.998 0.129 7.662
75 3 NDS 25 Elmore, Colin 2007 Mini Cooper S 66.552 *0.812 54.040 0.042 7.704
76 7 STR 74 Garner, Gabby 1995 Mazda Miata 64.527 *0.838 54.073 0.033 7.737
77 4 STF 3 Stewart, Jimmie 2010 Mini 67.582 *0.801 54.133 0.060 7.797
78 7 STS 56 Holzmann, Michael 1990 Mazda Miata 65.463 *0.828 54.203 0.070 7.867
79 8 STX 10 Miller, Jon 2014 Ford Focus ST 65.438 *0.831 54.379 0.176 8.043
80 9 STX 42 McGill, Eric 1998 BMW 323is 65.526 *0.831 54.452 0.073 8.116
81 3 ESP 8 Boesche, Tim 2013 Ford Boss 302 64.166 *0.849 54.476 0.024 8.140
82 1 CSP 1 Fleming, Charles 2013 Scion FR-S 63.293 *0.861 54.495 0.019 8.159
83 5 STU 22 Clarke, Colin 1997 BMW M3 64.627 *0.844 54.545 0.050 8.209
84 4 FS 3 Gutierrez, Elias 2015 Ford Mustang GT 67.629 *0.810 54.779 0.234 8.443
85 3 SSR 26 Jones, Clement 2008 Chevrolet Corvette 63.785 *0.859 54.791 0.012 8.455
86 8 STS 68 Mauro, Sam 1993 Mazda Miata 66.233 *0.828 54.840 0.049 8.504
87 2 BSP 12 Doweidt, Mike 2007 Nissan 350Z 63.614 *0.863 54.898 0.058 8.562
88 4 ES 11 Entriken, Tammi 2000 Mazda Miata 68.044 *0.808 54.979 0.081 8.643
89 3 GS 196 Ledbetter, Sherrie 1997 BMW 328iS 68.239 *0.806 55.000 0.021 8.664
90 1 AS 33 Pattillo, Rusty 2007 Chevrolet Corvette 66.689 *0.829 55.285 0.285 8.949
91 4 NGS 93 Lane, Eric 2015 Volkswagen Golf GTI 68.668 *0.806 55.346 0.061 9.010
92 4 ESP 6 Waters, Phillip 1999 Chevrolet Camaro 65.361 *0.849 55.491 0.145 9.155
93 5 NDS 29 Parker, Charles 2016 Subaru WRX 68.340 *0.812 55.492 0.001 9.156
94 6 NDS 4 Rajan, Amir 2015 Subaru WRX 69.165 *0.812 56.162 0.670 9.826
95 3 SSM 10 Glowicz, Norman 2010 Chevrolet Corvette 63.823 *0.882 56.291 0.129 9.955
96 4 SSM 66 Franco, Andy 2008 Chevrolet Corvette 63.844 *0.882 56.310 0.019 9.974
97 2 CAM-C 46 Watkins, Jonathan 2010 Chevrolet Camaro 68.147 *0.830 56.562 0.252 10.226
98 4 GS 99 Pertzborn, Shane 2012 Volkswagen GTI 70.305 *0.806 56.665 0.103 10.329
99 2 ASP 7 Trinidad, Rodrick 2005 Subaru Legacy GT 65.788 *0.865 56.906 0.241 10.570
100 2 SM 95 Lin, Henry 2004 Subaru STi 65.721 *0.870 57.177 0.271 10.841
101 2 CSP 67 Covington, Doug 1994 Mazda Miata 66.509 *0.861 57.264 0.087 10.928
102 3 CAM-C 97 Trinidad, Frederick 2007 Ford Mustang GT 69.269 *0.830 57.493 0.229 11.157
103 1 HS 25 Schnick, Christopher 2007 Mazda 6 72.586 *0.796 57.778 0.285 11.442
104 6 STU 82 Casey, Shawn 2011 Hyundai Genesis Coupe 68.486 *0.844 57.802 0.024 11.466
105 8 STR 199 Jeter, Jeri 1997 Mazda miata 69.032 *0.838 57.848 0.046 11.512
106 5 FS 38 Smaldone, Ron 2012 Ford 71.580 *0.810 57.979 0.131 11.643
107 3 SM 14 Littleton, Mark 1995 Nissan 240SX 67.197 *0.870 58.461 0.482 12.125
108 7 NESP 41 Wall, Tory 1987 Ford mustang 69.487 *0.849 58.994 0.533 12.658
109 2 HS 3 Gillett, Mark 1986 Birkin Lotus 7 replica 74.361 *0.796 59.191 0.197 12.855
110 8 NBS 97 Alfaro, Giulian 2008 BMW Z4 3si Coupe 71.735 *0.826 59.253 0.062 12.917
111 9 NHS 40 San Filippo, Robert 1994 Ford MUSTANG GT 74.774 *0.796 59.520 0.267 13.184
112 10 NSMF 21 Fuentes, Charlie 2014 Ford Focus ST 70.413 *0.853 60.062 0.542 13.726
113 11 NHS 118 Gerber, Michael 1984 BMW 318i 75.845 *0.796 60.372 0.310 14.036
114 5 ESP 40 Smith, Steve 1987 Ford mustang 71.140 *0.849 60.397 0.025 14.061
115 6 ESP 69 Alston, Robert 2005 Ford mustang 72.295 *0.849 61.378 0.981 15.042
116 12 NES 13 Daly, Nicolas 1978 Datsun 280z 76.027 *0.808 61.429 0.051 15.093
117 13 NBS 26 Freeman, Randy 2000 Chevrolet Corvette 74.381 *0.826 61.438 0.009 15.102
118 7 ESP 16 Saxiones, Steve 1999 Chevrolet Camaro 72.468 *0.849 61.525 0.087 15.189
119 14 NBSP 91 Richmond, T Jay 1991 Chevrolet Corvette 71.800 *0.863 61.963 0.438 15.627
120 4 CAM-C 7 Owen, Steve 2000 Chevrolet Silverado 75.926 *0.830 63.018 1.055 16.682
121 15 NBS 197 Alfaro, Laurie 2008 BMW Z4 78.600 *0.826 64.923 1.905 18.587
122 1 CP 27 Brantley, Josh 1997 Chevrolet Camaro 76.181 *0.864 65.820 0.897 19.484
123 2 CP 7 Brantley, Steven 1996 Pontiac Trans Am WS6/R DNF *0.864 -