TRSCCA
Pax Time Results
#3 - Event_3_6-21-15 - Sun 06-21-2015
Timed Entries: 151
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XFS 1 Orgeron, Ken 2011 BMW M3 45.560 *0.810 36.903 0.000 0.000
2 2 XGS 6 McCann, Brad 2010 Hyundai Genesis Coupe 46.634 *0.806 37.587 0.684 0.684
3 1 STS 99 Watkins, Thomas 'Grant' 1988 Honda Crx 46.217 *0.828 38.267 0.680 1.364
4 1 STR 97 Vongsavath, Armstrong 2004 Honda S2000 45.818 *0.838 38.395 0.128 1.492
5 1 GS 31 Lantz, Dan 2014 Ford Focus ST 47.812 *0.806 38.536 0.141 1.633
6 2 GS 96 Osborne, Phillip 2005 Dodge SRT 4 47.929 *0.806 38.630 0.094 1.727
7 2 STR 194 Smart, David 2013 Mazda MX-5 Club 46.110 *0.838 38.640 0.010 1.737
8 3 XSTX 94 Maxcy, Brad 1998 BMW 328is 46.612 *0.831 38.734 0.094 1.831
9 1 CS 12 Slater, Michael 2015 Subaru BRZ 47.734 *0.814 38.855 0.121 1.952
10 4 XSTU 66 Steider, Scott 2003 Nissan 350Z 46.038 *0.844 38.856 0.001 1.953
11 3 GS 82 Kurtz, Paul 2014 Ford Focus ST 48.283 *0.806 38.916 0.060 2.013
12 5 XSSP 87 Marx, Keath 2004 Chevrolet Corvette Z06 44.803 *0.871 39.023 0.107 2.120
13 1 STF 95 Adams, Phil 2003 Ford Focus SVT 48.829 *0.801 39.112 0.089 2.209
14 1 STX 142 McGill, Eric 1998 BMW 323is 47.212 *0.831 39.233 0.121 2.330
15 2 STF 31 Cheslock, Ray 2010 Mini cooper 49.038 *0.801 39.279 0.046 2.376
16 1 SM 195 Bergin, Tim 2004 Subaru WRX STi 45.213 *0.870 39.335 0.056 2.432
17 2 STS 81 Neff, Bob 1990 Mazda Miata 47.523 *0.828 39.349 0.014 2.446
18 3 STS 172 Jan, Jerrett 1993 Mazda Miata 47.617 *0.828 39.426 0.077 2.523
19 6 XSTX 86 Lucas, Matt 2004 Chevrolet Corvette Z06 47.477 *0.831 39.453 0.027 2.550
20 1 CAM-T 63 Nixon, Duston 1979 Chevrolet Camaro 47.932 *0.825 39.543 0.090 2.640
21 1 BS 51 Cobb, Michael 2007 Mazda MX5 MSR 47.929 *0.826 39.589 0.046 2.686
22 3 STF 5 Hrbacek, Justin 2005 Acura RSX-S 49.443 *0.801 39.603 0.014 2.700
23 2 CS 56 Schnick, Nicholas 2014 Subaru BRZ 48.681 *0.814 39.626 0.023 2.723
24 1 ES 199 Harrison, Mick 2001 Mazda Miata 49.185 *0.808 39.741 0.115 2.838
25 3 STR 27 Wilson, John 2007 Mazda Miata 47.448 *0.838 39.761 0.020 2.858
26 1 BSP 2 Doweidt, Thomas 2007 Nissan 350Z 46.091 *0.863 39.776 0.015 2.873
27 7 XSTR 76 Reyenga, Jim 2000 Honda S2000 47.569 *0.838 39.862 0.086 2.959
28 4 STR 74 Garner, Gabby 1995 Mazda Miata 47.679 *0.838 39.955 0.093 3.052
29 4 STS 181 Eberlein, Steve 1990 Mazda Miata 48.264 *0.828 39.962 0.007 3.059
30 3 CS 21 Stolz, Lorin 2007 Mazda MX5 49.119 *0.814 39.982 0.020 3.079
31 2 STX 33 Garabedian, Ryan 2014 Subaru BRZ 48.144 *0.831 40.007 0.025 3.104
32 4 CS 14 Graff, Sam 2014 Subaru BRZ 49.160 *0.814 40.016 0.009 3.113
33 8 XFM 135 Kramar, Gary 2007 Zink F500 43.226 *0.926 40.027 0.011 3.124
34 1 AS 44 Flack, Brad 2007 Pontiac Solstice GXP 48.383 *0.829 40.109 0.082 3.206
35 5 STR 99 Bailey, Bob 2006 Mazda MX-5 47.880 *0.838 40.123 0.014 3.220
36 1 WSTX 94 Maxcy, Jennifer 1998 BMW 328is 48.297 *0.831 40.134 0.011 3.231
37 1 CP 24 Brantley, Josh 1997 Chevrolet Camaro 46.469 *0.864 40.149 0.015 3.246
38 1 CAM-C 94 Beatty, Jon 2006 Ford Mustang GT 48.425 *0.830 40.192 0.043 3.289
39 2 ES 1 Entriken, E L F (Buck) 2000 Mazda Miata 49.794 *0.808 40.233 0.041 3.330
40 6 STR 42 Oakley, Brooks 1999 Mazda Miata 48.028 *0.838 40.247 0.014 3.344
41 3 STX 17 Furlong, Miles 2002 Lexus IS300 48.492 *0.831 40.296 0.049 3.393
42 4 STX 86 Powers, David 2013 Scion FRS 48.530 *0.831 40.328 0.032 3.425
43 3 ES 99 Collins, Hal 2001 Mazda Miata 50.017 *0.808 40.413 0.085 3.510
44 1 DP 52 Cameron, Mark 1996 Mazda Miata 46.033 *0.879 40.463 0.050 3.560
45 4 ES 45 Tabone, Andrew 2002 Mazda Miata 50.096 *0.808 40.477 0.014 3.574
46 5 STX 77 Price, John BMW 330CI 48.709 *0.831 40.477 0.000 3.574
47 9 XAS 131 Jones, Robert 2004 Chevrolet Corvette Z06 49.017 *0.829 40.635 0.158 3.732
48 2 CAM-T 41 Torres, Derrick 1968 Chevrolet Camaro 49.265 *0.825 40.643 0.008 3.740
49 2 AS 71 grissom, mark 2011 Chevrolet corvette 49.174 *0.829 40.765 0.122 3.862
50 6 STX 24 Smith, Javid 2008 Subaru wrx 49.074 *0.831 40.780 0.015 3.877
51 1 SSM 5 Fair, Terry 2011 Ford Mustang GT 46.239 *0.882 40.782 0.002 3.879
52 1 HS 1 Altschul, Jonathan 1996 Acura Integra LS 51.263 *0.796 40.805 0.023 3.902
53 4 GS 196 Ledbetter, Sherrie 2005 Dodge SRT 4 50.631 *0.806 40.808 0.003 3.905
54 2 BSP 12 Doweidt, Mike 2007 Nissan 350Z 47.564 *0.863 41.047 0.239 4.144
55 7 STX 68 Carmell, Nicholas 2013 Subaru BRZ 49.449 *0.831 41.092 0.045 4.189
56 1 CAM-S 65 Daigle, Kevin 1965 Ford Cobra 49.176 *0.836 41.111 0.019 4.208
57 1 DS 6 Thao, Bee 2005 Audi TT Quattro 50.647 *0.812 41.125 0.014 4.222
58 8 STX 15 Lee, Brian 2015 Subaru WRX 49.628 *0.831 41.240 0.115 4.337
59 2 DS 178 Elmore, Phil 2012 Mini Cooper JCW 50.852 *0.812 41.291 0.051 4.388
60 10 XCAM-T 57 Dusold, Mike 1967 Chevrolet Camaro 50.080 *0.825 41.316 0.025 4.413
61 1 SSR 4 Cram, Charles 2002 Chevrolet Corvette Z06 48.125 *0.859 41.339 0.023 4.436
62 5 CS 52 Ball, Charles 2013 Scion FR-S 50.791 *0.814 41.343 0.004 4.440
63 9 STX 1 Farmanyan, Gagik 2007 BMW 328i 49.877 *0.831 41.447 0.104 4.544
64 5 ES 11 Entriken, Tammi 2000 Mazda Miata 51.351 *0.808 41.491 0.044 4.588
65 2 WSTS 91 Eberlein, Sharon 1990 Mazda Miata 50.159 *0.828 41.531 0.040 4.628
66 1 NGS 34 Talbott, Drew 2014 Ford Focus ST 51.538 *0.806 41.539 0.008 4.636
67 5 GS 59 Taylor, Andrew 2013 Volkswagen GTI 51.684 *0.806 41.657 0.118 4.754
68 2 BS 13 Walker-Medina, Jeffrey 2009 Nissan 370z Touring 50.590 *0.826 41.787 0.130 4.884
69 3 BS 71 Smith, Galen 2015 Volkswagen Golf R 50.638 *0.826 41.827 0.040 4.924
70 10 STX 11 Plummer, Walter 2005 Mazda RX-8 50.368 *0.831 41.855 0.028 4.952
71 5 STS 68 Mauro, Sam 1993 Mazda Miata 50.574 *0.828 41.875 0.020 4.972
72 1 STXL 42 Brooks, Ashlea 1998 BMW 323IS 50.472 *0.831 41.942 0.067 5.039
73 2 HS 83 Roberts, Dennis 2015 Ford Fiesta ST 52.695 *0.796 41.945 0.003 5.042
74 7 STR 12 McAdams, James 2003 Honda S2000 50.081 *0.838 41.967 0.022 5.064
75 6 STS 17 Goode, Cameron 2010 Honda Accord 50.848 *0.828 42.102 0.135 5.199
76 2 SSR 52 Jones, David 2006 Chevrolet Z06 49.114 *0.859 42.188 0.086 5.285
77 2 CP 7 Brantley, Steven 1996 Pontiac Trans Am WS6/R 48.853 *0.864 42.209 0.021 5.306
78 3 WSTS 172 Jan, Leilane 1993 Mazda Miata 51.068 *0.828 42.284 0.075 5.381
79 4 BS 39 Peckham, John 2005 Honda S2000 51.246 *0.826 42.329 0.045 5.426
80 6 GS 95 Taylor, Darrell 2013 Volkswagen GTI 52.557 *0.806 42.360 0.031 5.457
81 5 BS 1 Garcia, Christopher 2015 Subaru WRX STi 51.359 *0.826 42.422 0.062 5.519
82 2 NHS 4 Dalley, Adam Mazda 3 53.296 *0.796 42.423 0.001 5.520
83 1 ESP 800 Boesche, Tim 2013 Ford Boss 302 50.115 *0.849 42.547 0.124 5.644
84 3 AS 5 Marcho, Craig 2008 Chevrolet Corvette 51.491 *0.829 42.686 0.139 5.783
85 1 FP 57 Giffin, Max 1996 BMW 48.524 *0.880 42.701 0.015 5.798
86 4 STF 14 Lehr, Bradley 2013 Mazda Mazda2 53.442 *0.801 42.807 0.106 5.904
87 7 STS 56 Holzmann, Michael 1990 Mazda Miata 51.701 *0.828 42.808 0.001 5.905
88 5 STF 17 Key, Eric 2012 Ford Focus SEL Hatch 53.489 *0.801 42.844 0.036 5.941
89 3 CAM-T 56 Thompson, Shawn 1964 Ford Falcon sprint 52.018 *0.825 42.914 0.070 6.011
90 1 FS 43 Riley, Stuart 2015 Ford Mustang 53.162 *0.810 43.061 0.147 6.158
91 1 ASP 62 King, Forrest 2006 Subaru Impreza 49.801 *0.865 43.077 0.016 6.174
92 8 STS 42 Schwan, James 1990 Mazda Miata 52.044 *0.828 43.092 0.015 6.189
93 1 EP 88 Freeman, Brian 2013 Chrysler ABARTH 49.329 *0.874 43.113 0.021 6.210
94 1 STU 13 Park, Christopher 2003 Nissan 350Z 51.092 *0.844 43.121 0.008 6.218
95 3 NDS 25 Elmore, Colin 2007 Mini Cooper S 53.136 *0.812 43.146 0.025 6.243
96 3 BSP 165 Steinmetz, Barrett 2005 BMW M3 50.030 *0.863 43.175 0.029 6.272
97 2 FS 7 Criste, Mike 2014 Ford Mustang GT 53.324 *0.810 43.192 0.017 6.289
98 2 SM 95 Lin, Henry 2004 Subaru STi 49.667 *0.870 43.210 0.018 6.307
99 3 DS 78 Anderson, David 2012 Mini Cooper JCW 53.240 *0.812 43.230 0.020 6.327
100 2 EP 188 Petro, Jareth 2013 Chrysler ABARTH 49.571 *0.874 43.325 0.095 6.422
101 4 WSSP 87 Marx, Donna 2004 Chevrolet Corvette Z06 49.863 *0.871 43.430 0.105 6.527
102 2 ESP 46 Arey, Adam 2013 Ford Mustang 51.241 *0.849 43.503 0.073 6.600
103 1 ASL 4 Flack, Allison 2007 Pontiac Solstice GXP 52.492 *0.829 43.515 0.012 6.612
104 7 GS 90 Ovcharov, Dimitar 2002 Lexus GS300 54.034 *0.806 43.551 0.036 6.648
105 2 ASP 41 Burlew, Justin 2006 Porsche Cayman S 50.370 *0.865 43.570 0.019 6.667
106 2 CAM-C 85 Harris, Ryan 2013 Ford F-150 52.522 *0.830 43.593 0.023 6.690
107 4 NSTX 24 Richter, Kyle 2014 Dodge Dart 52.474 *0.831 43.605 0.012 6.702
108 3 FS 19 Bunch, Jim 2015 Ford Mustang 53.873 *0.810 43.637 0.032 6.734
109 2 SSM 105 Council, Mark 2002 Chevrolet Corvette 49.478 *0.882 43.639 0.002 6.736
110 2 STU 78 Frisbie, Curtis 2012 Mitsubishi Evo MR 51.740 *0.844 43.668 0.029 6.765
111 4 FS 34 Riley, Jeremy 2015 Ford Mustang 54.274 *0.810 43.961 0.293 7.058
112 3 SSR 26 Jones, Clement 2008 Chevrolet Corvette 51.263 *0.859 44.034 0.073 7.131
113 2 CAM-S 157 Regimand, Behzad 1967 Chevrolet Camaro 52.680 *0.836 44.040 0.006 7.137
114 6 CS 77 Grady-Taylor, Tyler 2014 Subaru BRZ 54.182 *0.814 44.104 0.064 7.201
115 3 CAM-C 72 Contoleon, Maurice 2009 Ford Mustang GT 53.349 *0.830 44.279 0.175 7.376
116 3 STU 22 Clarke, Colin 1997 BMW M3 52.488 *0.844 44.299 0.020 7.396
117 4 DS 73 Van Houten, Erick 2015 Subaru WRX 54.690 *0.812 44.408 0.109 7.505
118 4 CAM-C 99 Harrell, Don 2007 Ford Mustang GT 53.599 *0.830 44.487 0.079 7.584
119 5 CAM-C 93 Edwords, Josh 2012 Ford Mustang GT 53.704 *0.830 44.574 0.087 7.671
120 5 WGS 3 Bergin, Ann 2008 Volkswagen GTI 55.332 *0.806 44.597 0.023 7.694
121 5 FS 38 Smaldone, Ron 2012 Ford 55.659 *0.810 45.083 0.486 8.180
122 8 GS 25 Schnick, Christopher 2007 Mazda 6 55.991 *0.806 45.128 0.045 8.225
123 9 STS 40 Bowman, Curtis 1992 Mazda Miata 54.538 *0.828 45.157 0.029 8.254
124 3 CAM-S 21 Moore, Chris 1972 Ford Maverick 54.123 *0.836 45.246 0.089 8.343
125 3 ASP 7 Trinidad, Rodrick 2005 Subaru Legacy GT 52.366 *0.865 45.296 0.050 8.393
126 4 STU 82 Casey, Shawn 2011 Hyundai Genesis Coupe 53.679 *0.844 45.305 0.009 8.402
127 4 CAM-T 30 Martin, Stan 1930 Ford A 55.019 *0.825 45.390 0.085 8.487
128 6 FS 5 Gutierrez, Elias 2013 Ford Mustang 56.058 *0.810 45.407 0.017 8.504
129 6 BS 6 Ma, Ian 2004 Honda S2000 54.994 *0.826 45.425 0.018 8.522
130 6 CAM-C 97 Trinidad, Frederick 2007 Ford Mustang GT 55.226 *0.830 45.837 0.412 8.934
131 2 FP 175 Giffin, Jack 1996 BMW 328 52.171 *0.880 45.910 0.073 9.007
132 3 HS 13 Gillett, Mark 57.954 *0.796 46.131 0.221 9.228
133 3 ESP 87 Mahalik, Michael 1987 Buick Grand National 54.471 *0.849 46.245 0.114 9.342
134 4 CAM-S 63 Duewall, Danny 2008 AC Factory Five M3 55.708 *0.836 46.571 0.326 9.668
135 3 FP 17 Aschenbrenner, Eric 1996 BMW 328 52.934 *0.880 46.581 0.010 9.678
136 5 NBS 26 Freeman, Randy 2000 Chevrolet Corvette 56.649 *0.826 46.792 0.211 9.889
137 4 ESP 69 Alston, Robert 2005 Ford mustang 55.135 *0.849 46.809 0.017 9.906
138 6 ES 2 Ochocki, Robert 2000 Mazda Miata 57.963 *0.808 46.834 0.025 9.931
139 6 NHS 11 Brown, Jack 2003 Ford Focus Svt 58.858 *0.796 46.851 0.017 9.948
140 7 NHS 7 Salinas, Brandon 1999 Lexus es 300 59.623 *0.796 47.459 0.608 10.556
141 6 WGS 20 Freed, Catherine 2013 Fiat Abarth 58.948 *0.806 47.512 0.053 10.609
142 3 SSM 67 Bowman, Noel 2007 Chevrolet Corvette 54.046 *0.882 47.668 0.156 10.765
143 8 NBS 1 Cartwright, Matthew 2013 Cadillac ATS 58.313 *0.826 48.166 0.498 11.263
144 5 STU 93 Nixon, Paul 2008 Nissan 350Z 58.023 *0.844 48.971 0.805 12.068
145 9 NHS 80 Walker, Joshua 2008 Mitsubishi Eclipse 61.562 *0.796 49.003 0.032 12.100
146 10 NHS 3 Gillett, Kristine 2013 Honda Civic 62.952 *0.796 50.109 1.106 13.206
147 7 WFS 18 Dusold, Brianna 2007 Ford Mustang 63.961 *0.810 51.808 1.699 14.905
148 11 NHS 32 Adams, Zoe 2007 Mitsubishi Eclipse 66.339 *0.796 52.805 0.997 15.902
149 5 ESP 40 Smith, Steve 1987 Ford mustang 64.869 *0.849 55.073 2.268 18.170
150 3 EP 26 Outarsingh, Asher 1999 Dodge Neon 66.615 *0.874 58.221 3.148 21.318
151 4 SSM 66 Franco, Andy 2008 Chevrolet Corvette 68.663 *0.882 60.560 2.339 23.657
152 4 ASP 199 Payne, Carl 2006 Subaru WRX STI DNF *0.865 -