TRSCCA
Final Results
#3 - Event_3_6-21-15 - Sun 06-21-2015
Total Registered: 153, with Times: 151
AS ASL BS CS DS ES FS GS HS SSR ASP BSP DSP ESP CP DP
EP FP STF STS STX STXL STR STU SM SSM CAM-C CAM-T CAM-S W X N
AS - 'A Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T AS 44 Flack, Brad 2007 Pontiac Solstice GXP 49.895 61.089 49.818 48.383 48.397+1 48.383 [-]0.791
2 AS 71 grissom, mark 2011 Chevrolet corvette 51.274 50.727+1 49.174 48.963+1 50.971+2 49.174 +0.791
3 AS 5 Marcho, Craig 2008 Chevrolet Corvette 52.809 51.491 51.798 55.103+DNF 50.817+1 51.491 +2.317
ASL - 'A Street Ladies' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T ASL 4 Flack, Allison 2007 Pontiac Solstice GXP 54.684+1 53.099+1 52.427+4 55.113 52.492 52.492 -
BS - 'B Street' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T BS 51 Cobb, Michael 2007 Mazda MX5 MSR 60.984 56.814 54.784 51.720 47.929 47.929 [-]2.661
2T BS 13 Walker-Medina, Jeffrey 2009 Nissan 370z Touring 59.017 58.529 56.174 53.306 50.590 50.590 +2.661
3 BS 71 Smith, Galen 2015 Volkswagen Golf R 58.402 57.601 56.515 54.834 50.638 50.638 +0.048
4 BS 39 Peckham, John 2005 Honda S2000 61.911 59.589 56.945 54.833 51.246 51.246 +0.608
5 BS 1 Garcia, Christopher 2015 Subaru WRX STi 59.081+DNF 58.075 57.092 53.701 51.359 51.359 +0.113
6 BS 6 Ma, Ian 2004 Honda S2000 69.040+DNF 62.546 59.493 60.298+DNF 54.994 54.994 +3.635
CS - 'C Street' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T CS 12 Slater, Michael 2015 Subaru BRZ 50.052 49.032 48.419 47.734 47.842 47.734 [-]0.947
2T CS 56 Schnick, Nicholas 2014 Subaru BRZ 51.563+1 50.280 49.017 50.617+DNF 48.681 48.681 +0.947
3 CS 21 Stolz, Lorin 2007 Mazda MX5 50.267 49.212+DNF 49.437 49.119 49.268+1 49.119 +0.438
4 CS 14 Graff, Sam 2014 Subaru BRZ 50.875 50.620+1 50.302+1 49.777 49.160 49.160 +0.041
5 CS 52 Ball, Charles 2013 Scion FR-S 52.640 52.241 51.164 50.903 50.791 50.791 +1.631
6 CS 77 Grady-Taylor, Tyler 2014 Subaru BRZ 56.425 55.258 54.182 56.085 55.582 54.182 +3.391
DS - 'D Street' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T DS 6 Thao, Bee 2005 Audi TT Quattro 57.821 55.064 55.988 54.416+2 50.647 50.647 [-]0.205
2T DS 178 Elmore, Phil 2012 Mini Cooper JCW 63.681 58.073 56.444 54.037 50.852 50.852 +0.205
3 DS 78 Anderson, David 2012 Mini Cooper JCW 67.894+1 58.164 56.331 54.482 51.240+1 53.240 +2.388
4 DS 73 Van Houten, Erick 2015 Subaru WRX 60.068+2 60.187+2 57.093 54.690 55.534+1 54.690 +1.450
ES - 'E Street' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T ES 199 Harrison, Mick 2001 Mazda Miata 53.065 50.270 49.185 49.232+1 49.192 49.185 [-]0.609
2T ES 1 Entriken, E L F (Buck) 2000 Mazda Miata 51.974 50.446 50.180 51.049+2 49.794 49.794 +0.609
3 ES 99 Collins, Hal 2001 Mazda Miata 51.989 50.668 51.984 49.576+1 50.017 50.017 +0.223
4 ES 45 Tabone, Andrew 2002 Mazda Miata 52.081 50.840 50.096 50.718 50.229 50.096 +0.079
5 ES 11 Entriken, Tammi 2000 Mazda Miata 54.575 52.600 53.287 52.181 51.351 51.351 +1.255
6 ES 2 Ochocki, Robert 2000 Mazda Miata 61.131 59.453 63.645+DNF 59.346 57.963 57.963 +6.612
FS - 'F Street' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T FS 43 Riley, Stuart 2015 Ford Mustang 65.830 66.398+1 62.210 57.813+1 53.162 53.162 [-]0.162
2T FS 7 Criste, Mike 2014 Ford Mustang GT 56.925 57.033 55.710+3 52.043+3 51.324+1 53.324 +0.162
3 FS 19 Bunch, Jim 2015 Ford Mustang 64.022 60.277 59.238 56.458 53.873 53.873 +0.549
4 FS 34 Riley, Jeremy 2015 Ford Mustang 59.455 60.717 59.013+1 56.404 52.274+1 54.274 +0.401
5 FS 38 Smaldone, Ron 2012 Ford 66.525+5 62.559 62.403+1 63.173 55.659 55.659 +1.385
6 FS 5 Gutierrez, Elias 2013 Ford Mustang 63.332+1 61.476 60.708 56.477 54.058+1 56.058 +0.399
GS - 'G Street' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T GS 31 Lantz, Dan 2014 Ford Focus ST 49.887 48.944 48.130 47.646+1 47.812 47.812 [-]0.117
2T GS 96 Osborne, Phillip 2005 Dodge SRT 4 52.681 49.473 49.591 49.147 47.929 47.929 +0.117
3T GS 82 Kurtz, Paul 2014 Ford Focus ST 51.037 50.046 50.329+DNF 48.283 49.078+1 48.283 +0.354
4 GS 196 Ledbetter, Sherrie 2005 Dodge SRT 4 52.240+1 53.499 50.916 50.631 52.016+3 50.631 +2.348
5 GS 59 Taylor, Andrew 2013 Volkswagen GTI 56.615 55.133+1 53.009+1 52.128 51.684 51.684 +1.053
6 GS 95 Taylor, Darrell 2013 Volkswagen GTI 59.222 54.014 52.557 51.472+1 52.718 52.557 +0.873
7 GS 90 Ovcharov, Dimitar 2002 Lexus GS300 55.764 54.960 54.702 54.946 54.034 54.034 +1.477
8 GS 25 Schnick, Christopher 2007 Mazda 6 60.321 57.021 55.991 58.625 56.420 55.991 +1.957
HS - 'H Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T HS 1 Altschul, Jonathan 1996 Acura Integra LS 58.799 56.634 56.155 53.817 51.263 51.263 [-]1.432
2 HS 83 Roberts, Dennis 2015 Ford Fiesta ST 63.978 58.445+1 62.754+DNF 54.986 52.695 52.695 +1.432
3 HS 13 Gillett, Mark 65.844 62.844 62.492 60.826 57.954 57.954 +5.259
SSR - 'Super Street - R' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T SSR 4 Cram, Charles 2002 Chevrolet Corvette Z06 48.125 61.163+DNF 48.125 [-]0.989
2 SSR 52 Jones, David 2006 Chevrolet Z06 49.114 56.296 49.114 +0.989
3 SSR 26 Jones, Clement 2008 Chevrolet Corvette 51.263 50.731+2 51.263 +2.149
ASP - 'A Street Prepared' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T ASP 62 King, Forrest 2006 Subaru Impreza 51.696 50.764 49.921 57.991+DNF 49.801 49.801 [-]0.569
2T ASP 41 Burlew, Justin 2006 Porsche Cayman S 52.775 51.100 51.861 50.370 50.663 50.370 +0.569
3 ASP 7 Trinidad, Rodrick 2005 Subaru Legacy GT 55.418 54.804 53.412+1 52.770 52.366 52.366 +1.996
4 ASP 199 Payne, Carl 2006 Subaru WRX STI 54.044+DSQ 53.039+DSQ 54.267+DSQ 51.886+DSQ 51.536+DSQ DNF +52.366
BSP - 'B Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T BSP 2 Doweidt, Thomas 2007 Nissan 350Z 49.063 46.800 52.388+DNF 47.674 46.091 46.091 [-]1.473
2 BSP 12 Doweidt, Mike 2007 Nissan 350Z 49.833 47.564 48.156 48.429 47.956 47.564 +1.473
3 BSP 165 Steinmetz, Barrett 2005 BMW M3 53.606 51.534 50.088 49.826+1 50.030 50.030 +2.466
ESP - 'E Street Prepared' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T ESP 800 Boesche, Tim 2013 Ford Boss 302 50.115 52.914+1 50.115 [-]1.126
2T ESP 46 Arey, Adam 2013 Ford Mustang 51.241 55.272 51.241 +1.126
3 ESP 87 Mahalik, Michael 1987 Buick Grand National 54.471 63.222+DNF 54.471 +3.230
4 ESP 69 Alston, Robert 2005 Ford mustang 55.135 55.135 +0.664
ESP - 'E Street Prepared' - Total Entries: 5 Trophies: 2 Times Total Diff.
5 ESP 40 Smith, Steve 1987 Ford mustang 71.544 64.869 64.869 +9.734
CP - 'C Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T CP 24 Brantley, Josh 1997 Chevrolet Camaro 48.915 47.516 47.335 47.417 46.469 46.469 [-]2.384
2 CP 7 Brantley, Steven 1996 Pontiac Trans Am WS6/R 50.889 50.440+DNF 66.561 49.745 48.853 48.853 +2.384
DP - 'D Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T DP 52 Cameron, Mark 1996 Mazda Miata 47.494 46.033 46.033 -
EP - 'E Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T EP 88 Freeman, Brian 2013 Chrysler ABARTH 52.575+1 50.436 49.825 49.773 49.329 49.329 [-]0.242
2 EP 188 Petro, Jareth 2013 Chrysler ABARTH 73.177+4 51.802 50.230 49.571 49.865 49.571 +0.242
3 EP 26 Outarsingh, Asher 1999 Dodge Neon 66.615 72.026 66.615 +17.044
FP - 'F Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T FP 57 Giffin, Max 1996 BMW 48.661+1 48.524 48.524 [-]3.647
2 FP 175 Giffin, Jack 1996 BMW 328 58.626 58.898+1 57.072 55.543 52.171 52.171 +3.647
3 FP 17 Aschenbrenner, Eric 1996 BMW 328 67.903 65.062+1 61.311+1 58.468 52.934 52.934 +0.763
STF - 'Street Touring FWD' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T STF 95 Adams, Phil 2003 Ford Focus SVT 51.073+2 51.079 49.834+1 50.340 48.829 48.829 [-]0.209
2T STF 31 Cheslock, Ray 2010 Mini cooper 51.425 50.379 49.763 49.038 49.737+1 49.038 +0.209
3 STF 5 Hrbacek, Justin 2005 Acura RSX-S 55.974 56.948+DNF 48.740+1 50.173+1 49.443 49.443 +0.405
4 STF 14 Lehr, Bradley 2013 Mazda Mazda2 55.142 53.442 53.115+2 53.665 53.466 53.442 +3.999
5 STF 17 Key, Eric 2012 Ford Focus SEL Hatch 56.974 54.909 53.696 53.973 53.489 53.489 +0.047
STS - 'Street Touring S' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T STS 99 Watkins, Thomas 'Grant' 1988 Honda Crx 46.655+DNF 46.217 46.217 [-]1.306
2T STS 81 Neff, Bob 1990 Mazda Miata 47.523 47.916 47.523 +1.306
3T STS 172 Jan, Jerrett 1993 Mazda Miata 47.617 47.617 +0.094
4 STS 181 Eberlein, Steve 1990 Mazda Miata 48.264 55.549+2 48.264 +0.647
5 STS 68 Mauro, Sam 1993 Mazda Miata 48.574+1 56.289+1 50.574 +2.310
6 STS 17 Goode, Cameron 2010 Honda Accord 50.848 50.848 +0.274
7 STS 56 Holzmann, Michael 1990 Mazda Miata 51.701 57.610 51.701 +0.853
8 STS 42 Schwan, James 1990 Mazda Miata 52.044 58.446 52.044 +0.343
9 STS 40 Bowman, Curtis 1992 Mazda Miata 54.538 54.538 +2.494
STX - 'Street Touring X' - Total Entries: 10 Trophies: 4 Times Total Diff.
1T STX 142 McGill, Eric 1998 BMW 323is 50.617+1 48.516 48.191 48.154 47.212 47.212 [-]0.932
2T STX 33 Garabedian, Ryan 2014 Subaru BRZ 51.709 49.822 49.801+2 49.623 48.144 48.144 +0.932
3T STX 17 Furlong, Miles 2002 Lexus IS300 50.914+1 50.041 48.492 48.911 49.303+3 48.492 +0.348
4T STX 86 Powers, David 2013 Scion FRS 48.047+1 48.240+1 48.152+1 48.994+1 48.530 48.530 +0.038
5 STX 77 Price, John BMW 330CI 52.905 49.675 48.709 48.891+1 48.697+1 48.709 +0.179
6 STX 24 Smith, Javid 2008 Subaru wrx 52.727 50.295 49.927+1 49.888 49.074 49.074 +0.365
7 STX 68 Carmell, Nicholas 2013 Subaru BRZ 52.575 51.656 49.449 49.736 49.626 49.449 +0.375
8 STX 15 Lee, Brian 2015 Subaru WRX 51.425 49.628 51.482+1 50.358 49.128+1 49.628 +0.179
9 STX 1 Farmanyan, Gagik 2007 BMW 328i 53.863 50.413 50.068 49.877 50.131 49.877 +0.249
10 STX 11 Plummer, Walter 2005 Mazda RX-8 54.955 52.741 51.137 50.368 50.949 50.368 +0.491
STXL - 'Street Touring X Ladies' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T STXL 42 Brooks, Ashlea 1998 BMW 323IS 54.645 52.956 52.706 51.518 50.472 50.472 -
STR - 'Street Touring R' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T STR 97 Vongsavath, Armstrong 2004 Honda S2000 47.849 46.778 45.905 46.367+1 45.818 45.818 [-]0.292
2T STR 194 Smart, David 2013 Mazda MX-5 Club 48.984 47.600 47.292 46.247 46.110 46.110 +0.292
3T STR 27 Wilson, John 2007 Mazda Miata 51.249 49.451 48.134 48.216+1 47.448 47.448 +1.338
4 STR 74 Garner, Gabby 1995 Mazda Miata 50.036 48.947 48.050 47.921 47.679 47.679 +0.231
5 STR 99 Bailey, Bob 2006 Mazda MX-5 54.074+2 48.978 47.901 47.880 48.220 47.880 +0.201
6 STR 42 Oakley, Brooks 1999 Mazda Miata 51.287+1 49.791+1 49.435 48.028 48.299+1 48.028 +0.148
7 STR 12 McAdams, James 2003 Honda S2000 53.482 51.368 50.218 50.081 50.138+1 50.081 +2.053
STU - 'Street Touring U' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T STU 13 Park, Christopher 2003 Nissan 350Z 47.092+2 55.305+DNF 51.092 [-]0.648
2T STU 78 Frisbie, Curtis 2012 Mitsubishi Evo MR 46.887+DNF 47.740+2 51.740 +0.648
3 STU 22 Clarke, Colin 1997 BMW M3 52.488 104.678 52.488 +0.748
4 STU 82 Casey, Shawn 2011 Hyundai Genesis Coupe 53.679 64.001 53.679 +1.191
5 STU 93 Nixon, Paul 2008 Nissan 350Z 58.023 58.023 +4.344
SM - 'Street Modified' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T SM 195 Bergin, Tim 2004 Subaru WRX STi 45.213 45.213 [-]4.454
2 SM 95 Lin, Henry 2004 Subaru STi 45.667+2 49.667 +4.454
SSM - 'Super Street Modified' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T SSM 5 Fair, Terry 2011 Ford Mustang GT 46.239 62.837+DNF 46.239 [-]3.239
2T SSM 105 Council, Mark 2002 Chevrolet Corvette 49.478 49.960+1 49.478 +3.239
3 SSM 67 Bowman, Noel 2007 Chevrolet Corvette 54.046 63.557 54.046 +4.568
4 SSM 66 Franco, Andy 2008 Chevrolet Corvette 48.192+DNF 62.663+3 68.663 +14.617
CAM-C - 'Contemporary' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T CAM-C 94 Beatty, Jon 2006 Ford Mustang GT 48.425 48.425 [-]4.097
2T CAM-C 85 Harris, Ryan 2013 Ford F-150 53.256 52.522 52.522 +4.097
3 CAM-C 72 Contoleon, Maurice 2009 Ford Mustang GT 53.349 53.349 +0.827
4 CAM-C 99 Harrell, Don 2007 Ford Mustang GT 53.599 56.134+DNF 53.599 +0.250
CAM-C - 'Contemporary' - Total Entries: 6 Trophies: 2 Times Total Diff.
5 CAM-C 93 Edwords, Josh 2012 Ford Mustang GT 53.704 58.057+1 64.691+2 53.704 +0.105
6 CAM-C 97 Trinidad, Frederick 2007 Ford Mustang GT 53.226+1 61.990 55.226 +1.522
CAM-T - 'Traditional' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T CAM-T 63 Nixon, Duston 1979 Chevrolet Camaro 48.986 49.058 48.794+1 48.002 47.932 47.932 [-]1.333
2T CAM-T 41 Torres, Derrick 1968 Chevrolet Camaro 52.124 49.991 49.803 49.614+1 49.265 49.265 +1.333
3 CAM-T 56 Thompson, Shawn 1964 Ford Falcon sprint 56.426+DNF 55.923 54.315 52.542 52.018 52.018 +2.753
4 CAM-T 30 Martin, Stan 1930 Ford A 59.048 56.416 55.976+1 55.019 54.600+1 55.019 +3.001
CAM-S - 'Sports' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T CAM-S 65 Daigle, Kevin 1965 Ford Cobra 69.500 57.659 56.979 54.081 49.176 49.176 [-]3.504
2T CAM-S 157 Regimand, Behzad 1967 Chevrolet Camaro 63.515 61.132+3 62.526 59.007+DNF 52.680 52.680 +3.504
3 CAM-S 21 Moore, Chris 1972 Ford Maverick 70.577+DNF 64.848 72.117+DNF 59.771 54.123 54.123 +1.443
4 CAM-S 63 Duewall, Danny 2008 AC Factory Five M3 62.695+DNF 62.700+DNF 61.044+1 55.708 71.967+DNF 55.708 +1.585
W - 'Womens (Pax)' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T STX 94 Maxcy, Jennifer 1998 BMW 328is 61.957 84.980+DNF 54.495 50.275 48.297 40.134 [-]1.397
2T STS 91 Eberlein, Sharon 1990 Mazda Miata 60.173 59.507 54.925+1 53.374+1 50.159 41.531 +1.397
3T STS 172 Jan, Leilane 1993 Mazda Miata 60.719 57.612 56.632+DNF 54.269 51.068 42.284 +0.753
4 SSP 87 Marx, Donna 2004 Chevrolet Corvette Z06 59.919 64.795+1 58.171 52.799+1 49.863 43.430 +1.146
5 GS 3 Bergin, Ann 2008 Volkswagen GTI 59.773 59.654 58.841 55.598+1 53.332+1 44.597 +1.167
6 GS 20 Freed, Catherine 2013 Fiat Abarth 66.287 61.313 61.260 60.500 56.948+1 47.512 +2.915
7 FS 18 Dusold, Brianna 2007 Ford Mustang 72.985 68.689+DNF 66.724+1 66.723+1 61.961+1 51.808 +4.296
X - 'XPro (Pax)' - Total Entries: 10 Trophies: 4 Times Total Diff.
1T FS 1 Orgeron, Ken 2011 BMW M3 46.923 46.364 45.560 45.323+DSQ 45.192+DSQ 36.903 [-]0.684
2T GS 6 McCann, Brad 2010 Hyundai Genesis Coupe 48.784 47.961 46.634 47.596+DSQ 46.978+DSQ 37.587 +0.684
3T STX 94 Maxcy, Brad 1998 BMW 328is 49.063 46.612 47.464 46.749+DSQ 46.510+DSQ 38.734 +1.147
4T STU 66 Steider, Scott 2003 Nissan 350Z 46.300 46.261 46.038 45.551+DSQ 45.740+DSQ 38.856 +0.122
5 SSP 87 Marx, Keath 2004 Chevrolet Corvette Z06 45.756 44.803 44.719+1 45.097+DSQ 44.193+DSQ 39.023 +0.167
6 STX 86 Lucas, Matt 2004 Chevrolet Corvette Z06 48.153 47.700+3 47.477 46.953+DSQ 46.601+DSQ 39.453 +0.430
7 STR 76 Reyenga, Jim 2000 Honda S2000 47.782+1 46.535+2 47.569 46.191+DSQ 46.240+DSQ 39.862 +0.409
8 FM 135 Kramar, Gary 2007 Zink F500 45.256 43.226 44.255 999.999+DSQ 40.027 +0.165
9 AS 131 Jones, Robert 2004 Chevrolet Corvette Z06 50.103 49.256 49.017 47.871+DSQ 48.513+DSQ 40.635 +0.608
10 CAM-T 57 Dusold, Mike 1967 Chevrolet Camaro 46.080+2 45.751+3 46.080+2 45.930+DSQ 45.810+DSQ 41.316 +0.681
N - 'Novice (Pax)' - Total Entries: 11 Trophies: 4 Times Total Diff.
1T GS 34 Talbott, Drew 2014 Ford Focus ST 55.315 54.545 52.284 51.538 51.621 41.539 [-]0.884
2T HS 4 Dalley, Adam Mazda 3 66.451+DNF 53.296 62.486 61.829 58.341 42.423 +0.884
3T DS 25 Elmore, Colin 2007 Mini Cooper S 58.047+DNF 58.508 57.141+3 56.370+1 53.136 43.146 +0.723
4T STX 24 Richter, Kyle 2014 Dodge Dart 56.619 54.714 53.203 53.368 52.474 43.605 +0.459
5 BS 26 Freeman, Randy 2000 Chevrolet Corvette 63.472+DNF 62.152 62.011 59.219 54.649+1 46.792 +3.187
6 HS 11 Brown, Jack 2003 Ford Focus Svt 71.551+DNF 66.497 64.785 59.402 58.858 46.851 +0.059
7 HS 7 Salinas, Brandon 1999 Lexus es 300 71.667 67.915 64.275 61.444 59.623 47.459 +0.608
8 BS 1 Cartwright, Matthew 2013 Cadillac ATS 66.358+2 64.800+1 61.734+DNF 61.125 56.313+1 48.166 +0.707
9 HS 80 Walker, Joshua 2008 Mitsubishi Eclipse 72.850+2 71.482+DNF 70.822 70.923+DNF 61.562 49.003 +0.837
10 HS 3 Gillett, Kristine 2013 Honda Civic 86.323 74.576 71.769 68.959+1 62.952 50.109 +1.106
11 HS 32 Adams, Zoe 2007 Mitsubishi Eclipse 86.380+1 78.007 73.102 68.691 66.339 52.805 +2.696


Top Times Of Day Time Class # Driver
Raw time 43.226 XFM 135 Kramar, Gary
Pax 36.903 XFS 1 Orgeron, Ken
Street 47.734 CS 12 Slater, Michael
Street Ladies 52.492 ASL 4 Flack, Allison
Street - R 48.125 SSR 4 Cram, Charles
Street Prepared 46.091 BSP 2 Doweidt, Thomas
Prepared 46.033 DP 52 Cameron, Mark
Touring 45.818 STR 97 Vongsavath, Armstrong
Touring Ladies 50.472 STXL 42 Brooks, Ashlea
Street Modified 45.213 SM 195 Bergin, Tim
American Muscle 47.932 CAM-T 63 Nixon, Duston
Pax 36.903 XFS 1 Orgeron, Ken
Novice 41.539 NGS 34 Talbott, Drew

TRSCCA
Event: Event_3_6-21-15, Sun 06-21-2015
Run Statistics
Item Totals Heat 1 Heat 2 Heat 3 Heat 4
Ending Staging Row (flip) 194 404 589 663
Elapsed time for Runs 05:29:46 01:20:36 01:40:20 01:11:46 00:44:03
Estimated Time Remaining 00:57:52 00:01:12 00:02:00 00:00:23 00:53:40
Average Overlap between Runs 00:28 00:24 00:24 00:23 00:28
First Car Out 09:34:15am 09:34:15am 11:06:45am 12:56:23am 02:19:58pm
Last Car Out 03:04:01pm 10:54:51am 12:47:05am 02:08:09pm 03:04:01pm
Delay Between Heats 00:11:54 00:09:18 00:11:49
# of Registrations 153 39 42 36 36
Configured for # Runs 5
Total # of Runs expected 765 195 210 180 180
Estimated Remaining Runs 124 3 5 1 115
# Runs not in Heat 2 0 0 0 2
Actual Runs Completed 641 192 205 179 65
Lowest Overlap Time 00:01 00:14 00:01 00:11 00:17
Longest Overlap Time 11:54 01:09 02:15 02:35 05:54
Total Runs With Cones 122 31 42 35 14
Total # of cones hit 170 38 59 51 22
Total DNF's 39 6 20 4 9
Total RRN's 21 1 5 6 9
# of cars that hit 1 cone 90 27 32 24 7
# of cars that hit 2 cones 20 2 5 7 6
# of cars that hit 3 cones 9 1 4 3 1
# of cars that hit 4 cones 2 1 0 1 0
# of cars that hit 5 cones 1 0 1 0 0
# of cars with more than 5 cones 19 0 0 19 0
# of OFF's 0 0 0 0 0