TRSCCA
Final Results
#2 - Event_2_5-3-15 - Sun 05-03-2015
Total Registered: 162, with Times: 162
AS ASL BS CS DS ES FS GS HS SSR ASP BSP CSP ESP CP DP EP
EM STF STS STX STXL STR STU SM SSM KM CAM-C CAM-T CAM-S W X N
AS - 'A Street' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T AS 44 Flack, Brad 2007 Pontiac Solstice GXP 48.402 49.770 46.495 48.231 46.923 46.495 [-]2.948
2 AS 33 Pattillo, Rusty 2007 Chevrolet Corvette 54.196 51.716 49.997 49.588 49.443 49.443 +2.948
ASL - 'A Street Ladies' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T ASL 4 Flack, Allison 2007 Pontiac Solstice GXP 52.807 51.469 51.367 50.926+2 51.532 51.367 -
BS - 'B Street' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T BS 51 Cobb, Michael 2007 Mazda MX5 MSR 48.111 47.177 46.888 45.897 44.936 44.936 [-]1.230
2 BS 13 Walker-Medina, Jeffrey 2009 Nissan 370z Touring 48.335+1 47.385 46.316 46.166 66.848+DNF 46.166 +1.230
CS - 'C Street' - Total Entries: 10 Trophies: 4 Times Total Diff.
1T CS 12 Slater, Michael 2015 Subaru BRZ 46.446 45.919 44.921 44.623 44.558 44.558 [-]0.412
2T CS 90 Lemoine, Zach 2015 Subaru BRZ 46.019 44.970 45.263+1 45.715 44.317+2 44.970 +0.412
3T CS 9 Reeves, Chase 2015 Subaru BRZ 46.630 46.448 46.530 45.476 45.820 45.476 +0.506
4T CS 190 Randall, Jacob 2015 Subaru BRZ 48.621 46.405 46.539+3 46.117 45.885 45.885 +0.409
5 CS 56 Schnick, Nicholas 2014 Subaru BRZ 47.065 46.610 46.094 46.015 45.921 45.921 +0.036
6 CS 21 Stolz, Lorin 2007 Mazda MX5 47.267+1 47.080 46.812 46.976 46.827 46.812 +0.891
7 CS 14 Graff, Sam 2014 Subaru BRZ 47.834 47.271+3 47.172 47.001 46.401+1 47.001 +0.189
8 CS 52 Ball, Charles 2013 Scion FR-S 50.677 49.473 48.101+1 48.489 47.868 47.868 +0.867
9 CS 71 McCain, Scott Scion Fr-s 50.655 48.892 49.910+1 49.352 48.030 48.030 +0.162
10 CS 77 Grady-Taylor, Tyler 2014 Subaru BRZ 53.812 52.567 52.154 52.155 50.187 50.187 +2.157
DS - 'D Street' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T DS 71 Smith, Galen 2015 Volkswagen Golf R 48.939 47.011 46.479 46.257 45.763 45.763 [-]0.441
2T DS 78 Anderson, David 2012 Mini Cooper JCW 49.106+2 47.112 46.581 46.204 46.238 46.204 +0.441
3T DS 178 Elmore, Phil 2012 Mini Cooper JCW 48.055 59.053 47.588 46.588 46.351 46.351 +0.147
4 DS 73 Van Houten, Erick 2015 Subaru WRX 48.252 46.889+1 47.264+1 47.134 48.066+1 47.134 +0.783
5 DS 6 Thao, Bee 2005 Audi TT Quattro 48.971 48.221 47.401+4 47.296 46.853+1 47.296 +0.162
6 DS 7 Olson, Dan Subaru wrx 52.648 50.130 49.376 49.285 47.909 47.909 +0.613
7 DS 41 Mitchell, John 2005 Mini Cooper s 54.784 51.557 52.847 52.191 51.804 51.557 +3.648
ES - 'E Street' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T ES 199 Harrison, Mick 2001 Mazda Miata 48.049 46.898 46.479 47.225 46.104 46.104 [-]0.656
2T ES 99 Collins, Hal 2001 Mazda Miata 49.130 48.464 49.127 48.759+1 46.760 46.760 +0.656
3T ES 45 Tabone, Andrew 2002 Mazda Miata 51.696 50.219 49.709 48.582 47.817 47.817 +1.057
4 ES 10 Olsen, Greg 1997 Mazda Miata 54.671 48.821 48.932 59.328+DNF 49.142 48.821 +1.004
5 ES 11 Entriken, Tammi 2000 Mazda Miata 50.194 49.360 48.917 50.057 48.940 48.917 +0.096
6 ES 48 Brizendine, Michael 2005 Mazda MSM Miata 52.459 52.643 51.732 50.465 50.510 50.465 +1.548
7 ES 1 Jeter, Jeri 2000 Mazda miata 57.368 53.244 52.866 51.328 51.687 51.328 +0.863
FS - 'F Street' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T FS 15 Henry, Tyson 2015 Ford Mustang 47.410 45.894 46.006 45.597 46.544+1 45.597 [-]0.708
2T FS 8 Boesche, Tim 2013 Ford Boss 302 49.089 47.191 47.931+1 46.993 46.305 46.305 +0.708
3T FS 7 Criste, Mike 2014 Ford Mustang GT 48.781 48.367+1 47.815 46.542 47.052 46.542 +0.237
4 FS 19 Bunch, Jim 2015 Ford Mustang 50.364 48.387 47.761 47.402 47.242 47.242 +0.700
5 FS 6 Porter, Carl 2008 Honda S2000 CR 50.982 49.425 48.490+1 48.163 47.846 47.846 +0.604
6 FS 35 Mills, Bryan 2013 Ford Mustang 51.594 50.395 50.173 49.537 49.039 49.039 +1.193
7 FS 38 Smaldone, Ron 2012 Ford 53.424 51.545 50.576 50.018 50.053+1 50.018 +0.979
GS - 'G Street' - Total Entries: 11 Trophies: 4 Times Total Diff.
1T GS 31 Lantz, Dan 2014 Ford Focus ST 46.695 46.234 45.730 45.333+1 45.500 45.500 [-]0.014
2T GS 82 Kurtz, Paul 2014 Ford Focus ST 46.974 46.341 45.514 45.590 45.852 45.514 +0.014
3T GS 5 Council, Mark 2014 Ford Focus ST 49.809 46.646 46.490 46.438 46.383 46.383 +0.869
4T GS 77 Fleeman, Chase 2015 Fiat 500 Abarth 49.492 48.418 46.823 46.769 47.398 46.769 +0.386
5 GS 53 Dutkofski, Jeff 2012 Volkswagen GTI 47.929+1 46.949 47.817 47.895 47.639 46.949 +0.180
6 GS 96 Osborne, Phillip 2005 Dodge SRT 4 50.810+DNF 48.677 48.438 47.554 47.223 47.223 +0.274
7 GS 64 Tornow, Eugene 1997 BMW 328is 51.085 49.231 48.605 47.467 47.270 47.270 +0.047
8 GS 50 Miller, Jon 2014 Ford Focus ST 49.819+3 48.370 49.454 47.703 48.463+4 47.703 +0.433
9 GS 196 Ledbetter, Sherrie 2004 Dodge SRT-4 53.610 51.758 49.580 49.933 49.037 49.037 +1.334
10 GS 90 Ovcharov, Dimitar 2002 Lexus GS300 53.257 51.992 52.801 51.885 52.416 51.885 +2.848
11 GS 25 Schnick, Christopher 2007 Mazda 6 55.163 54.759 53.241 53.206 51.107+1 53.107 +1.222
HS - 'H Street' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T HS 13 Galbraith, Nathan 2011 Honda CR-Z 54.846 53.355 51.787 51.176+1 50.620 50.620 [-]1.878
2 HS 3 Gillett, Mark 1986 Birkin Lotus 7 replica 54.810 54.411 53.287 53.435 52.498 52.498 +1.878
SSR - 'Super Street - R' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T SSR 4 Cram, Charles 2002 Chevrolet Corvette Z06 45.044 44.334 43.752 43.163+1 43.222 43.222 [-]1.013
2 SSR 52 Jones, David 2006 Chevrolet Z06 46.286 44.958 45.115 44.736 44.235 44.235 +1.013
3 SSR 26 Jones, Clement 2008 Chevrolet Corvette 48.263+DNF 45.268 44.798 48.217+DNF 45.229 44.798 +0.563
ASP - 'A Street Prepared' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T ASP 141 Wagner, Jon 2003 Nissan 350z 46.256 45.681 45.490+1 45.120 44.784 44.784 [-]1.736
2T ASP 62 King, Forrest 2006 Subaru Impreza 49.403 47.586 47.552 47.637 46.520 46.520 +1.736
3 ASP 41 Burlew, Justin 2006 Porsche Cayman S 49.660 50.567+DNF 48.438 48.026 47.250+ 47.250 +0.730
4 ASP 7 Trinidad, Rodrick 2005 Subaru Legacy GT 52.343 57.459 51.727+DNF 49.365 50.697+DNF 49.365 +2.115
BSP - 'B Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T BSP 1 Doweidt, Thomas 2007 Nissan 350Z 46.037 45.946 44.097 44.350 44.278+1 44.097 [-]0.598
BSP - 'B Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
2 BSP 2 Doweidt, Mike 2007 Nissan 350Z 46.850 46.657 46.395 44.996 44.695 44.695 +0.598
3 BSP 12 McAdams, James 2003 Honda S2000 51.807 49.509 49.171 48.590 47.877 47.877 +3.182
CSP - 'C Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T CSP 1 Fleming, Charles 2013 Scion FR-S 46.881 45.681 45.407+1 45.442 45.827 45.442 [-]2.339
2 CSP 67 Covington, Doug 1994 Mazda Miata 50.331 48.412 47.894 47.781 47.845 47.781 +2.339
ESP - 'E Street Prepared' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T ESP 69 Alston, Robert 2005 Ford mustang 48.921+1 50.903+1 47.189 45.853+3 46.369+1 47.189 [-]3.321
2T ESP 40 Smith, Steve 1987 Ford mustang 61.097 53.718 52.529 52.247 50.510 50.510 +3.321
3 ESP 87 Mahalik, Michael 1987 Buick Grand National 62.137+1 55.831 54.227 54.772 52.213 52.213 +1.703
4 ESP 8 Gutierrez, Elias 2001 Ford Mustang 56.001 54.470 53.000 53.055 52.534 52.534 +0.321
5 ESP 171 askins, andrew 1996 Pontiac firebird 59.000 58.873 57.248 56.047 53.764 53.764 +1.230
CP - 'C Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T CP 24 Brantley, Josh 1997 Chevrolet Camaro 45.278+1 45.107+1 45.421 45.081 44.074 44.074 [-]3.178
2 CP 7 Brantley, Steven 1996 Pontiac Trans Am WS6/R 48.038 48.041+DNF 48.546 48.643 47.252 47.252 +3.178
DP - 'D Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T DP 52 Cameron, Mark 1996 Mazda Miata 44.651 44.601 44.187 44.364+1 43.707+1 44.187 [-]1.848
2 DP 57 Giffin, Max 1996 BMW 47.450+1 46.534 46.420 46.035 46.359 46.035 +1.848
EP - 'E Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T EP 88 Freeman, Brian 2013 Chrysler ABARTH 49.516 47.046+1 46.437 46.692 46.130 46.130 [-]0.755
2 EP 188 Petro, Jareth 2013 Chrysler ABARTH 49.047+2 48.430 47.380 47.027 46.885 46.885 +0.755
EM - 'E Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T EM 7 Blench, Robin Alfa Romeo 50.634 49.378 48.374 47.578+1 47.200 47.200 -
STF - 'Street Touring FWD' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T STF 17 Goode, Cameron 2010 Honda Accord 49.874 47.743 46.384 46.433 46.676 46.384 [-]0.196
2T STF 55 Hrbacek, Justin 2005 Acura RSX-S 48.985 47.348 47.374+3 46.580 46.892 46.580 +0.196
3T STF 95 Adams, Phillip 2003 Ford Focus SVT 50.803+2 48.225+2 48.102 47.333 47.202 47.202 +0.622
4 STF 31 Cheslock, Ray 2010 Mini cooper 48.894 49.081 48.512 48.268 47.896+1 48.268 +1.066
5 STF 71 Key, Eric 2012 Ford Focus SEL Hatch 54.538 53.527 52.763 51.779 50.726 50.726 +2.458
6 STF 14 Lehr, Bradley 2013 Mazda Mazda2 51.620 52.995+2 50.869 52.113 51.192+1 50.869 +0.143
7 STF 16 Johnson, Korben 2013 Hyundai elantra gt 56.481 54.902 54.903 56.153 55.536 54.902 +4.033
STS - 'Street Touring S' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T STS 172 Jan, Jerrett 1993 Mazda Miata 46.575 45.547 44.526 44.326 44.929 44.326 [-]1.513
2T STS 68 Mauro, Sam 1993 Mazda Miata 46.861 46.606 46.447 46.351 45.839 45.839 +1.513
3T STS 42 Schwan, James 1990 Mazda Miata 48.096 45.887 47.050 46.059+1 51.280+1 45.887 +0.048
4 STS 11 Olsson, Olof J. Mazda Miata 52.336 48.511+1 49.613 48.358 47.634 47.634 +1.747
5 STS 14 Johnson, Brandon 1993 Mazda Miata 49.219 48.282 47.798 47.733 47.974 47.733 +0.099
6 STS 56 Holzmann, Michael 1990 Mazda Miata 49.449 54.999 48.886 48.546 47.794 47.794 +0.061
7 STS 72 Ramos, Osuvaldo 1993 Mazda Miata 49.960+DNF 47.888+2 62.853+1 48.374+1 47.973 47.973 +0.179
8 STS 40 Bowman, Curtis 1992 Mazda Miata 56.175 54.567 53.000 53.049+DNF 51.650 51.650 +3.677
9 STS 1 Attia, Ashraf 2001 Toyota celica GTS 57.662 56.837 56.849 56.524 56.313 56.313 +4.663
STX - 'Street Touring X' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T STX 142 McGill, Eric 1998 BMW 323is 48.549 47.167 46.045 45.863 46.114 45.863 [-]0.086
2T STX 17 Furlong, Miles 2002 Lexus IS300 48.622 48.234 47.332 46.890 45.949 45.949 +0.086
3T STX 6 Carmell, Nicholas 2013 Subaru BRZ 47.423 46.522 47.250 46.431 46.016 46.016 +0.067
4 STX 86 Powers, David 2013 Scion FRS 48.895+1 47.385+1 47.341+1 46.266 46.248 46.248 +0.232
5 STX 24 Smith, Javid 2008 Subaru wrx 48.643 48.164 46.591 46.456 46.827 46.456 +0.208
6 STX 23 Lee, Brian 2015 Subaru WRX 47.237 47.430 46.594+1 46.724+1 46.602 46.602 +0.146
7 STX 33 Garabedian, Ryan 2014 Subaru BRZ 49.540+1 48.627 48.617 47.905 47.302 47.302 +0.700
8 STX 151 Nguyen, Peter 2013 Scion FR-S 48.820+1 49.127+1 48.223 49.902+1 47.873 47.873 +0.571
STXL - 'Street Touring X Ladies' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T STXL 42 Brooks, Ashlea 1998 BMW 323IS 53.344 49.353 50.665 48.787 48.671 48.671 [-]1.952
2 STXL 93 Alfaro, Mirabella 2004 Mini Cooper JCW 54.344 52.616 52.905+DNF 51.177 50.623 50.623 +1.952
STR - 'Street Touring R' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T STR 27 Wilson, John 2007 Mazda Miata 45.229 44.861 44.179 44.066 44.199+1 44.066 [-]0.098
2T STR 21 Dan, Brandon 2005 Honda S2000 46.382+1 44.477 44.604 45.064 44.164 44.164 +0.098
3T STR 192 Jensen, Thomas 2008 Honda S2000 46.078 44.983 45.564 44.400 44.378 44.378 +0.214
4 STR 97 Vongsavath, Armstrong 2004 Honda S2000 46.698 45.056 45.518 45.020 44.998 44.998 +0.620
5 STR 74 Garner, Gabby 1995 Mazda Miata 46.316+1 46.387 46.276 45.849 45.455 45.455 +0.457
6 STR 1 Farrell, Steven 2000 Honda S2000 46.816+DNF 46.382+1 46.472 46.359 46.097 46.097 +0.642
7 STR 42 Oakley, Brooks 1994 Mazda Miata 47.268 47.411 46.635 49.484+1 46.919 46.635 +0.538
8 STR 14 Cotton, Brett 1997 Mazda Miata 49.089 47.470 47.081+1 46.780 47.193+1 46.780 +0.145
STU - 'Street Touring U' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T STU 13 Park, Christopher 2003 Nissan 350Z 45.111 43.642 43.553 44.403 45.950 43.553 [-]0.326
2T STU 78 Frisbie, Curtis 2012 Mitsubishi Evo MR 45.116 43.879 43.716+1 44.794 43.917 43.879 +0.326
3T STU 77 Abu Suleiman, Ghaith 2004 BMW M3 47.161 45.616 44.960+2 45.060 44.832 44.832 +0.953
4 STU 3 Huynh, Elvis 2003 Nissan 350Z 49.821+1 83.332 48.649 47.352 46.319 46.319 +1.487
5 STU 82 Casey, Shawn 2011 Hyundai Genesis Coupe 53.506 49.801 50.347+1 49.607 49.098 49.098 +2.779
6 STU 22 Clarke, Colin 1997 BMW M3 49.704 49.704 +0.606
7 STU 163 Nixon, Paul 2008 Nissan 350Z 54.566 53.566 51.464 52.219 50.654 50.654 +0.950
SM - 'Street Modified' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T SM 197 Fair, Terry 2011 Ford Mustang GT 43.370 42.265 41.346+1 41.854 41.553 41.553 [-]0.887
2T SM 195 Bergin, Tim 2004 Subaru WRX STi 42.760 42.508 42.440 43.063 42.667 42.440 +0.887
3 SM 15 Rizzo, Shawn 2003 Subaru WRX 45.635+1 45.513 44.149 43.776 43.769 43.769 +1.329
4 SM 95 Lin, Henry 2004 Subaru STi 57.725+1 43.821 43.587+1 44.171 42.925+1 43.821 +0.052
5 SM 115 Rizzo, Alicia 2003 Subaru WRX 50.308+1 46.190 46.249 46.721+1 45.747 45.747 +1.926
SSM - 'Super Street Modified' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T SSM 22 Baker, Kenneth 2007 Mazda MX-5 46.827+DNF 42.738 42.606 42.253 42.359 42.253 [-]1.784
2T SSM 66 Franco, Andy 2008 Chevrolet Corvette 46.865 45.922 44.497 44.712 44.037 44.037 +1.784
3 SSM 111 Ghanim, Baker 1999 Mazda Miata 49.807+DNF 49.580 47.852 51.391+DNF 46.791 46.791 +2.754
4 SSM 67 Bowman, Noel 2007 Chevrolet Corvette 50.570 50.098 48.021 48.248 47.429 47.429 +0.638
5 SSM 72 Hockert, Richard J. (Jim) 1966 Austin 3000 Open Roads 54.779 62.255+DNF 54.878 51.750 52.302 51.750 +4.321
KM - 'F125 Shifter Kart' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T KM 70 Walker, Aaron 2008 Arrow Honda 45.429+1 43.465 43.105 42.534 42.558 42.534 -
CAM-C - 'Contemporary' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T CAM-C 94 Beatty, Jon 2006 Ford Mustang GT 46.081+1 46.009 45.237 44.957+1 45.031 45.031 [-]0.764
2T CAM-C 73 Sephus, WB 2014 Ford Rusturd GT 46.645 45.953 46.299 45.795 46.075 45.795 +0.764
3T CAM-C 173 Evans, Meredith 2014 Ford Mustang GT 48.555 46.761 48.676 47.483 47.454 46.761 +0.966
4 CAM-C 39 Price, John 2012 Ford Mustang GT 53.137 50.548 49.340 49.249 47.797 47.797 +1.036
5 CAM-C 97 Trinidad, Frederick 2007 Ford Mustang GT 52.093 49.624 49.365 50.476 50.349 49.365 +1.568
6 CAM-C 47 Watkins, Jonathan 2010 Chevrolet Camaro 53.919 53.729 50.822+4 49.825 50.164+1 49.825 +0.460
7 CAM-C 93 Edwords, Josh 2012 Ford Mustang GT 52.696 50.824 51.302 49.949 50.161 49.949 +0.124
8 CAM-C 23 Clarke, Marty 2011 Chevrolet Camaro SS 55.235+DNF 52.360 53.912 51.790 50.271 50.271 +0.322
9 CAM-C 99 Harrell, Don 2007 Ford Mustang GT 59.234 52.581 52.286 51.955 51.179 51.179 +0.908
CAM-T - 'Traditional' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T CAM-T 63 Nixon, Duston 1979 Chevrolet Camaro 46.474 45.512 44.822 49.256+DNF 45.255 44.822 -
CAM-S - 'Sports' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T CAM-S 21 Moore, Chris 1972 Ford Maverick 51.186 50.241+DNF 49.039 49.028 48.379 48.379 [-]4.943
2 CAM-S 72 Wilkins, Bill 1982 Chevrolet corvette 55.358 54.192+DNF 53.830 53.322 56.786+DNF 53.322 +4.943
W - 'Womens (Pax)' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T STX 94 Maxcy, Jennifer 1998 BMW 328is 48.720 45.996 45.946 45.621+1 45.590 37.885 [-]0.268
2 SM 197 Fair, Amy 2011 Ford Mustang GT 48.616 45.331 46.007 43.854 44.499 38.153 +0.268
3 BSP 47 McCall, MeLinda 1989 Chevrolet Corvette 47.414 45.313 45.687+2 44.770 44.390 38.308 +0.155
X - 'XPro (Pax)' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T BSP 147 McCall, Jason 1989 Chevrolet Corvette 42.410 41.925 42.045+1 41.688+DSQ 41.265+DSQ 36.181 [-]0.203
2T STX 94 Maxcy, Brad 1998 BMW 328is 44.105+1 44.472 43.784 43.888+DSQ 45.085+DSQ 36.384 +0.203
3T DS 173 Parker, Michael 2015 Subaru WRX 46.073 45.395 45.016 44.890+DSQ 44.808+DSQ 36.553 +0.169
4 BSP 1 Orgeron, Ken 2003 BMW M3 43.410 42.510 42.478 42.926+DSQ 41.869+DSQ 36.658 +0.105
5 STU 96 Steider, Scott 2003 Nissan 350Z 44.386 43.867 43.834 42.934+DSQ 43.328+DSQ 36.995 +0.337
6 AS 131 Jones, Robert 2004 Chevrolet Corvette Z06 45.539 45.682 45.228 45.322+DSQ 45.259+DSQ 37.494 +0.499
7 HS 83 McShane, Mike 2013 Mini Cooper 47.582 47.600 47.489 46.121+DSQ 46.965+DSQ 37.801 +0.307
8 FM 135 Kramar, Gary 2007 Zink F500 44.964 42.135 41.819 41.529+DSQ 41.230+DSQ 38.724 +0.923
9 SS 96 Lucas, Matt 2004 Chevrolet Corvette Z06 51.647+1 46.164+1 46.770+2 40.216 +1.492
N - 'Novice (Pax)' - Total Entries: 13 Trophies: 4 Times Total Diff.
1T GS 34 Talbott, Drew 2014 Ford Focus ST 50.227 49.731 49.759 50.715 47.723 38.464 [-]0.489
2T GS 123 Parker, Charles 2012 Volkswagen GTI 54.387 52.579 50.561+1 50.307 48.329 38.953 +0.489
3T DS 25 Elmore, Colin 2007 Mini Cooper S 51.740 50.347 50.044 49.204 48.748 39.583 +0.630
4T STU 196 Steider, Regan 2003 Nissan 350Z 51.752+1 50.881+1 49.213 48.467 47.763 40.312 +0.729
5 AS 26 Freeman, Randy 2000 Chevrolet Corvette 52.149 51.641+1 50.774 57.074+DNF 49.376 40.932 +0.620
6 FS 9 Reeves, Nicole 2012 Ford Boss 302 53.412 51.299 50.855 50.557 49.178+3 40.951 +0.019
7 DS 4 Beatty, Erin 2005 Mini Cooper S 57.136 53.711 51.196 52.492 51.225 41.571 +0.620
8 SS 100 Gracy, Chris 2004 Dodge Viper 54.654 51.820 50.396+1 51.263+1 49.900 41.666 +0.095
9 FS 32 Green, Darrin 2015 Ford Mustang 59.093 54.703 65.086 52.237 52.459 42.312 +0.646
10 AS 14 Bailleu, Joel 2014 Ford Mustang 55.379 52.633 79.679+2 52.449 52.390 43.431 +1.119
11 STX 99 Chaples, Kevin 2006 Toyota X-Runner Tacoma 55.284 52.914 54.235 53.830 54.241+3 43.971 +0.540
12 HS 3 Gillett, Kristine 2013 Honda Civic 59.690+DNF 60.684 59.769 59.581 56.635 45.081 +1.110
13 STX 7 Hunt, Stephen 1991 Nissan 300 ZX 58.673 84.813 58.125 58.025 55.530 46.145 +1.064


Top Times Of Day Time Class # Driver
Raw time 41.553 SM 197 Fair, Terry
Pax 36.151 SM 197 Fair, Terry
Street 44.558 CS 12 Slater, Michael
Street Ladies 51.367 ASL 4 Flack, Allison
Street - R 43.222 SSR 4 Cram, Charles
Street Prepared 44.097 BSP 1 Doweidt, Thomas
Prepared 44.074 CP 24 Brantley, Josh
Modified 47.200 EM 7 Blench, Robin
Touring 43.553 STU 13 Park, Christopher
Touring Ladies 48.671 STXL 42 Brooks, Ashlea
Street Modified 41.553 SM 197 Fair, Terry
Kart 42.534 KM 70 Walker, Aaron
American Muscle 44.822 CAM-T 63 Nixon, Duston
Pax 36.181 XBSP 147 McCall, Jason
Novice 38.464 NGS 34 Talbott, Drew

TRSCCA
Event: Event_2_5-3-15, Sun 05-03-2015
Run Statistics
Item Totals Heat 1 Heat 2 Heat 3 Heat 4
Ending Staging Row (flip) 185 385 585 810
Elapsed time for Runs 07:08:59 01:28:31 01:39:47 01:41:38 01:47:49
Estimated Time Remaining 00:02:48 00:00:00 00:02:15 00:03:45 00:00:00
Average Overlap between Runs 00:28 00:29 00:27 00:25 00:28
First Car Out 09:31:51am 09:31:51am 11:12:49am 01:03:50pm 02:53:01pm
Last Car Out 04:40:50pm 11:00:22am 12:52:36am 02:45:28pm 04:40:50pm
Delay Between Heats 00:12:27 00:11:14 00:07:33
# of Registrations 162 35 41 41 45
Configured for # Runs 5
Total # of Runs expected 810 175 205 205 225
Estimated Remaining Runs 6 -8 5 9 0
# Runs not in Heat 8 8 0 0 0
Actual Runs Completed 804 183 200 196 225
Lowest Overlap Time 00:11 00:18 00:17 00:11 00:15
Longest Overlap Time 12:27 01:49 01:19 02:02 01:01
Total Runs With Cones 105 27 26 27 25
Total # of cones hit 140 37 35 32 36
Total DNF's 24 6 3 8 7
Total RRN's 5 1 0 4 0
# of cars that hit 1 cone 83 21 19 24 19
# of cars that hit 2 cones 12 3 5 2 2
# of cars that hit 3 cones 7 2 2 0 3
# of cars that hit 4 cones 3 1 0 1 1
# of cars that hit 5 cones 0 0 0 0 0
# of cars with more than 5 cones 17 0 16 0 1
# of OFF's 0 0 0 0 0