TRSCCA
Final Results
#1 - Event_1_3-15-15 - Sun 03-15-2015
Total Registered: 151, with Times: 151
AS BS CS DS ES FS GS HS SSR ASP BSP CSP DSP ESP CP EM
FM STF STS STX STXL STR STU SMF SM SSM CAM-C CAM-S W X N
AS - 'A Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T AS 4 Flack, Brad 2007 Pontiac Solstice GXP 56.450 9.000+DNF 54.635 54.903 54.218 54.218 [-]2.854
2 AS 11 Farrell, Scott 1999 Porsche Carrera 61.105 58.748+1 57.072 57.171 57.198+DNF 57.072 +2.854
3 AS 33 Pattillo, Rusty 2007 Chevrolet Corvette 64.589 59.169 60.389 58.362 57.671+ 57.671 +0.599
BS - 'B Street' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T BS 13 Walker-Medina, Jeffrey 2009 Nissan 370z Touring 55.958+1 54.870 54.003 52.624+1 53.226 53.226 [-]1.813
2T BS 33 Farrell, Steven 2000 Honda S2000 58.554+1 55.519 55.039 54.115+1 54.885+3 55.039 +1.813
3 BS 1 Garcia, Christopher 2015 Subaru WRX STi 59.991+DNF 57.397 56.072+1 57.087 55.682 55.682 +0.643
4 BS 7 Gillett, Mark 1986 Birkin Lotus 7 replica 59.506 58.577 59.210 57.438 56.694+1 57.438 +1.756
CS - 'C Street' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T CS 12 Slater, Michael 2015 Subaru BRZ 56.555 55.958 53.751+1 54.284 53.456 53.456 [-]0.058
2T CS 21 Stolz, Lorin 2007 Mazda MX5 55.333 54.202 53.580+1 53.628+1 53.514 53.514 +0.058
3 CS 14 Graff, Sam 2014 Subaru BRZ 55.050+2 55.431 54.636 54.173+1 54.036 54.036 +0.522
4 CS 56 Schnick, Nicholas 2014 Subaru BRZ 58.219 55.458 55.548+1 54.843 53.996+1 54.843 +0.807
5 CS 9 Reeves, Chase 2015 Subaru BRZ 62.640 58.063 56.805 56.224 55.729 55.729 +0.886
6 CS 52 Ball, Charles 2013 Scion FR-S 60.288 57.874+1 56.324 56.272 56.295 56.272 +0.543
DS - 'D Street' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T DS 3 Coyne, Kevin 2015 Subaru WRX 53.907 53.007 53.454 52.640 53.516 52.640 [-]0.256
2T DS 73 Van Houten, Erick 2015 Subaru WRX 54.806 54.133+1 53.839 55.546 52.896 52.896 +0.256
3T DS 78 Anderson, David 2012 Mini Cooper JCW 54.128+1 52.719+2 53.049+1 53.395 53.002 53.002 +0.106
4 DS 71 Smith, Galen 2015 Volkswagen Golf R 57.234 56.199 58.323+DNF 57.993 53.890 53.890 +0.888
5 DS 6 Thao, Bee 2005 Audi TT Quattro 57.882 56.756 57.067 55.539 53.967 53.967 +0.077
6 DS 7 Olson, Dan Subaru wrx 59.028 56.010+DNF 57.160 54.820 54.254 54.254 +0.287
7 DS 178 Elmore, Phil 2012 Mini Cooper JCW 59.294 57.301 55.726 61.818+DNF 54.944 54.944 +0.690
ES - 'E Street' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T ES 199 Harrison, Mick 2001 Mazda Miata 54.119 53.371 53.765 52.842 52.356 52.356 [-]1.452
2T ES 99 Collins, Hal 2001 Mazda Miata 56.414 55.189+1 54.864 55.360 53.808 53.808 +1.452
3T ES 7 Entriken, E L F (Buck) 2000 Mazda Miata 56.580 55.180+1 55.809+1 54.145 54.114+1 54.145 +0.337
4 ES 10 Olsen, Greg 1997 Mazda Miata 58.314 56.056 55.810 55.087 54.832 54.832 +0.687
5 ES 4 Hyde, Trent 1997 Mazda Miata 60.607 57.240 57.271 57.222+DNF 56.195 56.195 +1.363
6 ES 48 Brizendine, Michael 2005 Mazda MSM Miata 61.723 60.222 57.959 57.838 57.477 57.477 +1.282
7 ES 11 Entriken, Tammi 2000 Mazda Miata 60.474 59.750 58.091+1 57.984 57.613 57.613 +0.136
8 ES 1 Jeter, Jeri 2000 Mazda miata 71.453 65.259 62.430 61.242 61.067 61.067 +3.454
9 ES 17 Smith, Travis 2000 Mazda Miata 77.066 65.697+1 64.304 60.779+1 63.664+DNF 62.779 +1.712
FS - 'F Street' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T FS 15 Henry, Tyson 2015 Ford Mustang 55.885+1 52.446 53.033 51.748 50.973+1 51.748 [-]1.432
2T FS 8 Boesche, Tim 2013 Ford Boss 302 56.395 54.537 53.968 54.218+3 53.180 53.180 +1.432
3T FS 51 Strain, Wesley 2015 Ford Mustang 56.810 55.354 54.839 54.206 55.102+1 54.206 +1.026
4 FS 19 Bunch, Jim 2015 Ford Mustang 57.559 56.711 54.103+1 54.985 54.346 54.346 +0.140
5 FS 35 Ayuso, Ryan 2014 Chevrolet Camaro SS 1LE 60.773 57.599 56.725 58.863+DNF 56.271 56.271 +1.925
6 FS 1 D'ARCY, TOM 2006 BMW M3 57.098 57.211+DNF 56.331 56.233+1 58.965+1 56.331 +0.060
7 FS 71 Mills, Bryan 2013 Ford Mustang 59.280 57.490 56.553 57.311 56.779 56.553 +0.222
8 FS 7 Collins, Lloyd 2012 Ford Mustang Boss302 59.555 59.531 58.488 58.357 58.184 58.184 +1.631
9 FS 4 Cripps, Michael 2014 Chevrolet Camaro ss 1le 68.460 64.146 62.502 63.209 61.043 61.043 +2.859
GS - 'G Street' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T GS 82 Kurtz, Paul 2014 Ford Focus ST 54.067+DNF 53.437 53.016 52.237 52.521 52.237 [-]0.430
2T GS 31 Lantz, Dan 2014 Ford Focus ST 56.302+2 54.341+1 54.575 54.113 52.667 52.667 +0.430
3T GS 131 Covington, Doug 2014 Ford Focus ST 57.246 57.518 56.378 55.769 54.534 54.534 +1.867
4 GS 96 Osborne, Phillip 2005 Dodge SRT 4 57.232 55.840 55.779 55.777 54.919 54.919 +0.385
5 GS 53 Dutkofski, Jeff 2012 Volkswagen GTI 59.310 57.518+2 57.062 55.661 55.205+1 55.661 +0.742
6 GS 196 Ledbetter, Sherrie 2004 Dodge SRT-4 59.314+1 58.064 57.671 57.694+1 57.645 57.645 +1.984
7 GS 90 Ovcharov, Dimitar 2002 Lexus GS300 63.467 62.833 63.337 61.427 62.063 61.427 +3.782
8 GS 25 Schnick, Christopher 2007 Mazda 6 62.139 62.584 64.838+DNF 62.037 63.407 62.037 +0.610
HS - 'H Street' - Total Entries: 1 Times Total Diff.
1 HS 13 Galbraith, Nathan 2011 Honda CR-Z 58.737 59.251 57.147 74.481+1 56.772+1 57.147 -
SSR - 'Super Street - R' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T SSR 4 Cram, Charles 2002 Chevrolet Corvette Z06 54.117+2 53.195+1 53.582 53.026 51.562 51.562 [-]1.444
2T SSR 52 Jones, David 2006 Chevrolet Z06 55.453 53.853 53.157+1 52.907+1 53.006 53.006 +1.444
3 SSR 26 Jones, Clement 2008 Chevrolet Corvette 57.305+1 54.642 54.293 54.065+1 53.507 53.507 +0.501
4 SSR 1 Boryca, Chris 2006 Lotus Elise 57.038+1 55.202+2 55.722+2 55.621 54.187 54.187 +0.680
ASP - 'A Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T ASP 137 Rodgers, Tyler 2011 Mitsubishi Evolution GSR 55.119 53.612 53.021 52.023 51.536 51.536 [-]3.648
2 ASP 62 King, Forrest 2006 Subaru Impreza 67.425 56.320 59.184+DNF 55.184 55.365 55.184 +3.648
BSP - 'B Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T BSP 2 Doweidt, Thomas 2007 Nissan 350Z 55.053 53.981 53.061 52.710 52.422 52.422 [-]1.406
2 BSP 12 Doweidt, Mike 2007 Nissan 350Z 55.848+2 56.147 54.468 53.838+2 53.828 53.828 +1.406
CSP - 'C Street Prepared' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T CSP 1 Fleming, Charles 2013 Scion FR-S 55.985 54.636 54.266 53.748 53.519 53.519 [-]1.323
2T CSP 17 franco, tara 1995 Mazda miata 62.937 56.820 55.281+2 55.965+2 54.842 54.842 +1.323
CSP - 'C Street Prepared' - Total Entries: 4 Trophies: 2 Times Total Diff.
3 CSP 71 Franco, Johnattan 1995 Mazda miata 56.979 55.726 54.860 55.196 54.762+1 54.860 +0.018
4 CSP 151 Nguyen, Peter 2013 Scion FR-S 58.616 57.350 57.487 58.645 56.450 56.450 +1.590
DSP - 'D Street Prepared' - Total Entries: 1 Times Total Diff.
1 DSP 54 Zimmerman, Robert 2006 Mitsubishi Eclipse GT 60.526 57.580 57.580 56.193 55.204 55.204 -
ESP - 'E Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T ESP 69 Alston, Robert 2005 Ford mustang 58.278+DNF 55.833+1 56.186+DNF 55.035 53.889+1 55.035 [-]2.250
2 ESP 87 Mahalik, Michael 1987 Buick Grand National 58.714+2 57.660 57.285 57.912+1 57.370+1 57.285 +2.250
CP - 'C Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T CP 24 Brantley, Josh 1997 Chevrolet Camaro 71.261+DNF 55.993 54.194 53.188 52.152 52.152 [-]4.453
2 CP 7 Brantley, Steven 1996 Pontiac Trans Am WS6/R 60.961 60.500+DNF 59.003+DNF 56.605 55.693+1 56.605 +4.453
EM - 'E Modified' - Total Entries: 1 Times Total Diff.
1 EM 7 Blench, Robin Alfa Romeo 64.212+DNF 63.040 62.010 60.900 60.175 60.175 -
FM - 'F Modified' - Total Entries: 1 Times Total Diff.
1 FM 35 Penner, Phillip 2007 Zink F500 53.380 51.352 50.290 49.410 49.405 49.405 -
STF - 'Street Touring FWD' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T STF 95 Adams, Phil 2003 Ford Focus SVT 57.267 55.813 55.099 54.400+1 54.545+ 54.545 [-]5.189
2 STF 17 Key, Eric 2012 Ford Focus SEL Hatch 65.505 63.019 61.453 60.670 59.734 59.734 +5.189
3 STF 14 Lehr, Bradley 2013 Mazda Mazda2 64.189 61.239 60.285 59.929 59.064+1 59.929 +0.195
STS - 'Street Touring S' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T STS 81 Neff, Bob 1990 Mazda Miata 54.200 52.527 52.454 52.076 51.332 51.332 [-]0.679
2T STS 181 Eberlein, Steve 1990 Mazda Miata 56.538+1 53.829 52.325+1 52.894 52.011 52.011 +0.679
3T STS 172 Jan, Jerrett 1993 Mazda Miata 54.963+DNF 52.964 53.933 52.092 52.237 52.092 +0.081
4 STS 68 Mauro, Sam 1993 Mazda Miata 56.207 55.075 53.453 53.176 52.622+1 53.176 +1.084
5 STS 42 Schwan, James 1990 Mazda Miata 54.680 54.927 53.639 53.367 52.642+1 53.367 +0.191
6 STS 14 Johnson, Brandon 1993 Mazda Miata 59.641 57.136 55.796 55.806 54.823 54.823 +1.456
7 STS 56 Holzmann, Michael 1990 Mazda Miata 61.235 58.811 57.955 55.825 56.298 55.825 +1.002
8 STS 1 Attia, Ashraf 2001 Toyota celica GTS 70.459 68.019 67.240 65.707 64.136 64.136 +8.311
STX - 'Street Touring X' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T STX 142 McGill, Eric 1998 BMW 323is 58.337 56.127+1 56.596 55.224 53.903 53.903 [-]0.343
2T STX 17 Furlong, Miles 2002 Lexus IS300 57.262 56.095 54.695 54.830 54.246 54.246 +0.343
3 STX 68 Carmell, Nicholas 2013 Subaru BRZ 57.457 56.530 56.578 56.121 54.303 54.303 +0.057
4 STX 86 Powers, David 2013 Scion FRS 59.896 56.986+1 56.271 55.734 54.676+2 55.734 +1.431
5 STX 33 Garabedian, Ryan 2014 Subaru BRZ 61.025 59.172 57.366 57.660 56.187 56.187 +0.453
6 STX 93 Alfaro, Mirabella 2004 Mini Cooper JCW 60.470+DNF 60.542+DNF 61.026+DNF 60.850 59.386 59.386 +3.199
STXL - 'Street Touring X Ladies' - Total Entries: 1 Times Total Diff.
1 STXL 42 Brooks, Ashlea 1998 BMW 323IS 66.184+1 60.503+1 58.001+2 57.275+1 57.317 57.317 -
STR - 'Street Touring R' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T STR 71 Clark, John 1999 Mazda Miata 52.994 52.028 51.873 51.370 51.029 51.029 [-]0.113
2T STR 97 Vongsavath, Armstrong 2004 Honda S2000 53.521 52.428 51.723 51.142 51.353 51.142 +0.113
3 STR 129 Jensen, Thomas 2008 Honda S2000 53.891+1 51.571 51.200 52.572 51.198 51.198 +0.056
4 STR 21 Dan, Brandon 2005 Honda S2000 53.915+1 52.543 51.696 55.157+DNF 51.159+1 51.696 +0.498
5 STR 74 Garner, Gabby 1995 Mazda Miata 52.888+2 54.726 52.555 52.301 51.991 51.991 +0.295
6 STR 57 O'Brien, Terry 2009 Mazda MX-5 61.181+DNF 55.394+2 55.797 55.059 54.072 54.072 +2.081
STU - 'Street Touring U' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T STU 13 Park, Christopher 2003 Nissan 350Z 52.318+1 51.500 51.936 50.894 52.401 50.894 [-]1.357
2T STU 78 Frisbie, Curtis 2012 Mitsubishi Evo MR 55.378+2 53.772 52.251 52.246+2 51.438+1 52.251 +1.357
3 STU 88 Middleton, Michael 2015 Subaru WRX STI 57.027+3 55.173 53.611 53.127 52.718 52.718 +0.467
4 STU 22 Clarke, Colin 1997 BMW M3 56.863+1 56.266 54.703+1 54.622 54.263 54.263 +1.545
5 STU 113 Harris, Justin 2014 Hyundai Genesis R-Spec 62.313+DNF 58.077 56.575+1 55.421 55.978 55.421 +1.158
SMF - 'Street Modified F' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T SMF 188 Petro, Jareth 2013 Chrysler ABARTH 59.048 55.852 54.556 54.529 53.210 53.210 [-]0.820
2 SMF 88 Freeman, Brian 2013 Chrysler ABARTH 70.840 56.580+DNF 54.133 54.589 54.030 54.030 +0.820
SM - 'Street Modified' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T SM 95 Lin, Henry 2004 Subaru STi 53.165+3 52.104+1 51.208 50.234+2 50.309+1 51.208 [-]9.721
2 SM 24 pomeroy, greg 2010 Chevrolet Camaro 63.834 61.544+DNF 60.929 57.866+DNF 58.574+DNF 60.929 +9.721
3 SM 8 Gutierrez, Elias 2001 Ford Mustang 73.811 67.819+DNF 64.732 63.066 62.167 62.167 +1.238
SSM - 'Super Street Modified' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T SSM 22 Baker, Kenneth 2007 Mazda MX-5 51.754 49.515+DNF 49.349 49.118 49.803 49.118 [-]3.624
2T SSM 66 Franco, Andy 2008 Chevrolet Corvette 54.795 52.742 53.127 52.760 52.098+1 52.742 +3.624
3 SSM 10 Glowicz, Norman 2010 Chevrolet Corvette 56.510+1 56.744 56.643+2 54.484+1 55.619 55.619 +2.877
4 SSM 67 Bowman, Noel 2007 Chevrolet Corvette 62.151 60.445 59.188 59.178 57.346 57.346 +1.727
5 SSM 110 Glowicz, Stephen 2010 Chevrolet Corvette 63.698 59.332 61.852 60.731 59.134 59.134 +1.788
CAM-C - 'Contemporary' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T CAM-C 94 Beatty, Jon 2006 Ford Mustang GT 54.748 52.932+1 53.199+1 51.932 53.886 51.932 [-]0.215
2T CAM-C 16 Forwerck, Paul 2013 Ford MUSTANG 53.971 52.718 52.952 52.147 52.338 52.147 +0.215
3 CAM-C 7 Criste, Mike 2014 Ford Mustang GT 60.811 57.996 55.069 55.159 56.006+1 55.069 +2.922
4 CAM-C 46 Arey, Adam 2013 Ford Mustang GT 63.784+1 59.644+1 59.069 58.820 57.849 57.849 +2.780
5 CAM-C 97 Trinidad, Frederick 2007 Ford Mustang GT 64.481+DNF 60.709+DNF 59.140 58.760 57.558+1 58.760 +0.911
6 CAM-C 47 Watkins, Jonathan 2010 Chevrolet Camaro 67.693 63.363+1 63.783+1 62.636 60.535 60.535 +1.775
CAM-S - 'Sports' - Total Entries: 1 Times Total Diff.
1 CAM-S 72 Wilkins, Bill 1982 Chevrolet corvette 66.052 62.151 61.987 60.641 60.931 60.641 -
W - 'Womens (Pax)' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T STS 81 Eberlein, Sharon 1990 Mazda Miata 53.335 53.348+1 52.852 52.414 53.159 43.398 [-]0.330
2T STX 94 Maxcy, Jennifer 1998 BMW 328is 55.749 53.813 53.498 53.355 52.621 43.728 +0.330
W - 'Womens (Pax)' - Total Entries: 6 Trophies: 2 Times Total Diff.
3 STS 172 Jan, Leilane 1993 Mazda Miata 57.144 56.031 54.353+1 62.143+DNF 54.350 45.001 +1.273
4 STS 99 Mahone, Hailey 1988 Honda CRX 56.322 58.425 55.067+DNF 55.518 54.924 45.477 +0.476
5 GS 20 Freed, Catherine 2013 Fiat Abarth 80.372 62.910 63.375 61.106 60.204 48.524 +3.047
6 ASP 37 Rodgers, Anika 2011 Mitsubishi Evolution GSR 63.526 60.837 60.765 60.827+DNF 60.291 52.151 +3.627
X - 'XPro (Pax)' - Total Entries: 14 Trophies: 5 Times Total Diff.
1T STS 199 Watkins, Thomas 'Grant' 1988 Honda Crx 58.162+2 50.769 50.218 50.397+DSQ 52.827+DSQ 41.580 [-]0.310
2T HS 83 McShane, Mike 2013 Mini Cooper 54.769 52.626 52.231+2 51.068+DSQ 51.521+DSQ 41.890 +0.310
3T STX 194 Lucas, Matt 51.315 50.678 50.639 49.982+DSQ 49.565+DSQ 42.081 +0.191
4T BSP 199 Orgeron, Ken 2003 BMW M3 50.655 49.655 48.959 48.447+DSQ 49.160+DSQ 42.251 +0.170
5T GS 23 Parker, Michael 2012 Volkswagen GTI 53.726 52.544 52.198+1 51.780+DSQ 52.099+DSQ 42.350 +0.099
6 GS 99 McCann, Brad 2010 Hyundai Genesis Coupe 53.444 52.935 52.629 52.302+DSQ 51.543+DSQ 42.419 +0.069
7 STS 96 Payne, Blanton 1988 Honda CRX 52.768 53.207+2 51.247 51.221+DSQ 51.206+DSQ 42.432 +0.013
8 STU 66 Wagner, Jon 2003 Nissan 350z 51.114 51.384 51.349 50.966+DSQ 43.140 +0.708
9 STU 166 Steider, Scott 2003 Nissan 350Z 51.351 51.618 51.759 50.761+DSQ 50.320+DSQ 43.340 +0.200
10 STX 94 Maxcy, Brad 1998 BMW 328is 53.389+1 52.365 52.332 51.399+DSQ 51.857+DSQ 43.487 +0.147
11 CP 195 Cargill, Chris 1985 Chevrolet Camaro 52.916+4 50.423 49.427+DNF 48.937+DSQ 43.565 +0.078
12 CP 95 Atkins, Wayne 1985 Chevrolet Camaro 54.595 51.008 50.803 51.060+DSQ 50.129+DSQ 43.893 +0.328
13 FM 135 Kramar, Gary 2007 Zink F500 51.701 49.307 48.675 48.204+DSQ 47.722+DSQ 45.073 +1.180
14 AS 131 Jones, Robert 2004 Chevrolet Corvette Z06 56.526 55.024 54.689+1 54.124+DSQ 54.744+DSQ 45.614 +0.541
N - 'Novice (Pax)' - Total Entries: 19 Trophies: 6 Times Total Diff.
1T STF 55 Hrbacek, Justin 2005 Acura RSX-S 59.878 57.527+1 57.847 55.881 54.331+1 44.760 [-]1.062
2T STS 11 Olsson, Olof 60.771+1 55.731+2 55.341 54.575+1 54.256+1 45.822 +1.062
3T CS 141 Williams, Matthew 2014 Scion FRS 58.767 57.693 57.477 56.091+1 56.640 46.105 +0.283
4T CS 23 Goode, Cameron 2010 Honda Accord 63.548 59.169 58.418 56.934 57.144 46.344 +0.239
5T CS 77 McCain, Scott Scion Fr-s 63.483+DNF 59.550 57.352 57.278+1 58.952 46.684 +0.340
6T GS 34 Talbott, Drew 2014 Ford Focus ST 65.220+DNF 60.314 60.683 59.379 58.848 47.431 +0.747
7 DS 25 Elmore, Colin 2007 Mini Cooper S 67.036 62.357 60.738 59.153 58.500 47.502 +0.071
8 SSM 11 Ghanim, Baker 1999 Mazda Miata 58.995+DNF 57.243+1 57.171 54.540 48.104 +0.602
9 DP 57 Giffin, Max 1996 BMW 64.963+2 59.364+1 57.955+2 57.853 54.773 48.145 +0.041
10 STX 1 Hinkley, Hunter 2001 Lexus is300 64.510 59.858 60.179 59.324 58.652 48.739 +0.594
11 FS 111 horta, jose 2012 Cadillac Cts 60.164+1 61.521 60.676+3 59.664+1 58.889+2 49.832 +1.093
12 FS 9 Reeves, Nicole 2012 Ford Boss 302 70.700 66.090 62.885 60.959+2 61.532 49.840 +0.008
13 GS 123 Parker, Charles 2012 Volkswagen GTI 76.317 67.699+2 62.778 62.292 61.343+1 50.207 +0.367
14 ESP 6 Fitzgerald, Jeff 2012 Ford Mustang GT 68.108 64.115 62.662 61.635 59.462 50.483 +0.276
15 AS 2 Smith, Courtney 2000 Ford Corvette 67.892 67.518+DNF 64.307+DNF 62.732 62.094 51.475 +0.992
16 SSM 70 Gillentine, Scott 1996 Mazda Miata 67.837 61.807 59.143 58.846 59.263+DNF 51.902 +0.427
17 ESP 7 Alfaro, Giulian 2014 Dodge Challenger RT 75.335 69.145 68.902 63.164 63.163 53.625 +1.723
18 AS 26 Freeman, Randy 2000 Chevrolet Corvette 0.000+DNF 70.374 68.202 66.489 67.061 55.119 +1.494
19 HS 32 Adams, Zoe 2007 Mitsubishi Eclipse 77.918 71.534 70.724 72.938+2 70.750+1 56.296 +1.177


Top Times Of Day Time Class # Driver
Raw time 48.675 XFM 135 Kramar, Gary
Pax 41.580 XBSP 199 Watkins, Thomas 'Grant'
Street 51.748 FS 15 Henry, Tyson
Street - R 51.562 SSR 4 Cram, Charles
Street Prepared 51.536 ASP 137 Rodgers, Tyler
Prepared 52.152 CP 24 Brantley, Josh
Modified 49.405 FM 35 Penner, Phillip
Touring 50.894 STU 13 Park, Christopher
Touring Ladies 57.317 STXL 42 Brooks, Ashlea
Street Modified 49.118 SSM 22 Baker, Kenneth
American Muscle 51.932 CAM-C 94 Beatty, Jon
Pax 41.580 XBSP 199 Watkins, Thomas 'Grant'
Novice 44.760 NSTF 55 Hrbacek, Justin