TRSCCA
Final Results
#9 - Event_9_11-16-14 - Sun 11-16-2014
Total Registered: 110, with Times: 107
AS CS DS ES FS GS HS SSR ASP BSP CSP ESP CP STF
STC STS STR STX STXL STU SM SSM X W N MAM
AS - 'A Street' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T AS 1 Marx, Keath 2003 Chevrolet Corvette Z06 61.513 65.837+1 60.340 57.016+1 59.837 59.016 -
CS - 'C Street' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T CS 6 Thao, Bee 2010 Mazda RX-8 58.386 57.752 57.588 57.509 56.414 56.414 [-]2.478
2T CS 22 Clarke, Colin 1997 BMW M3 63.000 60.145 60.842 58.892 61.136 58.892 +2.478
3 CS 90 Lemoine, Zachary 2015 Subaru BRZ 68.356 72.134+2 62.012 62.197+1 61.141+1 62.012 +3.120
4 CS 121 Gillett, Mark 69.167+1 65.365 62.902 62.116 67.931 62.116 +0.104
5 CS 13 Walker-Medina, Jeffrey 2009 Nissan 370z Touring 65.107 62.764 64.756 62.697 63.505 62.697 +0.581
6 CS 21 Stolz, Lorin 2007 Mazda MX5 66.504 63.328 64.565+6 61.487+1 68.743+DNF 63.328 +0.631
DS - 'D Street' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T DS 73 Van Houten, Erick 2015 Subaru WRX 60.469 60.131+DNF 57.212 55.993 60.709+2 55.993 [-]0.701
2T DS 178 Elmore, Phil 2012 Mini Cooper JCW 59.751 57.699 57.872 57.815 56.694 56.694 +0.701
3 DS 78 Anderson, David 2012 Mini Cooper JCW 58.360+1 58.389+1 57.612 78.309 58.015 57.612 +0.918
4 DS 1 Lucas, Benjamin 2005 BMW 325Ci 66.655 64.502+4 62.507 62.029 60.895 60.895 +3.283
ES - 'E Street' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T ES 199 Harrison, Mick 2001 Mazda Miata 58.974 58.085 57.833 58.046+1 56.812 56.812 [-]1.983
2T ES 99 Collins, Hal 2001 Mazda Miata 62.901 60.686 61.142 59.589 58.795 58.795 +1.983
3T ES 10 Olsen, Greg 1997 Mazda Miata 65.005 60.685 72.498+4 60.510 59.110 59.110 +0.315
4 ES 45 Tabone, Andrew 2002 Mazda Miata 76.324 73.868+1 71.149 62.932 61.682 61.682 +2.572
5 ES 19 Bunch, Jim 2004 Mazda Mazdaspeed MX-5 67.781 68.476 61.776 63.916 61.915 61.776 +0.094
6 ES 103 Jeter, Jeri 1997 Mazda miata 72.535 72.073+DNF 68.217 66.505 65.276 65.276 +3.500
7 ES 36 Jolley, Temree 1999 Mazda Miata 999.000+DSQ 999.000+DSQ 999.000+DSQ 999.000+DSQ 999.000+DSQ DNF +65.276
FS - 'F Street' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T FS 38 Smaldone, Ron 2012 Ford 64.128 66.139+3 65.610 63.333 62.488 62.488 -
GS - 'G Street' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T GS 88 Freeman, Brian 2013 Chrysler ABARTH 71.658+2 57.832 57.532 69.307+DNF 56.885 56.885 [-]2.063
2T GS 17 Petro, Jareth 2010 Hyundai Genesis Coupe 63.302 60.178 67.740+1 58.948 60.465+1 58.948 +2.063
3 GS 31 Lantz, Dan 2014 Ford Asbo 65.463 61.037 60.915 59.270 59.672 59.270 +0.322
4 GS 90 Ovcharov, Dimitar 2002 Lexus GS300 71.569 69.241 65.864 65.358 65.494 65.358 +6.088
HS - 'H Street' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T HS 111 Galbraith, Nathan 2011 Honda CR-Z 62.187 61.613 60.385 60.371 60.829+1 60.371 -
SSR - 'Super Street - R' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T SSR 2 Jones, David 2006 Chevrolet Z06 61.165 61.661+2 58.426 58.520+1 57.594 57.594 [-]0.805
2 SSR 4 Cram, Charles 2002 Chevrolet Corvette Z06 59.516 59.785+1 60.128+DNF 60.119 58.399 58.399 +0.805
ASP - 'A Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T ASP 1 Lamon, Jacob 2011 Subaru WRX 65.669 62.740 62.477 62.654 61.951 61.951 -
BSP - 'B Street Prepared' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T BSP 2 Doweidt, Thomas 2007 Nissan 350Z 58.734 62.316+4 57.821 57.633 58.005 57.633 [-]0.377
2T BSP 199 Orgeron, Ken 2003 BMW M3 74.107 60.836 58.718 59.184 58.010 58.010 +0.377
3 BSP 85 Cummins, Scott 2004 Mazda MazdaspeedMiata 68.573+DNF 74.559+DNF 67.497 57.297+2 58.697 58.697 +0.687
4 BSP 12 Doweidt, Mike 2007 Nissan 350Z 63.374 74.441+DNF 62.352 59.993 60.422 59.993 +1.296
CSP - 'C Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T CSP 1 Fleming, Charles 2013 Scion FR-S 60.011 62.888 66.003 59.964+1 62.477+1 60.011 [-]0.232
2 CSP 86 Danoski, Mike 2013 Scion FR-s 61.615 64.673 66.007 60.243 62.668+1 60.243 +0.232
3 CSP 67 Covington, Doug 1994 Mazda Miata 62.329 60.924 63.148 61.926 61.918 60.924 +0.681
ESP - 'E Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T ESP 69 Alston, Robert 2005 Ford mustang 60.347 69.773+3 66.803 60.347 -
CP - 'C Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T CP 9 Brantley, Josh 2005 Ford mustang 63.488 63.498+DNF 63.902 63.488 -
2 CP 7 Brantley, Steven 1996 Pontiac Trans Am WS6/R 81.803+DNF DNF +63.488
STF - 'Street Touring FWD' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T STF 17 Snyder, Jonathan 2012 Ford Focus SE Hatch 68.477 64.406 67.366 62.830 63.658 62.830 -
STC - 'Street Touring C' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T STC 83 Osborne, Phil 1991 Honda Civic Si 58.386 58.346+DNF 56.683 58.711 56.835 56.683 -
STS - 'Street Touring S' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T STS 77 Carrig, Paul 1988 Honda CRX SI 64.609 54.692 54.633 53.462 53.498 53.462 [-]0.074
2T STS 177 Booker, Barry 1988 Honda CRX SI 56.121 64.393 55.121 54.062 53.536 53.536 +0.074
3T STS 81 Neff, Bob 1990 Mazda Miata 55.198+1 54.703+1 53.926 54.222 67.013+1 53.926 +0.390
4 STS 181 Eberlein, Steve 1990 Mazda Miata 56.085 54.934 62.181 61.509 54.371 54.371 +0.445
5 STS 172 Jan, Jerrett 1993 Mazda Miata 56.498 55.615 55.343 55.248 55.128+1 55.248 +0.877
6 STS 42 Schwan, James 1990 Mazda Miata 64.037 62.503 70.827 66.392+DNF 60.995 60.995 +5.747
7 STS 56 Holzmann, Michael 1990 Mazda Miata 71.474 66.253 70.713 69.020 66.790 66.253 +5.258
STR - 'Street Touring R' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T STR 177 Clark, John 2004 Honda S2000 60.385 62.868 58.230 57.236 55.156 55.156 [-]0.871
2T STR 77 Vongsavath, Armstrong 2004 Honda S2000 63.891 58.355 57.700 56.027 57.051+DNF 56.027 +0.871
3 STR 42 Oakley, Brooks 1994 Mazda Miata 61.246 61.518+1 59.980 60.248+DNF 60.075 59.980 +3.953
4 STR 99 Bailey, Bob M 2006 Mazda MX-5 66.918 62.164 60.669 61.377+1 60.626+1 60.669 +0.689
5 STR 6 Lamon, Michael 2007 Honda S 2000 69.532 66.853 66.624 66.564 72.857+2 66.564 +5.895
STX - 'Street Touring X' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T STX 40 Bowman, Curtis 2012 Volkswagen Beetle Turbo 68.717 65.686 62.853 58.527 62.121 58.527 [-]0.457
2T STX 15 Lee, Brian 2015 Subaru WRX 62.391 58.984 60.807+1 59.970+2 59.740+1 58.984 +0.457
3 STX 17 Furlong, Miles 2002 Lexus IS300 62.658 68.267 69.517 60.833 62.125 60.833 +1.849
4 STX 24 Smith, Javid 2008 Subaru wrx 63.459 62.796 65.314 61.136 62.949 61.136 +0.303
STX - 'Street Touring X' - Total Entries: 6 Trophies: 2 Times Total Diff.
5 STX 1 trow, kevin 2006 Volkswagen GTI 65.809 64.173 62.875 60.669+1 61.568 61.568 +0.432
6 STX 330 Lamon, Nick 2013 Subaru BRZ 66.963 83.437+1 65.109 64.664 62.980 62.980 +1.412
STXL - 'Street Touring X Ladies' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T STXL 93 Alfaro, Mirabella 2004 Mini Cooper JCW 62.240 63.958 63.199 61.805 61.260 61.260 -
STU - 'Street Touring U' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T STU 56 Schnick, Nicholas 2012 Subaru WRX 56.046 55.871 55.878+1 54.606 54.673 54.606 [-]1.846
2T STU 178 Graff, Sam 2013 Mitsubishi EVO X 74.991+2 59.865 57.616 57.606 56.452 56.452 +1.846
3 STU 6 Slater, Brandon 2013 Subaru WRX 59.134 57.929 57.066 56.498 57.012 56.498 +0.046
4 STU 78 Frisbie, Curtis 2012 Mitsubishi Evo MR 59.469 58.285 56.887 57.644+1 56.821+1 56.887 +0.389
5 STU 9 Reeves, Chase 2013 Subaru IMPREZA WRX 61.840 67.280 58.945 60.857+1 58.958 58.945 +2.058
SM - 'Street Modified' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T SM 95 Lin, Henry 2004 Subaru STi 66.500 58.348 63.211+DNF 58.356 57.433 57.433 [-]0.522
2 SM 195 Bergin, Tim 2004 Subaru WRX STi 62.113 59.763 57.955 58.085 56.990+1 57.955 +0.522
SSM - 'Super Street Modified' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T SSM 10 Glowicz, Daniel 2010 Chevrolet Corvette 60.649 58.573 58.937 58.206 58.258 58.206 [-]1.247
2 SSM 66 Franco, Andy 2008 Chevrolet Corvette 65.032+2 61.493 59.955 59.453 58.393+1 59.453 +1.247
3 SSM 110 Glowicz, Norman 2010 Chevrolet Corvette 67.024 63.547 62.708 62.425 61.952 61.952 +2.499
X - 'XPro (Pax)' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T HS 83 McShane, Mike 2013 Mini Cooper 54.658 64.608+2 59.421 43.562 [-]3.036
2T GS 23 Parker, Michael 2012 Volkswagen GTI 58.521 59.051 57.814 54.262+DSQ 56.203+DSQ 46.598 +3.036
3T STS 199 Payne, Blanton 2010 Hyundai Genesis coupe 58.712+DNF 57.448 57.572 56.725+DSQ 53.077+DSQ 47.624 +1.026
4 SSR 196 Wortham, Mark 2004 Chevrolet Corvette Z06 55.393 53.206+2 56.234 47.638 +0.014
5 STS 99 Watkins, Grant 1988 Honda Crx 57.382+DNF 57.491 58.143+1 54.755+DSQ 56.041+DSQ 47.660 +0.022
6 SSR 96 Lucas, Matt 2004 Chevrolet Corvette Z06 57.891 57.418+1 57.829+2 49.786 +2.126
7 DSP 1 Bermudez, Christopher 2013 Mazda Mazdaspeed 3 59.525 59.689 58.561+1 57.259+DSQ 55.449+DSQ 50.893 +1.107
8 AS 131 Jones, Robert 2004 Chevrolet Corvette Z06 62.882 63.276 63.849 52.380 +1.487
9 STX 94 Maxcy, Brad 1998 BMW 328is 70.947+1 65.266 63.662 61.149+DSQ 60.918+DSQ 52.648 +0.268
W - 'Womens (Pax)' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T STS 81 Eberlein, Sharon 1990 Mazda Miata 55.446 57.396 61.037 58.689+1 57.840 45.964 [-]2.421
2T STS 172 Jan, Leilane 1993 Mazda Miata 64.578+3 60.939 61.102 59.479 58.366 48.385 +2.421
3 ASL 1 Marx, Donna 2003 Chevrolet Corvette Z06 73.759 58.885 60.205 58.206 57.759+1 48.485 +0.100
4 STS 77 Booker, Connie 1988 Honda CRX SI 68.111 67.116 58.619 69.175 61.591 48.595 +0.110
5 STX 94 Maxcy, Jennifer 1998 BMW 328is 67.913 68.288+3 59.109 59.824 60.207 48.883 +0.288
6 GS 3 Bergin, Ann 2008 Volkswagen GTI 63.888+DNF 60.888 61.073+1 59.810+1 59.126+2 49.075 +0.192
N - 'Novice (Pax)' - Total Entries: 23 Trophies: 6 Times Total Diff.
1T DS 24 Johnson, Richard 2015 Subaru WRX 65.194+DNF 62.859 59.404 58.516 57.757 47.072 [-]1.203
2T GS 2 Laidler, Sam 2010 Volkswagen GTA 65.995 61.958 60.271 60.250 59.895 48.275 +1.203
3T GS 55 Miller, Jon 2014 Ford Mustang 65.331 63.267+1 61.658 60.497 61.412 48.760 +0.485
4T GS 14 Martinez, Nicholas 2008 Volvo C30 69.021 64.794 62.645 62.330 61.333 49.434 +0.674
5T STR 28 LeGrande, Michael 1983 Mazda RX-7 85.945+DSQ 65.362 62.250 60.531 59.101 49.526 +0.092
6T HS 16 Johnson, Korben 2013 Hyundai elantra gt 63.514 63.018 62.404 62.306 62.266 49.626 +0.100
7 STX 142 McGill, Eric 1998 BMW 323is 63.219 60.341 61.924 63.867 60.602 49.902 +0.276
8 HS 17 Key, Eric 2012 Ford Focus SEL Hatch 68.846+DNF 65.969+DNF 63.574 63.181 62.744 50.007 +0.105
9 STU 78 Burckley, Chase 2013 Subaru WRX 61.722 60.519 60.722 59.163 65.203+1 50.051 +0.044
10 CS 52 Ball, Charles 2013 Scion FR-S 94.847 64.420 81.154+1 61.728 71.148+2 50.678 +0.627
11 FS 1111 horta, jose 2012 Cadillac Cts 68.262 63.016 71.865 59.980+1 60.537+2 50.699 +0.021
12 STX 68 Powers, David 2013 Scion FRS 73.404+DNF 78.583+1 81.426 61.541 66.549 50.894 +0.195
13 STR 18 Lazourievsky, Daniel 1994 Mazda Miata 60.777 62.538 71.105 64.597+1 63.012 50.931 +0.037
14 CS 77 Grady-Taylor, Tyler 2014 Subaru BRZ 62.520 74.977 62.068 64.981+DNF 70.166+DNF 50.957 +0.026
15 SSM 4 Miyata, Hiro 1991 Toyota MR2 62.237 64.231+1 61.925 61.489 59.253 52.261 +1.304
16 STU 47 Watkins, Jonathan 2010 Chevrolet Camaro 70.172 66.824 66.483 65.594 62.206 52.626 +0.365
17 CSP 151 Nguyen, Peter 2013 Scion FR-S 64.528 65.611 71.089 61.947 61.420 52.882 +0.256
18 STX 42 Brooks, Ashlea 1998 BMW 323IS 67.873 65.572 68.908 67.922 68.113 54.228 +1.346
19 SM 10 Hunstiger, Andrew 2014 Subaru STI 67.997 68.352 62.518 67.620+DNF 63.555 54.390 +0.162
20 SSM 86 LeGrande, Cliff 1986 Mazda RX-7 89.444+DNF 71.286 67.079 66.278 69.336 58.457 +4.067
21 GS 3 LESKO, FLORENCE 2008 Volvo C30 75.158+DNF 98.838 76.953 74.068 72.593 58.510 +0.053
22 AS 1 Freeman, Randy 2000 Chevrolet Corvette 71.392 86.564+DNF 72.039+DNF 71.676+DNF 70.398 58.641 +0.131
23 BSR 13 Witt, Jeremy 2004 Honda S2000 999.000+DSQ 999.000+DSQ 999.000+DSQ 999.000+DSQ 999.000+DSQ DNF +58.641
MAM - 'Modern' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T MAM 16 Forwerck, Paul 2013 Ford MUSTANG 58.514 57.491 56.054 55.728 54.490 54.490 [-]0.382
2T MAM 8 Boesche, Tim 2013 Ford Boss 302 60.016 58.260 56.865 55.982 54.872 54.872 +0.382
3 MAM 5 Gutierrez, Elias 2003 Ford Mustang Mach 1 77.680 67.671 65.079 65.178 74.740 65.079 +10.207
4 MAM 23 Wester, James 2012 Ford Mustang GT 65.296 75.714 83.064+1 67.717 65.938 65.296 +0.217


Top Times Of Day Time Class # Driver
Raw time 53.462 STS 77 Carrig, Paul
Pax 43.562 XHS 83 McShane, Mike
Street 55.993 DS 73 Van Houten, Erick
Street - R 57.594 SSR 2 Jones, David
Street Prepared 57.633 BSP 2 Doweidt, Thomas
Prepared 63.488 CP 9 Brantley, Josh
Touring 53.462 STS 77 Carrig, Paul
Touring Ladies 61.260 STXL 93 Alfaro, Mirabella
Street Modified 57.433 SM 95 Lin, Henry
Pax 43.562 XHS 83 McShane, Mike
Novice 47.072 NDS 24 Johnson, Richard
American Muscle 54.490 MAM 16 Forwerck, Paul
TRSCCA
Event: Event_9_11-16-14, Sun 11-16-2014
Run Statistics
Item Totals Heat 1 Heat 2 Heat 3 Heat 4
Staging Row (flip) 132 257 412 542
Elapsed time for Runs 06:15:34 01:16:59 01:18:40 01:44:21 01:21:01
Estimated Time Remaining 00:09:20 00:11:00 00:00:00 00:00:00 00:12:15
Average Overlap between Runs 00:35 00:33 00:40 00:34 00:35
First Car Out 09:49:30am 09:49:30am 11:17:57am 12:46:04am 02:44:03pm
Last Car Out 04:05:04pm 11:06:29am 12:36:37am 02:30:25pm 04:05:04pm
Delay Between Heats 00:11:28 00:09:27 00:13:38
# of Registrations 110 30 20 30 30
Configured for # Runs
Total # of Runs expected 550 150 100 150 150
Estimated Remaining Runs 16 20 -25 0 21
Actual Runs Completed 534 130 125 150 129
Lowest Overlap Time 00:09 00:16 00:19 00:24 00:09
Longest Overlap Time 13:38 02:25 01:14 04:00 02:10
Total Runs With Cones 74 19 15 21 19
Total # of cones hit 111 28 26 32 25
Total DNF's 30 8 6 8 8
Total RRN's 6 1 0 5 0
# of cars that hit 1 cone 51 13 10 14 14
# of cars that hit 2 cones 15 4 3 4 4
# of cars that hit 3 cones 4 1 0 2 1
# of cars that hit 4 cones 3 1 1 1 0
# of cars that hit 5 cones 0 0 0 0 0
# of cars with more than 5 cones 12 0 1 1 10
# of OFF's 0 0 0 0 0