TRSCCA
Final Results
#4 - Event_4_6-22-14 - Sun 06-22-2014
Total Registered: 134, with Times: 133
SS AS ASL BS CS DS ES FS GS HS SSR BSP CSP ESP STF
STC STS STR STX STU SM SSM KM JA X W N MAM
SS - 'Super Street' - Total Entries: 1 Times Total Diff.
1 SS 11 Green, Brandon 2014 Chevrolet Corvette 65.905 65.909+DNF 64.040 64.601 62.009 62.009 -
AS - 'A Street' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T AS 1 Marx, Keath 2003 Chevrolet Z06 64.989 64.939 65.282+1 64.860 64.408 64.408 [-]0.386
2T AS 44 Flack, Brad 2007 Pontiac Solstice GXP 67.550 68.248 66.496 69.557 64.794 64.794 +0.386
3 AS 41 Burlew, Justin 2006 Porsche Cayman S 77.783 66.906 65.892 65.821 65.109 65.109 +0.315
4 AS 146 Harrell, Don 2006 Porsche Cayman S 75.754+DNF 70.426 67.816 67.483 67.284 67.284 +2.175
5 AS 11 Shoaf, Logan 2008 Chevrolet Corvette 75.859+DNF 70.894+DNF 68.530+DNF 68.644+DNF 68.785 68.785 +1.501
ASL - 'A Street Ladies' - Total Entries: 1 Times Total Diff.
1 ASL 4 Flack, Allison 2007 Pontiac Solstice GXP 73.601 72.196 69.048 69.389 70.223+1 69.048 -
BS - 'B Street' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T BS 51 Cobb, Michael 2007 Mazda Miata MX5 66.082 65.455 57.280 55.898 54.441 54.441 [-]3.280
2 BS 2 McAdams, James 2013 Subaru WRX STI 66.697+1 66.074 60.878 59.311 57.721 57.721 +3.280
CS - 'C Street' - Total Entries: 10 Trophies: 4 Times Total Diff.
1T CS 21 Stolz, Lorin 2007 Mazda MX5 64.102+2 62.870 61.415 67.169+2 61.583+1 61.415 [-]1.011
2T CS 121 Gillett, Mark 67.385 65.079 64.000 63.772 62.426 62.426 +1.011
3T CS 8 Adams, Phil 2003 Ford Focus SVT 65.602 62.595+1 62.574 63.027+1 73.507+DNF 62.574 +0.148
4T CS 22 Clarke, Colin 1997 BMW M3 69.465 65.820 64.204 64.899 73.419+DNF 64.204 +1.630
5 CS 86 Carmell, Nicholas 2013 Subaru BRZ 66.266 64.423 64.479 65.268 64.821 64.423 +0.219
6 CS 90 Lemoine, Zachary 2013 Scion frs 65.362 64.687 64.248+3 64.386+1 63.993+2 64.687 +0.264
7 CS 17 Garabedian, Ryan 2014 Subaru BRZ 71.869 69.091 67.667 67.079 70.334 67.079 +2.392
8 CS 6 Thao, Bee 2010 Mazda RX-8 69.727 69.150 80.963+2 75.900 75.086+1 69.150 +2.071
9 CS 18 Salim, Zohaib 2015 Scion FRS 999.999+DNF 90.669 90.128+DNF 72.123 70.310+DNF 72.123 +2.973
10 CS 1 Conder, John 1986 Porsche 89.321 82.065+1 75.972 74.444 72.903 72.903 +0.780
DS - 'D Street' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T DS 73 Van Houten, Erick 2015 Subaru WRX 64.551 63.496 62.089 62.345 61.952 61.952 [-]0.403
2T DS 78 Anderson, David 2012 Mini Cooper JCW 81.866+DNF 63.420 62.396 80.539+DNF 62.355 62.355 +0.403
3 DS 178 Elmore, Phil 2012 Mini Cooper JCW 65.744 65.814 64.173 65.071 63.776 63.776 +1.421
4 DS 7 Olson, Dan Subaru wrx 74.136 66.882+1 64.161 66.283+DNF 64.223 64.161 +0.385
ES - 'E Street' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T ES 119 Dusold, Mike 1967 Chevrolet Camaro 63.855 63.578+1 62.535 61.765 61.889 61.765 [-]1.007
2T ES 19 Bunch, Jim 2004 Mazda Mazdaspeed MX-5 64.468 80.629 62.799 64.041+1 62.772 62.772 +1.007
3T ES 1 Entriken, E L F (Buck) 2000 Mazda Miata 67.739 65.193 63.645+1 64.879 63.790 63.790 +1.018
4 ES 16 Collins, Hal 2001 Mazda Miata 67.680 66.071 65.413 64.309+1 64.797 64.797 +1.007
5 ES 10 Olsen, Greg 1997 Mazda Miata 73.999 70.195 68.400 67.843 66.132 66.132 +1.335
6 ES 11 Entriken, Tammi 2000 Mazda Miata 73.204 68.222 68.158 66.626 65.319+2 66.626 +0.494
7 ES 44 Brizendine, Michael 2005 Mazda MSM 96.225+DNF 96.143+DNF 69.720 70.265 68.810 68.810 +2.184
8 ES 103 Jeter, Jeri 1999 Mazda miata 103.832 78.081 76.423 73.829 72.115 72.115 +3.305
9 ES 21 Siddiqui, Zain 1997 Mazda Miata 84.658 77.919 75.682 75.009 74.358 74.358 +2.243
FS - 'F Street' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T FS 8 D'ARCY, TOM 2006 BMW M3 72.661+1 63.328 61.502+1 58.273 57.077 57.077 [-]2.437
2T FS 25 Vassiliev, Andrei 2005 BMW E46 M3 Coupe 70.304+DNF 64.491 60.865 58.805+1 57.514+1 59.514 +2.437
3 FS 7 Collins, Cory 2014 Ford Mustang 70.414 67.898 61.181 60.866+2 59.533 59.533 +0.019
4 FS 35 Mills, Bryan 2005 BMW M3 68.131 66.474 61.337 61.337 +1.804
5 FS 1 Cross, Daniel 2010 Dodge Charger SXT 72.101 70.667 64.161 64.191 61.623 61.623 +0.286
GS - 'G Street' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T GS 31 Lantz, Dan 2014 Ford Asbo 66.567 63.074 65.608+DNF 69.726 60.527 60.527 [-]0.403
2T GS 88 Freeman, Brian 2013 Chrysler ABARTH 74.806 62.349 61.804 70.937+1 60.930 60.930 +0.403
3 GS 7 Payne, Blanton 2014 Hyundai Volester R Spec 66.530 63.711 62.787 62.368 62.188 62.188 +1.258
4 GS 17 Petro, Jareth 2010 Hyundai Genesis Coupe 67.948 63.701 62.988 62.723 63.124 62.723 +0.535
5 GS 20 Freed, Catherine 2013 Fiat Abarth 72.025+1 69.704+DNF 69.599 69.423+DNF 72.063 69.599 +6.876
HS - 'H Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T HS 1 Tran, Henry 2012 Subaru Impreza 72.680 70.623 72.010 70.333 69.189 69.189 [-]3.229
2 HS 8 Chiang, Cliff 2012 Honda Civic 83.349 74.373 74.553 73.020 72.418 72.418 +3.229
3 HS 15 Mendez, David 2002 Nissan Sentra GXE 75.155+2 95.358+DNF 72.226+1 75.397 72.275+1 74.226 +1.808
SSR - 'Super Street - R' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T SSR 52 Jones, David 2006 Chevrolet Z06 62.221 58.644+1 54.561 53.342 52.642 52.642 [-]1.234
2 SSR 4 Cram, Charles 2002 Chevrolet Corvette Z06 63.006 61.177 55.863 53.889+1 53.876 53.876 +1.234
3 SSR 26 Jones, Clement Chevrolet corvette 65.672+1 62.981+DNF 57.278 54.922 55.266+DNF 54.922 +1.046
BSP - 'B Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T BSP 2 Doweidt, Thomas 2007 Nissan 350Z 66.790+1 65.063 64.939 66.898+DNF 64.350 64.350 [-]1.036
2 BSP 12 Doweidt, Mike 2007 Nissan 350Z 80.838 65.386 65.539 73.229+DNF 66.072 65.386 +1.036
CSP - 'C Street Prepared' - Total Entries: 1 Times Total Diff.
1 CSP 1 Fleming, Charles 2013 Scion FR-S 71.241+DSQ 69.686 67.088+1 67.073+1 65.982 65.982 -
ESP - 'E Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T ESP 87 Mahalik, Michael 1987 Buick Grand National 66.809 66.306 67.445+1 65.575 66.536 65.575 [-]0.265
2 ESP 28 Kirby, Josh 1989 Chevrolet Camaro IROC-Z 83.274+DNF 72.002 67.798 66.589 65.840 65.840 +0.265
3 ESP 69 Alston, Robert 2005 Ford mustang 88.132 67.841 67.841 +2.001
STF - 'Street Touring FWD' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T STF 82 Kurtz, Paul 2003 Dodge neon SE 74.288+DNF 64.284+1 63.046 63.141 62.618 62.618 [-]1.606
STF - 'Street Touring FWD' - Total Entries: 2 Trophies: 1 Times Total Diff.
2 STF 31 Cheslock, Ray 2010 Mini cooper 64.829 64.909 78.576+1 79.899 64.224 64.224 +1.606
STC - 'Street Touring C' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T STC 191 Osborne, Phil 1991 Honda Civic Si 63.838+DNF 62.568 59.560+1 56.173 55.216 55.216 [-]3.600
2 STC 67 Covington, Doug 2000 Ford ZX2 S/R 68.368 67.408+1 59.420+1 58.816 58.373+1 58.816 +3.600
STS - 'Street Touring S' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T STS 81 Neff, Bob 1990 Mazda Miata 61.574+1 61.714 61.458 63.106 62.414 61.458 [-]0.070
2T STS 181 Eberlein, Steve 1990 Mazda Miata 62.548 62.611+1 62.356 61.528 61.707 61.528 +0.070
3 STS 172 Jan, Jerrett 1993 Mazda Miata 71.960 61.844 62.269+1 62.531 60.775+1 61.844 +0.316
4 STS 42 Schwan, James 1990 Mazda Miata 65.418 65.036+1 62.104 62.545 70.012+1 62.104 +0.260
5 STS 72 Mauro, Sam 1996 Mazda Miata 62.974 63.312 66.677+DNF 61.693+1 63.624 62.974 +0.870
STR - 'Street Touring R' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T STR 1 Monheim, Ryan 2005 Honda S2000 61.483 60.330 60.288+1 59.625 60.847 59.625 [-]0.066
2T STR 129 Jensen, Thomas 2008 Honda S2000 61.910 61.472 71.561 60.226 59.691 59.691 +0.066
3T STR 17 Clark, John 1999 Mazda Miata 62.717 61.432 60.665 60.397 59.796 59.796 +0.105
4 STR 29 Vongsavath, Armstrong 2004 Honda S2000 70.089+1 62.582 61.313 60.014 66.283+1 60.014 +0.218
5 STR 194 Smart, David 2013 Mazda MX-5 Club 63.417 62.159 61.876 60.441+DNF 60.562 60.562 +0.548
6 STR 175 Wagner, Jon 2001 Honda S2000 65.061 65.124+1 63.372 71.150+DNF 62.719 62.719 +2.157
7 STR 74 Garner, Gabby 1995 Mazda Miata 65.395 64.249 63.383 62.877 64.045 62.877 +0.158
8 STR 75 Peebles, Iain 2001 Honda S2000 65.464 79.319 64.050+1 63.509 71.629+1 63.509 +0.632
9 STR 99 Bailey, Bob M 2006 Mazda MX-5 68.878 68.003+DNF 63.973 65.716 63.889 63.889 +0.380
STX - 'Street Touring X' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T STX 24 Smith, Javid 2008 Subaru wrx 67.299 64.426 63.368 64.409+1 63.450+1 63.368 [-]1.327
2T STX 17 Furlong, Miles 2002 Lexus IS300 67.552+1 65.437 64.695 65.194 65.130 64.695 +1.327
3 STX 86 Danoski, Mike 2013 Scion FR-s 66.319 69.613+1 65.917 65.123 65.252 65.123 +0.428
4 STX 40 Bowman, Curtis 1985 BMW 318 80.091 74.211 73.579 71.845 72.085 71.845 +6.722
STU - 'Street Touring U' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T STU 12 Slater, Brandon 2011 Subaru Impreza WRX 63.834 60.757 55.970+1 54.513+2 53.854 53.854 [-]0.026
2T STU 87 Brown, Ryan 2013 Subaru WRX 73.913+4 62.865 55.596 53.880 58.285+DNF 53.880 +0.026
3T STU 56 Schnick, Nicholas 2012 Subaru WRX 63.114+1 61.212 55.774 54.874 54.159 54.159 +0.279
4 STU 78 Frisbie, Curtis 2012 Mitsubishi Evo MR 62.591+DNF 58.764+1 56.470 54.203 54.173+1 54.203 +0.044
5 STU 14 Graff, Sam 2010 Subaru WRX 59.782 58.997 55.690 54.656 54.163+1 54.656 +0.453
6 STU 165 Steinmetz, Barrett 2005 BMW M3 64.719 64.413+1 62.378 59.302 58.022 58.022 +3.366
7 STU 82 Casey, Shawn 2011 Hyundai Genesis Coupe 71.762 67.697+DNF 62.703+1 60.416 59.453 59.453 +1.431
8 STU 65 Steinmetz, Barry 2005 BMW M3 85.731 73.919+DNF 71.128 67.331 62.515 62.515 +3.062
SM - 'Street Modified' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T SM 199 Orgeron, Ken 2003 BMW M3 61.154 56.553 52.942+1 51.146 50.602 50.602 [-]1.201
2 SM 195 Bergin, Tim 2004 Subaru WRX STi 61.018 59.367 55.528 53.115 51.803 51.803 +1.201
3 SM 95 Lin, Henry 2004 Subaru STi 68.030+DNF 62.849+DNF 55.617 54.543 57.949+1 54.543 +2.740
SSM - 'Super Street Modified' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T SSM 10 Glowicz, Daniel 2010 Chevrolet Corvette 79.146 78.045 75.502 75.054 75.168 75.054 [-]6.032
2 SSM 110 Glowicz, Norman 2010 Chevrolet Corvette 102.626 87.703 81.436 80.151+1 81.086 81.086 +6.032
JA - 'Junior Kart A' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T JA 4 Eaddy, Kierstin 2000 Kosmic Kart 76.516+1 73.960 70.410 70.215 74.187+1 70.215 [-]1.502
2 JA 9 Flack, Kimberly Emmick Kart Kart 77.008 75.302 72.926 73.466 71.717 71.717 +1.502
3 JA 91 Lucas, Stephen 2005 CRG Kart WuzRachels 87.825 80.699 999.999+DNF 86.634 72.097+1 74.097 +2.380
X - 'XPro (Pax)' - Total Entries: 10 Trophies: 4 Times Total Diff.
1T GS 23 Parker, Michael 2012 Volkswagen GTI 64.200 61.316 62.945 61.121+DSQ 61.850+DSQ 49.420 [-]0.639
2T STX 197 Ledbetter, Christopher 1997 BMW 328iS 62.766 65.874+DNF 60.531 67.852+DSQ 60.620+DSQ 50.059 +0.639
3T HS 83 McShane, Mike 2013 Mini Cooper 63.722 62.885 65.341+1 63.878+DSQ 62.257+DSQ 50.119 +0.060
4T STU 166 Steider, Scott 2003 Nissan 350Z 62.403 62.316+1 61.542 61.298+DSQ 62.248+DSQ 52.064 +1.945
5 STX 94 Maxcy, Brad 1998 BMW 328is 67.995 65.374 63.733 66.819+DSQ 66.442+DSQ 52.707 +0.643
6 SSR 96 Lucas, Matt 2004 Chevrolet Corvette Z06 62.774 61.804 61.418 62.217+DSQ 61.992+DSQ 52.819 +0.112
7 CSP 198 Robbins, Chris 2006 Mazda MX-5 62.717+1 66.576 62.150 63.720+DSQ 64.812+DSQ 53.511 +0.692
8 AS 131 Jones, Robert 2004 Chevrolet Corvette Z06 68.834 64.477 66.091+DNF 65.516+DSQ 65.773+DSQ 53.709 +0.198
9 SSR 196 Wortham, Mark 2004 Chevrolet Corvette Z06 62.787 62.910 62.660 61.866+DSQ 62.096+DSQ 53.887 +0.178
10 CSP 98 Elliott, Spencer 2006 Mazda MX-5 65.575 63.026 63.246+DNF 65.318+DSQ 64.724+DSQ 54.265 +0.378
W - 'Womens (Pax)' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T STX 94 Maxcy, Jennifer 1998 BMW 328is 68.178+1 64.593 62.203+DNF 56.514 54.398 44.987 [-]1.306
2T STS 81 Eberlein, Sharon 1990 Mazda Miata 69.999 62.076 57.811 57.245 55.843 46.293 +1.306
3 STS 172 Jan, Leilane 1993 Mazda Miata 76.754+1 64.589 59.189 58.795+DNF 56.923 47.189 +0.896
4 STX 197 Ledbetter, Sherrie 1997 BMW 328iS 64.917 70.874 59.682+1 57.389 57.102 47.223 +0.034
5 GS 3 Bergin, Ann 2008 Volkswagen GTI 69.308 67.211 62.855 59.235 59.615 47.743 +0.520
6 CS 16 Thao, Theresa 2010 Mazda RX-8 71.896 74.395+DNF 65.146 62.002 61.346 50.365 +2.622
N - 'Novice (Pax)' - Total Entries: 21 Trophies: 6 Times Total Diff.
1T FS 54 Plaster, David 2013 Ford Mustang 71.626 43.023+DNF 41.994+DNF 61.343 60.425 49.427 [-]1.040
2T FS 14 Guzman, Jorge 2006 Ford Mustang 76.847 100.703+DNF 64.877 61.696 61.712 50.467 +1.040
N - 'Novice (Pax)' - Total Entries: 21 Trophies: 6 Times Total Diff.
3T FS 63 Culkar, DJ 2011 Cadillac CTS-V 72.443 71.015+DNF 66.843 63.089 62.278 50.943 +0.476
4T BS 31 Gisch, John 2014 Lexus IS 350 69.623+DNF 69.630 64.202 61.363 61.513 50.992 +0.049
5T STX 142 McGill, Eric 1998 BMW 323is 63.973 63.071 62.206 61.882+1 61.815 51.121 +0.129
6T DS 17 Helms, Erik 2014 Subaru WRX 93.607+DNF 70.559+DNF 70.943 65.255 67.774 53.182 +2.061
7 BS 8 Gisch, John Jr 2008 Subaru STI 83.758+DNF 78.706 71.497 65.566 64.842 53.883 +0.701
8 STX 42 Brooks, Ashlea 1998 BMW 323IS 66.944 65.876 66.161 68.247 66.810 54.479 +0.596
9 BSP 137 Rodgers, Tyler 2011 Mitsubishi Evolution GSR 64.790 63.383 63.311+1 63.920 62.841+2 54.699 +0.220
10 STU 67 Watkins, Jonathan 2010 Chevrolet Camaro 77.513 74.937 70.789 67.086 64.889 54.896 +0.197
11 CS 89 McFarlin, Tyler 2008 Nissan 350Z 67.733+1 66.732+1 66.730+1 66.772+1 67.005 55.011 +0.115
12 CS 52 Ball, Charles 2013 Scion FR-S 70.679 68.713 67.200 82.434+1 65.804+1 55.171 +0.160
13 STC 1 Attia, Ashraf 2001 Toyota celica GTS 83.718+DNF 99.764+DNF 74.449 68.697 67.044 55.244 +0.073
14 STX 68 Powers, David 2013 Scion FRS 67.840 67.079 81.479 68.037 66.963 55.378 +0.134
15 STR 57 O'Brien, Terry 2009 Mazda MX-5 66.729 76.859 67.834 64.922+1 66.117 55.406 +0.028
16 CS 77 Grady-Taylor, Tyler 2014 Subaru BRZ 71.939 71.557 67.800 70.583 68.688 55.663 +0.257
17 STR 92 Edwords, Josh 2007 Saturn Sky 74.386 70.919 70.224 70.929+1 69.505 58.245 +2.582
18 CS 93 Nguyen, Peter 2013 Scion FRS 76.882 71.147 70.509+DNF 73.642+DNF 72.975+DNF 58.411 +0.166
19 BSP 37 Rodgers, Anika 2011 Mitsubishi Evolution GSR 72.121 71.121 69.122 69.235 68.562 59.169 +0.758
20 HS 11 Conder, Michelle 2005 Acura RSX 82.877 80.305 78.995 78.847 79.289 62.841 +3.672
21 GS 24 Weiss, Jonathan 2000 Chevrolet Camero 89.625 111.089+DNF 81.153+1 95.727+1 81.385 65.596 +2.755
MAM - 'Modern' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T MAM 16 Forwerck, Paul 2013 Ford Mustang 64.207+DNF 61.945+DNF 62.503 62.195 62.934+3 62.195 [-]1.021
2T MAM 8 Boesche, Tim 2013 Ford Boss 302 65.895 66.034+1 64.145 63.811 63.216 63.216 +1.021
3 MAM 17 Collins, Lloyd 2012 Ford Mustang Boss302 71.139 67.572 67.198 66.232 64.291 64.291 +1.075
4 MAM 35 Ayuso, Ryan 2014 Chevrolet Camaro SS 1LE 75.294+3 68.372+2 67.624+1 68.288 67.864 67.864 +3.573


Top Times Of Day Time Class # Driver
Raw time 50.602 SM 199 Orgeron, Ken
Pax 44.023 SM 199 Orgeron, Ken
Street 54.441 BS 51 Cobb, Michael
Street Ladies 69.048 ASL 4 Flack, Allison
Street - R 52.642 SSR 52 Jones, David
Street Prepared 64.350 BSP 2 Doweidt, Thomas
Touring 53.854 STU 12 Slater, Brandon
Street Modified 50.602 SM 199 Orgeron, Ken
Junior Kart 70.215 JA 4 Eaddy, Kierstin
Pax 44.987 WSTX 94 Maxcy, Jennifer
Novice 49.427 NFS 54 Plaster, David
American Muscle 62.195 MAM 16 Forwerck, Paul

TRSCCA
Event: Event_4_6-22-14, Sun 06-22-2014
Run Statistics
Item Totals Heat 1 Heat 2 Heat 3 Heat 4 Heat 5
Staging Row (flip) 7 188 354 491 672
Elapsed time for Runs 07:43:04 00:02:49 01:58:22 01:35:55 01:45:20 01:41:11
Estimated Time Remaining 00:03:27 02:27:00 00:00:00 00:08:33 00:15:52 00:00:00
Average Overlap between Runs 00:23 00:49 00:32 00:27 00:34 00:23
First Car Out 09:25:46am 09:25:46am 09:33:41am 11:40:36am 01:34:04pm 03:27:39pm
Last Car Out 05:08:50pm 09:28:35am 11:32:03am 01:16:31pm 03:19:24pm 05:08:50pm
Delay Between Heats 00:05:06 00:08:33 00:17:33 00:08:15
# of Registrations 134 37 25 36 33 0
Configured for # Runs
Total # of Runs expected 670 185 125 180 165 0
Estimated Remaining Runs 9 180 -55 19 28 0
Actual Runs Completed 661 5 180 161 137 178
Lowest Overlap Time 00:07 00:30 00:07 00:10 00:12 00:12
Longest Overlap Time 17:33 01:37 04:22 04:23 09:43 02:06
Total Runs With Cones 99 1 29 18 24 27
Total # of cones hit 118 1 36 20 29 32
Total DNF's 61 1 17 12 10 21
Total RRN's 10 1 1 5 0 3
# of cars that hit 1 cone 85 1 23 16 21 24
# of cars that hit 2 cones 10 0 5 2 1 2
# of cars that hit 3 cones 3 0 1 0 2 0
# of cars that hit 4 cones 1 0 0 0 0 1
# of cars that hit 5 cones 0 0 0 0 0 0
# of cars with more than 5 cones 21 0 20 0 1 0
# of OFF's 1 0 0 1 0 0