TRSCCA
Final Results
#3 - Event_3_5-18-14 - Sun 05-18-2014
Total Registered: 161, with Times: 161
AS BS CS DS ES FS GS HS SSR SSP BSP CSP ESP FSP CP DP
AM STF STC STS STR STX STU SM SMF SSM JA X W N MAM
AS - 'A Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T AS 41 Burlew, Justin 2006 Porsche Cayman S 53.350 51.951 51.313 50.419 49.243 49.243 [-]1.093
2 AS 146 Harrell, Don 2006 Porsche Cayman S 55.083 52.442 52.560 51.813 50.336 50.336 +1.093
3 AS 33 Pattillo, Rusty 2007 Chevrolet Corvette 59.535+DNF 56.469+1 55.347 53.907+1 54.130 54.130 +3.794
BS - 'B Street' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T BS 51 Cobb, Michael 2007 Mazda Miata MX5 50.509+2 49.307 48.914 48.283 48.066+1 48.283 [-]1.878
2T BS 2 McAdams, James 2013 Subaru WRX STI 53.906+1 51.137+DNF 52.570 51.256 50.161 50.161 +1.878
3 BS 54 Hills, Doug 2013 Subaru Impreza WRX STI 56.502 54.194 52.463 51.498 50.797 50.797 +0.636
4 BS 96 Shone, Gary 2007 Jaguar XKR 60.303 60.667 56.553+1 61.314+DNF 56.196 56.196 +5.399
CS - 'C Street' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T CS 90 Lemoine, Zachary 2013 Scion frs 47.969 48.293 47.816 46.889 46.787 46.787 [-]1.340
2T CS 21 Stolz, Lorin 2007 Mazda MX5 49.031+DNF 48.281+1 48.131+2 48.127 47.539+1 48.127 +1.340
3T CS 13 Walker-Medina, Jeffrey 2009 Nissan 370z Touring 49.489 48.787+1 49.003+2 48.831 48.301 48.301 +0.174
4 CS 22 Clarke, Colin 1997 BMW M3 54.343+DNF 53.013 54.717+DNF 51.131 50.078 50.078 +1.777
5 CS 71 Hilton, Richard 2013 Mazda Miata MX-5 52.496 52.307 52.066 51.891 51.035 51.035 +0.957
6 CS 86 Carmell, Nicholas 2013 Subaru BRZ 52.869 52.343 51.197 52.169 51.109+1 51.197 +0.162
7 CS 6 Thao, Bee 2010 Mazda RX-8 53.066+DNF 60.509 52.572+1 59.878 50.830+1 52.830 +1.633
8 CS 108 Archer, Bill 2013 Nissan 370z 79.753+DNF 57.813+1 55.856 53.464+1 51.001+3 55.464 +2.634
9 CS 9 Hensley, Steve 60.296+1 61.422+DNF 69.436+DNF 58.939 58.590+DNF 58.939 +3.475
DS - 'D Street' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T DS 78 Anderson, David 2012 Mini Cooper JCW 52.229 49.210+1 50.083 49.932 49.007+2 49.932 [-]0.381
2T DS 178 Elmore, Phil 2012 Mini Cooper JCW 53.621 50.044+2 53.246+DNF 51.038 50.313 50.313 +0.381
3 DS 11 Garcia, Christopher 2013 Subaru WRX 54.421 52.576+1 52.076 50.400+DNF 51.765+2 52.076 +1.763
4 DS 7 Olson, Dan Subaru wrx 55.764+1 54.967+DNF 53.784 53.223 52.451 52.451 +0.375
ES - 'E Street' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T ES 9 Terranova, Gerry 1999 Mazda Miata 48.263 48.898 47.252 47.174 46.658+1 47.174 [-]1.021
2T ES 116 Harrison, Mick 2001 Mazda Miata 49.515 48.907 48.511 48.330 48.195 48.195 +1.021
3T ES 1 Entriken, E L F (Buck) 2000 Mazda Miata 51.933+2 51.504 50.361 50.046+2 49.698 49.698 +1.503
4 ES 16 Collins, Hal 2001 Mazda Miata 51.903 53.391+2 51.912 50.235+1 50.115 50.115 +0.417
5 ES 19 Bunch, Jim 2004 Mazda Mazdaspeed MX-5 54.584 53.233+1 52.449 51.594 51.140+3 51.594 +1.479
6 ES 17 Olsen, Greg 1999 Mazda Miata 55.698 54.108 53.586 52.785 52.983 52.785 +1.191
7 ES 11 Entriken, Tammi 2000 Mazda Miata 55.814 55.315 55.086 53.765+DNF 53.130 53.130 +0.345
8 ES 7 Jeter, Jeri 1999 Mazda miata 69.504 60.983 59.833 58.849 57.482 57.482 +4.352
FS - 'F Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T FS 2 Ray, Gerald 2003 Ford Mach I 52.721 51.804 51.007 49.725 49.777 49.725 [-]0.917
2 FS 8 D'ARCY, TOM 2006 BMW M3 53.481+1 53.043 51.629 51.542 50.642 50.642 +0.917
3 FS 6 Ponder, Chad 2007 Cadillac CTS-V 57.168 55.551 54.980 53.907 54.049 53.907 +3.265
GS - 'G Street' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T GS 70 Payne, Blanton 2014 Hyundai Volester R Spec 49.383 48.937 48.005 48.782 48.817+1 48.005 [-]1.275
2T GS 88 Freeman, Brian 2013 Chrysler ABARTH 49.642 49.405+1 49.923 49.280 49.370 49.280 +1.275
3T GS 67 Stewart, Jimmie 2009 Honda Civic Si 53.953+2 51.663+1 49.925 51.691+1 52.275 49.925 +0.645
4 GS 47 McMonigle, Brian 2014 Ford Fiesta ST 53.266 52.675 51.163 50.559 50.014 50.014 +0.089
5 GS 31 Lantz, Dan 2014 Ford Asbo 57.326 52.766+DNF 51.691 51.673 51.946 51.673 +1.659
6 GS 17 Petro, Jareth 2010 Hyundai Genesis Coupe 56.307 54.505 52.495+4 52.069 52.191+1 52.069 +0.396
7 GS 6 hoover, thomas 2013 Ford focus st 53.483+DNF 59.312+DNF 61.047 59.477 58.566 58.566 +6.497
HS - 'H Street' - Total Entries: 1 Times Total Diff.
1 HS 13 Hesebeck, Alan 2009 Chevrolet Aveo5 55.376 53.903+1 52.755+1 53.197 52.521 52.521 -
SSR - 'Super Street - R' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T SSR 52 Jones, David 2006 Chevrolet Z06 49.587 47.814+1 45.769 45.986 45.816 45.769 [-]0.672
2 SSR 4 Cram, Charles 2002 Chevrolet Corvette Z06 48.211 47.275 46.203+1 46.441 45.820+1 46.441 +0.672
3 SSR 26 Jones, Clement Chevrolet corvette 50.989 50.147 49.401 50.590 51.267 49.401 +2.960
SSP - 'S Street Prepared' - Total Entries: 1 Times Total Diff.
1 SSP 4 Henry, Tyson 2006 Ariel Atom 2 48.629+DNF 47.442 48.673 48.339+DNF 47.031+2 47.442 -
BSP - 'B Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T BSP 199 Orgeron, Ken 2003 BMW M3 44.966 44.448 44.402 44.197+1 44.104 44.104 [-]5.486
2 BSP 2 Doweidt, Thomas 2007 Nissan 350Z 48.984+1 48.833+2 49.590 49.550+1 48.589+1 49.590 +5.486
3 BSP 12 Doweidt, Mike 2007 Nissan 350Z 51.556+DNF 51.057 52.118 50.489 49.927+1 50.489 +0.899
CSP - 'C Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T CSP 1 Fleming, Charles 2013 Scion FR-S 50.479 49.437 49.762 49.257 48.666 48.666 [-]5.716
2 CSP 7 Gillett, Mark 96.524+DNF 54.382 54.690+1 53.173+DNF 54.655 54.382 +5.716
ESP - 'E Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T ESP 69 Alston, Robert 2005 Ford mustang 51.833 49.511 53.073+DNF 49.807 49.281+1 49.511 [-]2.518
2 ESP 87 Mahalik, Michael 1987 Buick Grand National 54.918 53.599 52.101+1 52.029 52.146 52.029 +2.518
FSP - 'F Street Prepared' - Total Entries: 1 Times Total Diff.
1 FSP 72 Hockert, Richard J. (Jim) 1966 Austin 3000 Open Roads 55.968+DNF 55.829 53.826 53.476 52.366+2 53.476 -
CP - 'C Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T CP 95 Atkins, Wayne 1985 Chevrolet Camaro 47.317+1 45.715 45.075 44.727+1 45.005+1 45.075 [-]0.979
2 CP 24 Brantley, Josh 1997 Chevrolet Camaro 50.110+DNF 47.964 46.800 46.604 46.054 46.054 +0.979
3 CP 37 Brantley, Steven 1996 Pontiac Trans Am WS6/R 49.800+DNF 49.060 47.955 48.367 48.211 47.955 +1.901
DP - 'D Prepared' - Total Entries: 1 Times Total Diff.
1 DP 52 Cameron, Mark 1996 Mazda Miata 46.959 46.203 44.930 44.193+DNF 44.805+1 44.930 -
AM - 'A Modified' - Total Entries: 1 Times Total Diff.
1 AM 3 Pierce, Brandon 2009 FormulaGP FormulaGP 56.854+DNF 54.021+DNF 50.925 49.389 49.036 49.036 -
STF - 'Street Touring FWD' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T STF 82 Kurtz, Paul 2003 Dodge neon SE 49.476 48.848 48.856 48.120 48.434 48.120 [-]1.627
2T STF 31 Cheslock, Ray 2010 Mini cooper 52.327 51.169 50.210 49.420+1 49.747 49.747 +1.627
3 STF 95 Adams, Phil 2003 Ford Focus SVT 52.685+1 51.626 50.643+1 50.062 51.594+1 50.062 +0.315
4 STF 121 Plaunty, Aaron 2004 Mitsubishi Lancer Ralliart 58.523 56.658+DNF 58.105+DNF 54.475+1 53.120+1 55.120 +5.058
STC - 'Street Touring C' - Total Entries: 1 Times Total Diff.
1 STC 67 Covington, Doug 1994 Mazda Miata 54.609 52.830 51.536+4 51.769 51.436+2 51.769 -
STS - 'Street Touring S' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T STS 172 Jan, Jerrett 1993 Mazda Miata 47.402 48.526+1 46.678 45.798 45.433 45.433 [-]0.810
2T STS 81 Neff, Bob 1990 Mazda Miata 47.460 46.600 46.243 46.468+1 46.748 46.243 +0.810
3 STS 181 Eberlein, Steve 1990 Mazda Miata 48.225+1 48.024 47.118 47.491+3 47.260 47.118 +0.875
4 STS 42 Schwan, James 1990 Mazda Miata 57.359+2 48.992 49.333+1 47.987 47.885 47.885 +0.767
5 STS 68 Mauro, Sam 1996 Mazda Miata 50.336 48.839 48.066 48.087 48.287 48.066 +0.181
6 STS 72 McLean, Jim 1993 Mazda Miata 51.518+2 50.478+DNF 50.166+1 49.816 48.663 48.663 +0.597
STR - 'Street Touring R' - Total Entries: 14 Trophies: 5 Times Total Diff.
1T STR 75 Peebles, Iain 2001 Honda S2000 47.020 45.447+1 45.103+1 44.813+1 45.278 45.278 [-]0.683
2T STR 126 Wagner, Jon 2001 Honda S2000 47.167 47.006 46.596+1 45.961 46.338+3 45.961 +0.683
3T STR 77 Vongsavath, Armstrong 2004 Honda S2000 47.838 47.446 46.863 46.913 46.217 46.217 +0.256
4T STR 19 Del Rio, Walter 2006 Mazda MX-5 49.230 47.246 47.426+1 46.775 46.270 46.270 +0.053
5T STR 194 Smart, David 2013 Mazda MX-5 Club 48.341 47.182 46.669 46.336 46.628 46.336 +0.066
6 STR 26 Esmond, Greg 2008 Honda S2000 48.049 48.181+1 46.270+1 46.449 46.873 46.449 +0.113
7 STR 17 Clark, John 1999 Mazda Miata 47.783 47.468 46.876 46.849 46.635 46.635 +0.186
8 STR 74 Garner, Gabby 1995 Mazda Miata 50.037 48.019+1 47.311+1 48.453+1 47.211 47.211 +0.576
9 STR 27 Wilson, John 2007 Mazda Miata 51.578+1 49.627 49.136 48.038+DNF 48.128 48.128 +0.917
10 STR 199 Bailey, David 2006 Mazda Miata 54.798+1 52.891+2 52.069+1 49.661 48.267 48.267 +0.139
11 STR 99 Bailey, Bob M 2006 Mazda MX-5 49.721+1 48.793+1 48.391 46.885+3 46.472+1 48.391 +0.124
12 STR 94 Eaddy, Todd 1987 Porsche 924s 51.126+DNF 49.106 49.530+2 47.810+1 48.535 48.535 +0.144
13 STR 42 Oakley, Brooks 1994 Mazda Miata 52.900+2 51.463+2 51.499 50.749 50.582+DNF 50.749 +2.214
14 STR 1 Porter, Bryan 2008 Mazda MX5 Miata 53.478 51.758 50.886+2 51.958 51.270 51.270 +0.521
STX - 'Street Touring X' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T STX 93 Shepherd, Vincent 2014 Subaru BRZ 49.797 49.164 48.670+1 49.140 48.382 48.382 [-]0.402
2T STX 24 Smith, Javid 2008 Subaru wrx 51.616 51.451 50.049 50.268 48.784 48.784 +0.402
3 STX 77 Price, John BMW 330CI 52.230+1 50.753 50.722 50.349 50.301 50.301 +1.517
4 STX 86 Danoski, Mike 2013 Scion FR-s 53.389 51.752+1 51.203 50.622 50.622 +0.321
5 STX 40 Bowman, Curtis 2012 Volkswagen Beetle Turbo 53.613 54.219 51.245 52.806 51.704 51.245 +0.623
6 STX 193 Hurley, Dale 2014 Subaru BRZ 58.371+1 54.852 53.790+1 54.189+1 54.051 54.051 +2.806
STU - 'Street Touring U' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T STU 178 Watkins, Thomas 2012 Mitsubishi EVO MR 46.784 46.047 46.541 46.335+1 45.726+3 46.047 [-]0.745
2T STU 142 Schnick, Nicholas 2010 Subaru WRX 49.146+1 48.016+1 47.827 47.713 46.792 46.792 +0.745
3T STU 11 Lundy, Richard M. 2014 Mitsubishi Evolution 48.696 47.891 47.741 46.862 47.638+1 46.862 +0.070
4 STU 14 Graff, Sam 2010 Subaru WRX 50.208+1 48.771 48.577 47.282 46.886 46.886 +0.024
5 STU 12 Slater, Brandon 2011 Subaru Impreza WRX 49.377 47.616 47.608 47.135 48.157+1 47.135 +0.249
6 STU 87 Brown, Ryan 2013 Subaru WRX 47.948+1 47.510+1 46.732+2 47.283 46.597+1 47.283 +0.148
7 STU 16 Forwerck, Paul 2013 Ford Mustang 48.944 47.626 47.759 47.368 47.612 47.368 +0.085
8 STU 78 Frisbie, Curtis 2012 Mitsubishi Evo MR 47.532+DNF 47.483+4 47.937 46.999+1 47.505 47.505 +0.137
9 STU 165 Steinmetz, Barrett 2005 BMW M3 53.425 51.810+2 50.922+3 50.730 50.305 50.305 +2.800
SM - 'Street Modified' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T SM 195 Bergin, Tim 2004 Subaru WRX STi 44.482 44.071 42.694+2 44.190+1 43.697+1 44.071 [-]0.998
2T SM 95 Lin, Henry 2004 Subaru STi 46.494 45.069 44.573+1 43.947+1 43.919+1 45.069 +0.998
3 SM 12 Zaltsberg, Dmitry 1995 Nissan 240sx 46.884+DNF 46.941+3 47.088 49.343+DNF 50.639 47.088 +2.019
4 SM 99 Crain, Kevin 1995 BMW 318ti 52.228+DNF 67.086+1 51.402 50.054 50.017+1 50.054 +2.966
5 SM 2 Zaltsberg, Lev 1995 Nissan 240sx 77.707 64.692 58.236 56.546 55.199 55.199 +5.145
SMF - 'Street Modified F' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T SMF 21 Medrano, Christopher 1997 Volkswagen Golf 51.705 51.407 50.025+1 52.058 51.212 51.212 [-]2.982
2 SMF 24 Smith, Preston 2006 Chevrolet Cobalt SS LSJ 57.245+DNF 57.259+DNF 57.716+DNF 57.089 54.194 54.194 +2.982
SSM - 'Super Street Modified' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T SSM 10 Glowicz, Daniel 2010 Chevrolet Corvette 47.679 46.975 45.759 45.382+1 45.407+1 45.759 [-]2.136
2T SSM 66 Franco, Andy 2008 Chevrolet Corvette 49.663 48.057 47.882+1 47.440+1 47.895 47.895 +2.136
3 SSM 110 Glowicz, Norman 2010 Chevrolet Corvette 51.407 50.492 48.086+1 49.752+1 49.154 49.154 +1.259
4 SSM 67 Bowman, Noel 2007 Chevrolet Corvette 54.355 52.910 53.042 54.551 51.279 51.279 +2.125
JA - 'Junior Kart A' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T JA 91 Lucas, Stephen 2005 CRG Kart WuzRachels 50.298 48.892 47.774+1 47.503 48.052+1 47.503 [-]1.021
2 JA 7 Atkins, Ashley Emmick Kart 54.463 50.670 51.210 49.362 48.524 48.524 +1.021
3 JA 4 Eaddy, Kierstin 2000 Kosmic Kart 60.029+DNF 52.702 51.222 49.420 49.336+1 49.420 +0.896
X - 'XPro (Pax)' - Total Entries: 15 Trophies: 5 Times Total Diff.
1T GS 23 Parker, Michael 2012 Volkswagen GTI 49.310+1 47.549 46.210 45.858+DSQ 45.626+DSQ 37.245 [-]0.204
2T STX 94 Maxcy, Brad 1998 BMW 328is 47.269 46.013+3 45.283 45.651+DSQ 45.287+DSQ 37.449 +0.204
3T CSP 198 Robbins, Chris 2006 Mazda MX-5 44.606 44.444 43.699 43.714+DSQ 43.588+DSQ 37.624 +0.175
4T CSP 98 Elliott, Spencer 2006 Mazda MX-5 47.347 45.414 43.899 43.523+DSQ 43.779+DSQ 37.797 +0.173
5T GS 199 McCann, Brad 2010 Hyundai Genesis Coupe 47.315+1 47.063 46.275+2 46.752+DSQ 46.631+DSQ 37.932 +0.135
6 HS 83 McShane, Mike 2013 Mini Cooper 48.201 49.401 47.944 47.169+DSQ 48.460+DSQ 38.211 +0.279
7 CSP 22 Baker, Kenneth 2007 Mazda MX-5 45.373 44.495 44.645 44.620+DSQ 44.053+DSQ 38.310 +0.099
8 FP 81 Berry, Mark 2003 Mitsubishi Evolution 46.318 44.990 43.592 52.453+DSQ 38.491 +0.181
9 GS 99 Walker, Aaron 2010 Hyundai Genesis Coupe 48.270 47.563+1 46.654+1 46.897+DSQ 46.793+DSQ 38.905 +0.414
10 FM 135 Kramar, Gary 2007 Zink F500 44.221 43.245 42.149 41.990+DSQ 42.011+DSQ 38.945 +0.040
11 STX 197 Ledbetter, Christopher BMW 47.154+2 47.538 47.107 45.851+DSQ 46.249+DSQ 38.957 +0.012
12 SSR 196 Wortham, Mark 2004 Chevrolet Corvette Z06 44.135+1 44.381+2 43.592+1 42.938+DSQ 42.476+DSQ 39.209 +0.252
13 SSR 96 Lucas, Matt 2004 Chevrolet Corvette Z06 45.543+1 44.910+1 43.721+1 43.770+DSQ 43.687+DSQ 39.320 +0.111
14 AS 131 Jones, Robert 2004 Chevrolet Corvette Z06 48.788 47.390 48.106 47.530+DSQ 47.392+DSQ 39.475 +0.155
15 SS 2 Hollinsworth, Jim 2012 Chevrolet Corvette ZR1 48.413+DNF 46.889 46.852 46.431+DSQ 45.771+DSQ 39.496 +0.021
W - 'Womens (Pax)' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T STX 94 Maxcy, Jennifer 1998 BMW 328is 50.839 49.401 48.372 48.142 47.660 39.414 [-]0.239
2T STS 81 Eberlein, Sharon 1990 Mazda Miata 48.913 48.747 48.532 47.662+1 47.833 39.653 +0.239
3 STS 172 Jan, Leilane 1993 Mazda Miata 50.685 48.984+1 48.886+1 48.733+1 48.972 40.597 +0.944
4 STX 197 Ledbetter, Sherrie 1997 BMW 328iS 50.569 50.105+1 49.515 48.966+2 49.058+1 40.948 +0.351
5 BS 9 Mahone, Hailey 2014 Hyundai Genesis 53.366 52.969 52.300+1 51.068 51.147 42.437 +1.489
6 GS 3 Bergin, Ann 2008 Volkswagen GTI 53.083 52.115+DNF 52.068+1 52.523+1 52.899+DNF 42.784 +0.347
N - 'Novice (Pax)' - Total Entries: 26 Trophies: 6 Times Total Diff.
1T STX 142 McGill, Eric 1998 BMW 323is 85.575+DNF 58.876 50.847 50.661 49.903 41.269 [-]0.379
2T CS 77 Grady-Taylor, Tyler 2014 Subaru BRZ 63.291 54.213 52.086 51.147 50.729 41.648 +0.379
3T CS 35 Zimmerman, Zachary 2006 Nissan 350z 52.612 51.747+3 50.992+2 50.585+1 50.749 41.664 +0.016
4T FS 5 Babjac, Eric 2005 BMW 325ci 56.111+1 53.896 52.550 51.571+1 51.710 42.298 +0.634
5T AS 48 Malaniuk, James 2004 Chevrolet Corvette Z06 55.731 51.922 50.890 51.834+DNF 51.657 42.391 +0.093
6T FS 15 Fabian, Charles 2003 BMW M5 54.906 53.214 52.705 52.908 52.214 42.711 +0.320
7 BSP 85 Cummins, Scott 2004 Mazda MazdaspeedMiata 58.206+DNF 50.548+1 50.602 49.561 49.981 42.771 +0.060
8 CS 52 Ball, Charles 2013 Scion FR-S 65.994+DNF 52.210 54.545+3 62.112+DNF 52.641 42.864 +0.093
9 FS 115 Fabian, David 2003 BMW M5 58.632+DNF 54.341+DNF 52.739 52.771 52.533 42.972 +0.108
10 ASP 61 Montminy, Alex 2007 Saturn Sky Redline 51.464 51.126 49.657+1 49.374+1 49.824 43.147 +0.175
11 FS 25 Veca, Austin 2012 Ford Mustang 59.982+DNF 57.376 55.788 54.214 52.888 43.262 +0.115
12 FS 7 Babjac, Devon 2006 BMW 325ci 48.960+DNF 54.738 54.117 53.513 51.236+1 43.547 +0.285
13 STX 42 Brooks, Ashlea 1998 BMW 323IS 57.061 55.648 54.457 54.979 52.699 43.582 +0.035
14 STX 68 Powers, David 2013 Scion FRS 54.023+1 53.021 52.845 52.696+2 53.718+1 43.702 +0.120
15 AS 111 Shoaf, Logan 2008 Chevrolet Corvette 56.426 57.790 55.934 54.399 52.632 43.842 +0.140
16 GS 88 Frank, Daniel 1998 Chevrolet Camaro 54.866+1 54.670+DNF 53.875+1 53.746+1 54.549 43.966 +0.124
17 AS 18 Allen, Sean 2003 Chevrolet Corvette Z06 59.946 56.892 54.906+1 53.038 52.650+1 44.180 +0.214
18 STS 31 Gisch, John 2014 Lexus IS 350 59.298+DNF 55.967 55.147 54.022+DNF 53.369 44.242 +0.062
19 CS 8 Campos, Jerry 2013 Nissan 370z 61.884+DNF 56.299 54.655+2 52.201+1 52.073+2 44.499 +0.257
20 FS 11 Garcia, Doel 2014 Chevrolet SS 59.518 57.019+1 55.592 56.424 54.813 44.837 +0.338
21 HS 17 Key, Eric 2012 Ford Focus SEL Hatch 59.938 56.681 55.782+DNF 55.124+1 56.516 45.043 +0.206
22 STR 93 Edwords, Josh 2007 Saturn Sky 55.276 53.455+2 53.190+1 53.225+1 52.529+1 45.695 +0.652
23 DS 5 Alfaro, Mirabella 2007 BMW 328i 63.906 57.896+DNF 58.712 56.557 54.665+DNF 46.094 +0.399
24 ESP 40 Smith, Steve Ford mustang 59.988+4 63.577+1 62.825+1 60.073 59.992+1 51.002 +4.908
25 STC 1 Attia, Ashraf 2001 Toyota celica GTS 70.867 65.402 64.578 62.633 70.839 51.609 +0.607
26 CS 171 Hilton, Susan 2013 Mazda Miata MX-5 91.155+DNF 71.454 70.868 69.852 67.460 55.384 +3.775
MAM - 'Modern' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T MAM 8 Boesche, Tim 2013 Ford Boss 302 50.207 50.200 49.376 48.786 48.825+1 48.786 [-]2.130
2T MAM 7 Collins, Lloyd 2012 Ford Mustang Boss302 55.464 52.573 52.404 50.916 51.016 50.916 +2.130
3 MAM 22 Gaca, Alex 2013 Ford Mustang GT 63.712+DNF 60.641 56.146 60.409+2 55.679 55.679 +4.763
4 MAM 72 Wilkins, Bill 1982 Chevrolet corvette 59.690+1 57.241 57.111 56.579 56.579 +0.900


Top Times Of Day Time Class # Driver
Raw time 42.149 XFM 135 Kramar, Gary
Pax 37.245 XGS 23 Parker, Michael
Street 46.787 CS 90 Lemoine, Zachary
Street - R 45.769 SSR 52 Jones, David
Street Prepared 44.104 BSP 199 Orgeron, Ken
Prepared 44.930 DP 52 Cameron, Mark
Modified 49.036 AM 3 Pierce, Brandon
Touring 45.278 STR 75 Peebles, Iain
Street Modified 44.071 SM 195 Bergin, Tim
Junior Kart 47.503 JA 91 Lucas, Stephen
Pax 37.245 XGS 23 Parker, Michael
Novice 41.269 NSTX 142 McGill, Eric
American Muscle 48.786 MAM 8 Boesche, Tim