TRSCCA
Pax Time Results
#1 - Event_1_3-16-14 - Sun 03-16-2014
Timed Entries: 158
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 JA 4 Eaddy, Kierstin 2000 Kosmic Kart 31.155 *0.880 27.416 0.000 0.000
2 1 STS 81 Neff, Bob 1990 Mazda Miata 34.154 *0.829 28.313 0.897 0.897
3 1 XSSR 96 Lucas, Matt 2004 Chevrolet Corvette Z06 33.077 *0.860 28.446 0.133 1.030
4 1 STR 194 Smart, David 2013 Mazda MX-5 Club 34.059 *0.838 28.541 0.095 1.125
5 2 STS 181 Eberlein, Steve 1990 Mazda Miata 34.487 *0.829 28.589 0.048 1.173
6 3 STS 172 Jan, Jerrett 1993 Mazda Miata 34.548 *0.829 28.640 0.051 1.224
7 2 XCSP 22 Baker, Kenneth 2007 Mazda MX-5 33.351 *0.861 28.715 0.075 1.299
8 3 XCSP 198 Robbins, Chris 2006 Mazda MX-5 33.352 *0.861 28.716 0.001 1.300
9 1 BSP 199 Orgeron, Ken 2003 BMW M3 33.415 *0.863 28.837 0.121 1.421
10 1 SMF 171 Watkins, Thomas 1993 Honda civic 34.000 *0.851 28.934 0.097 1.518
11 4 XSTS 93 Bellamy, Neal Mazda Miata 34.932 *0.829 28.958 0.024 1.542
12 1 STC 91 Milstead, Todd 1991 Honda Covic 35.179 *0.824 28.987 0.029 1.571
13 2 STR 17 Clark, John 1999 Mazda Miata 34.690 *0.838 29.070 0.083 1.654
14 3 STR 77 Vongsavath, Armstrong 2004 Honda S2000 34.712 *0.838 29.088 0.018 1.672
15 1 SSR 4 Cram, Charles 2002 Chevrolet Corvette Z06 33.931 *0.860 29.180 0.092 1.764
16 2 SMF 7 Payne, Blanton 1967 Morris Mini 34.396 *0.851 29.271 0.091 1.855
17 5 XHS 33 McShane, Mike 2013 Mini Cooper 36.728 *0.797 29.272 0.001 1.856
18 6 XGS 96 Walker, Aaron 2012 Hyundai Genesis Coupe 36.379 *0.806 29.321 0.049 1.905
19 7 XGS 23 Parker, Michael 2012 Volkswagen GTI 36.502 *0.806 29.420 0.099 2.004
20 8 XGS 199 McCann, Brad 2010 Hyundai Genesis Coupe 36.527 *0.806 29.440 0.020 2.024
21 9 XBS 81 Berry, Mark 2003 Mitsubishi Evolution 35.736 *0.831 29.696 0.256 2.280
22 10 XSTX 94 Maxcy, Brad 1998 BMW 328is 35.995 *0.827 29.767 0.071 2.351
23 1 ES 4 Entriken, E L F (Buck) 36.580 *0.814 29.776 0.009 2.360
24 11 XFM 135 Kramar, Gary 2007 Zink F500 32.263 *0.924 29.811 0.035 2.395
25 12 XCP 195 Atkins, Wayne 1985 Chevrolet Camaro 34.608 *0.864 29.901 0.090 2.485
26 2 STC 191 Osborne, Phil 1991 Honda Civic Si 36.290 *0.824 29.903 0.002 2.487
27 1 STX 197 Ledbetter, Christopher 1997 BMW 328iS 36.252 *0.827 29.980 0.077 2.564
28 1 STF 70 Snyder, Jonathan 2012 Ford Focus SE Hatch 37.466 *0.801 30.010 0.030 2.594
29 2 STF 31 Cheslock, Ray 2010 Mini cooper 37.588 *0.801 30.108 0.098 2.692
30 13 XSSR 196 Wortham, Mark 2004 Chevrolet Corvette Z06 35.151 *0.860 30.229 0.121 2.813
31 1 STU 14 Graff, Sam 2010 Subaru WRX 35.792 *0.846 30.280 0.051 2.864
32 2 JA 91 Lucas, Stephen 2005 CRG Kart WuzRachels 34.410 *0.880 30.280 0.000 2.864
33 4 STR 27 Wilson, John 2007 Mazda Miata 36.140 *0.838 30.285 0.005 2.869
34 1 SSM 10 Glowicz, Daniel 2010 Chevrolet Corvette 34.513 *0.882 30.440 0.155 3.024
35 4 STS 42 Schwan, James 1990 Mazda Miata 36.725 *0.829 30.445 0.005 3.029
36 5 STR 75 Peebles, Iain 2001 Honda S2000 36.414 *0.838 30.514 0.069 3.098
37 2 STU 118 Leonard, Ashley 2004 Nissan 360Z 36.075 *0.846 30.519 0.005 3.103
38 3 STU 78 Frisbie, Curtis 2012 Mitsubishi Evo MR 36.177 *0.846 30.605 0.086 3.189
39 2 STX 95 Buckley, Bryan 2013 Ford Focus ST 37.043 *0.827 30.634 0.029 3.218
40 2 ES 6 Hyde, Debe 1997 Mazda Miata 37.661 *0.814 30.656 0.022 3.240
41 4 STU 16 Forwerck, Paul 2013 Ford Mustang 36.242 *0.846 30.660 0.004 3.244
42 1 AS 41 Burlew, Justin 2006 Porsche Cayman S 36.835 *0.833 30.683 0.023 3.267
43 1 DS 78 Anderson, David 2012 Mini Cooper JCW 37.674 *0.815 30.704 0.021 3.288
44 6 STR 162 Esmond, Greg 2008 Honda S2000 36.672 *0.838 30.731 0.027 3.315
45 3 ES 91 Hyde, Trent 1997 Mazda Miata 37.769 *0.814 30.744 0.013 3.328
46 1 FM 35 Penner, Phillip 2007 Zink F500 33.430 *0.924 30.889 0.145 3.473
47 7 STR 19 Del Rio, Walter 2006 Mazda MX-5 36.862 *0.838 30.890 0.001 3.474
48 3 JA 7 Atkins, Ashley Emmick Kart 35.116 *0.880 30.902 0.012 3.486
49 1 WSTS 172 Jan, Leilane 1993 Mazda Miata 37.465 *0.829 31.058 0.156 3.642
50 2 WSTS 81 Eberlein, Sharon 1990 Mazda Miata 37.491 *0.829 31.080 0.022 3.664
51 5 STU 22 Broussard, Eric 2005 Nissan 350Z 36.788 *0.846 31.122 0.042 3.706
52 3 WSTX 94 Maxcy, Jennifer 1998 BMW 328is 37.635 *0.827 31.124 0.002 3.708
53 1 SM 95 Lin, Henry 2004 Subaru STi 35.807 *0.870 31.152 0.028 3.736
54 1 SS 2 Hollinsworth, Jim 2012 Chevrolet Corvette ZR1 36.992 *0.843 31.184 0.032 3.768
55 1 NSTR 1 Rubio, Toni 2013 Nissan 370z roadster 37.231 *0.838 31.199 0.015 3.783
56 8 STR 127 Wagner, Jon 2007 Mazda Miata 37.240 *0.838 31.207 0.008 3.791
57 2 DS 178 Walker-Medina, Jeffrey 2012 Mini JCW 38.298 *0.815 31.212 0.005 3.796
58 14 XAS 131 Jones, Robert Chevrolet Corvette 37.591 *0.833 31.313 0.101 3.897
59 3 STX 24 Smith, Javid 2008 Subaru wrx 37.875 *0.827 31.322 0.009 3.906
60 4 ES 16 Collins, Hal 38.531 *0.814 31.364 0.042 3.948
61 9 STR 188 Harrison, Mick 2002 Mazda Miata 37.446 *0.838 31.379 0.015 3.963
62 1 SMFL 9 Mahone, Hailey 1967 Morris Mini 36.913 *0.851 31.413 0.034 3.997
63 6 STU 12 Slater, Brandon 2011 Subaru Impreza WRX 37.197 *0.846 31.468 0.055 4.052
64 4 STX 17 Furlong, Miles 2002 Lexus IS300 38.056 *0.827 31.472 0.004 4.056
65 7 STU 56 Schnick, Nicholas 2012 Subaru WRX 37.221 *0.846 31.489 0.017 4.073
66 2 AS 8 Boesche, Tim 2013 Ford Boss 302 37.809 *0.833 31.494 0.005 4.078
67 5 STX 97 Ledbetter, Sherrie 1997 BMW 328iS 38.098 *0.827 31.507 0.013 4.091
68 1 SSP 74 Henry, Tyson 2013 Subaru BRZ 36.135 *0.872 31.509 0.002 4.093
69 1 CS 121 Clarke, Cain M3 38.387 *0.821 31.515 0.006 4.099
70 4 WGS 3 Bergin, Ann 2008 Volkswagen GTI 39.184 *0.806 31.582 0.067 4.166
71 1 FS 8 D'ARCY, TOM 2006 BMW M3 38.615 *0.818 31.587 0.005 4.171
72 2 CS 11 Gillett, Mark 1986 Birkin Lotus 7 replica 38.481 *0.821 31.592 0.005 4.176
73 1 CP 24 Brantley, Josh 1997 Chevrolet Camaro 36.574 *0.864 31.599 0.007 4.183
74 8 STU 63 Nixon, Duston 2008 Nissan 350Z 37.394 *0.846 31.635 0.036 4.219
75 1 HS 13 Hesebeck, Alan 2009 Chevrolet Aveo5 39.755 *0.797 31.684 0.049 4.268
76 3 AS 99 Bottorff, Damon 1993 Mazda RX-7TT 38.072 *0.833 31.714 0.030 4.298
77 10 STR 7 Porter, Bryan MX5 37.928 *0.838 31.783 0.069 4.367
78 9 STU 87 Brown, Ryan 2013 Subaru WRX 37.719 *0.846 31.910 0.127 4.494
79 3 CS 6 Thao, Bee 2010 Mazda RX-8 38.870 *0.821 31.912 0.002 4.496
80 4 CS 21 Stolz, Lorin 2007 Mazda MX5 38.885 *0.821 31.924 0.012 4.508
81 1 BS 47 Hansen, Mark 2001 Honda S2000 38.459 *0.831 31.959 0.035 4.543
82 2 NCS 90 Lemoine, Zachary 2013 Scion frs 39.092 *0.821 32.094 0.135 4.678
83 10 STU 7 Criste, Mike 2014 Ford Mustang GT 37.941 *0.846 32.098 0.004 4.682
84 2 HS 15 Mendez, David 2002 Nissan Sentra GXE 40.346 *0.797 32.155 0.057 4.739
85 5 ES 44 Brizendine, Michael 2005 Mazda MSM 39.666 *0.814 32.288 0.133 4.872
86 3 NSTX 124 McGill, Eric 1987 BMW 325is 39.046 *0.827 32.291 0.003 4.875
87 1 GS 88 Freeman, Brian 2013 Fiat ABARTH 40.090 *0.806 32.312 0.021 4.896
88 11 STR 42 Oakley, Brooks 1994 Mazda Miata 38.559 *0.838 32.312 0.000 4.896
89 2 GS 17 Petro, Jareth 2010 Hyundai Genesis Coupe 40.140 *0.806 32.352 0.040 4.936
90 2 BSP 2 Doweidt, Thomas 2007 Nissan 350Z 37.513 *0.863 32.373 0.021 4.957
91 6 STX 40 Bowman, Curtis 2012 Volkswagen Beetle Turbo 39.203 *0.827 32.420 0.047 5.004
92 4 AS 146 Harrell, Don 2006 Porsche Cayman S 38.923 *0.833 32.422 0.002 5.006
93 4 NBS 23 Strothers, Stephan 2007 Honda S2000 39.093 *0.831 32.486 0.064 5.070
94 11 STU 9 Wester, James 2006 Ford Mustang GT 38.403 *0.846 32.488 0.002 5.072
95 2 BS 44 Flack, Brad 2007 Pontiac Solstice GXP 39.110 *0.831 32.500 0.012 5.084
96 4 JA 9 Flack, Kimberly Emmick Kart Kart 36.954 *0.880 32.519 0.019 5.103
97 3 BS 2 McAdams, James 2013 Subaru Impreza WRX STI 39.140 *0.831 32.525 0.006 5.109
98 5 NSTX 86 Danoski, Mike 2013 Scion FR-s 39.332 *0.827 32.527 0.002 5.111
99 15 XCP 95 Cargill, Chris 1985 Chevrolet Camaro 37.686 *0.864 32.560 0.033 5.144
100 6 NCS 52 Ball, Charles 2013 Scion FR-S 39.681 *0.821 32.578 0.018 5.162
101 1 MAM 55 Miller, Jon 2014 Ford Mustang 39.007 *0.840 32.765 0.187 5.349
102 6 ES 17 Greg, Olsen 1999 Mazda Miata 40.258 *0.814 32.770 0.005 5.354
103 7 STX 86 Carmell, Nicholas 2013 Subaru BRZ 39.752 *0.827 32.874 0.104 5.458
104 7 NSTU 116 Schoaf, Logan 2013 Ford Mustang GT 38.977 *0.846 32.974 0.100 5.558
105 3 BSP 24 Trujillo, Edgar 2006 Subaru Wrx/sti 38.216 *0.863 32.980 0.006 5.564
106 8 NSTX 7 Scott, Steven 2011 Mazda RX-8 39.898 *0.827 32.995 0.015 5.579
107 9 NSTR 93 Edwords, Josh 2007 Saturn Sky 39.414 *0.838 33.028 0.033 5.612
108 10 NDS 69 Garcia, Christopher 2013 Subaru WRX 40.564 *0.815 33.059 0.031 5.643
109 12 STR 99 Bailey, Bob M 2006 Mazda MX-5 39.594 *0.838 33.179 0.120 5.763
110 11 NCS 3 File, Rachel 2014 Mercedes-Benz SLK250 40.535 *0.821 33.279 0.100 5.863
111 3 GS 95 Liggett, James 2011 Volkswagen GTI 41.322 *0.806 33.305 0.026 5.889
112 2 SSM 66 Franco, Andy 2008 Chevrolet Corvette 37.793 *0.882 33.333 0.028 5.917
113 12 NASP 111 Montminy, Alex 2007 Saturn Sky Redline 38.516 *0.866 33.354 0.021 5.938
114 3 DS 14 Wolfe, Larry 2005 Mini Cooper 40.948 *0.815 33.372 0.018 5.956
115 2 MAM 72 Wilkins, Bill 1982 Chevrolet corvette 40.237 *0.840 33.799 0.427 6.383
116 13 NCS 49 Ploubis, Christian 2002 Mazda MX-5 Miata 41.253 *0.821 33.868 0.069 6.452
117 4 BSP 29 Shone, Ross 2011 Subaru Wrx STi 39.444 *0.863 34.040 0.172 6.624
118 14 NSS 15 Allen, Sean 2003 Chevrolet Corvette Z06 40.392 *0.843 34.050 0.010 6.634
119 7 ES 1 Entriken, Tammi 2000 Mazda Miata 41.849 *0.814 34.065 0.015 6.649
120 15 NFS 63 Culkar, DJ 2011 Cadillac CTS-V 41.655 *0.818 34.073 0.008 6.657
121 8 ES 7 Hyde, Andrew 1999 Mazda Miata 41.914 *0.814 34.118 0.045 6.702
122 16 NSTU 83 Johnson, Chad 2012 Subaru wrx 40.409 *0.846 34.186 0.068 6.770
123 17 NSTX 24 Brooks, Ashlea 1998 BMW 323IS 41.374 *0.827 34.216 0.030 6.800
124 18 NCS 10 George, Brian 2011 Mazda MX-5 41.676 *0.821 34.216 0.000 6.800
125 19 NES 6 Waygood, Evan 1990 Mazda Miata 42.080 *0.814 34.253 0.037 6.837
126 20 NHS 17 Key, Eric 2012 Ford Focus SEL Hatch 43.022 *0.797 34.288 0.035 6.872
127 5 BSP 12 Doweidt, Mike 2007 Nissan 350Z 39.850 *0.863 34.390 0.102 6.974
128 1 ESP 87 Mahalik, Michael 1987 Buick Grand National 40.638 *0.849 34.501 0.111 7.085
129 5 CS 16 Thao, Theresa 2010 Mazda RX-8 42.170 *0.821 34.621 0.120 7.205
130 21 NSM 89 McFarlin, Tyler 1992 Nissan 240 39.827 *0.870 34.649 0.028 7.233
131 1 BSL 47 Hansen, Lillian 2001 Honda S2000 41.717 *0.831 34.666 0.017 7.250
132 3 SMF 21 Medrano, Christopher 1997 Volkswagen Golf 40.759 *0.851 34.685 0.019 7.269
133 1 STRL 88 Harrison, Katlyn 2002 Mazda Miata 41.401 *0.838 34.694 0.009 7.278
134 3 MAM 46 Arey, Adam 2013 Ford Mustang 41.391 *0.840 34.768 0.074 7.352
135 22 NSTU 26 Day, Benjamin 2010 Mitsubishi Lancer Ralliart 41.170 *0.846 34.829 0.061 7.413
136 23 NGS 88 Frank, Daniel 2004 Volvo S40 43.303 *0.806 34.902 0.073 7.486
137 24 NCS 68 Powers, David 2013 Scion FRS 42.695 *0.821 35.052 0.150 7.636
138 25 NDS 11 Maze, James 2011 Mini Copper S 43.021 *0.815 35.062 0.010 7.646
139 3 SSM 110 Glowicz, Norman 2010 Chevrolet Corvette 39.798 *0.882 35.101 0.039 7.685
140 2 SSR 26 Jones, Clement Chevrolet corvette 40.911 *0.860 35.183 0.082 7.767
141 4 SSM 67 Bowman, Noel 2007 Chevrolet Corvette 39.986 *0.882 35.267 0.084 7.851
142 26 NCS 76 Grady-Taylor, Tyler 2014 Subaru BRZ 43.059 *0.821 35.351 0.084 7.935
143 27 NSTU 93 Nixon, Paul 2008 Nissan 350Z 41.795 *0.846 35.358 0.007 7.942
144 4 BS 96 Shone, Gary 2007 Jaguar XKR 42.562 *0.831 35.369 0.011 7.953
145 4 MAM 177 Maher, Shannon 2011 Ford Mustang 42.638 *0.840 35.815 0.446 8.399
146 28 NES 61 Jones, Ian 1990 Mazda Miata 44.082 *0.814 35.882 0.067 8.466
147 1 DP 27 de La Soujeole, Xavier "ZAZA" 1996 BMW 328I 40.936 *0.879 35.982 0.100 8.566
148 29 NSTC 1 Attia, Ashraf 2001 Toyota celica GTS 43.808 *0.824 36.097 0.115 8.681
149 2 ESP 69 Alston, Robert 2005 Ford mustang 42.922 *0.849 36.440 0.343 9.024
150 5 MAM 95 Jones, Jr, Don 2007 Ford Shelby GT 44.351 *0.840 37.254 0.814 9.838
151 4 SMF 24 Smith, Preston 2006 Chevrolet Cobalt SS LSJ 43.869 *0.851 37.332 0.078 9.916
152 30 NSS 7 Malaniuk, James 2004 Chevrolet Corvette Z06 44.286 *0.843 37.333 0.001 9.917
153 31 NSTU 31 Pendleton, Shane 2000 Ford Mustang 44.281 *0.846 37.461 0.128 10.045
154 9 ES 37 Bolly, Zachary 1984 Porsche 944 46.169 *0.814 37.581 0.120 10.165
155 10 ES 12 Jeter, Jeri Mazda miata 46.487 *0.814 37.840 0.259 10.424
156 2 BSL 4 Flack, Allison 2007 Pontiac Solstice GXP 45.584 *0.831 37.880 0.040 10.464
157 32 NSTR 171 Maher, Jan 2012 Ford Mustang 5.0 46.577 *0.838 39.031 1.151 11.615
158 1 BM 96 Woodward, Jason 1978 LeGrande MK18 41.319 *0.965 39.872 0.841 12.456
159 2 CP 37 Brantley, Steven 1996 Pontiac Trans Am WS6/R DNF *0.864 -
160 33 NCS 86 Gattamaraju, Ravi 2013 Subaru BRZ DNF *0.821 -
161 34 NSTR 71 Minor, Michael 2001 Mazda miata DNF *0.838 -
162 35 NBS 55 Work, Janet 2007 Honda s2000 DNF *0.831 -