| TRSCCA |
|---|
| Championship Points - Sun Nov 16 21:35:55 2014 |
| Total Members: 212 |
| Event # | Event Name |
|---|---|
| 1 | Event_1_3-16-14 |
| 2 | Event 2 4-13-14 |
| 3 | Event_3_5-18-14 |
| 4 | Event_4_6-22-14 |
| 5 | Event_5_8-17-14 |
| 6 | Event_6_9-21-14 |
| 7 | Event_7_9-28-14 |
| 8 | Event_8_10-19-14 |
| 9 | Event_9_11-16-14 |
Points Method: Fixed Points method