TRSCCA
Pax Time Results, #5 - Event #5 7-28-13 - Sun 07-28-2013
Total Registered: 136, with Times: 136
*Note: There was a course change after the first heat.
The first heat had the following classes.
AM, BM, CM, CS, GS, DM, EP, FP, FSP, GP, STF, X
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XSS 196 Wortham, Mark 2004 Chevrolet Corvette Z06 47.563 *0.859 40.856 0.000 0.000
2 1 ASP 180 Payne, Blanton 2006 Mitsubishi EVO 9 47.388 *0.866 41.038 0.182 0.182
3 2 XCSP 198 Robbins, Chris 2006 Mazda MX-5 47.980 *0.861 41.310 0.272 0.454
4 1 BSP 199 Orgeron, Ken 2003 BMW M3 48.381 *0.858 41.510 0.200 0.654
5 3 XBSP 147 McCall, Jason 1989 Chevrolet Corvette 48.464 *0.858 41.582 0.072 0.726
6 1 STX 96 Maxcy, Brad 1998 BMW 328is 50.290 *0.827 41.589 0.007 0.733
7 1 STR 127 Wagner, Jon 2007 Mazda Miata 49.734 *0.839 41.726 0.137 0.870
8 4 XCS 22 Baker, Kenneth 2007 Mazda MX-5 50.064 *0.834 41.753 0.027 0.897
9 5 XSS 96 Lucas, Matt 2004 Chevrolet Corvette Z06 48.825 *0.859 41.940 0.187 1.084
10 2 STR 33 McShane, Mike 2006 Mazda MX-5 50.070 *0.839 42.008 0.068 1.152
11 1 SM 195 Bergin, Tim 2004 Subaru WRX STi 48.726 *0.867 42.245 0.237 1.389
12 1 STS 172 Jan, Jerrett 1993 Mazda Miata 51.104 *0.829 42.365 0.120 1.509
13 1 SS 4 Cram, Charles 2002 Chevrolet Corvette Z06 49.405 *0.859 42.438 0.073 1.582
14 3 STR 177 Dan, Brandon 50.648 *0.839 42.493 0.055 1.637
15 2 STS 181 Eberlein, Steve 1990 Mazda Miata 51.263 *0.829 42.497 0.004 1.641
16 4 STR 77 Vongsavath, Armstrong 2004 Honda S2000 50.839 *0.839 42.653 0.156 1.797
17 1 FM 135 Kramar, Gary 2007 Zink F500 46.662 *0.917 42.789 0.136 1.933
18 1 SSP 2 Hollinsworth, Jim 2012 Chevrolet Corvette ZR1 49.178 *0.871 42.834 0.045 1.978
19 1 TGS 25 McCann, Brad 2012 Hyundai Genesis 2.0T 52.510 *0.816 42.848 0.014 1.992
20 2 STX 197 Ledbetter, Christopher 1997 BMW 328iS 51.889 *0.827 42.912 0.064 2.056
21 3 STS 81 Neff, Bob 1990 Mazda Miata 51.857 *0.829 42.989 0.077 2.133
22 1 DP 52 Cameron, Mark 1996 Mazda Miata 49.398 *0.874 43.173 0.184 2.317
23 5 STR 13 Park, Christopher 2003 Nissan 350Z 51.490 *0.839 43.200 0.027 2.344
24 2 THS 89 Sponberg, David 2006 Mini Cooper 53.766 *0.804 43.227 0.027 2.371
25 2 SM 80 Foley, Jeremy 2006 Mitsubishi Evo 49.866 *0.867 43.233 0.006 2.377
26 1 CS 51 Cobb, Michael 2007 Mazda Miata MX5 51.854 *0.834 43.246 0.013 2.390
27 3 TGS 125 Walker, Aaron 2012 Hyundai Genesis Coupe 53.006 *0.816 43.252 0.006 2.396
28 6 XFM 13 Piper, Greg 1983 KBS Mark 4 47.177 *0.917 43.261 0.009 2.405
29 7 XSTU 123 Fair, Terry 2012 Ford Mustang GT 51.228 *0.846 43.338 0.077 2.482
30 3 STX 196 Maxcy, Jennifer 1998 BMW 328is 52.410 *0.827 43.343 0.005 2.487
31 2 FM 35 Penner, Phil 47.321 *0.917 43.393 0.050 2.537
32 2 SS 52 Jones, David 2006 Chevrolet Z06 50.594 *0.859 43.460 0.067 2.604
33 2 CS 10 Fleming, Charles 2013 Scion FR-S 52.114 *0.834 43.463 0.003 2.607
34 1 ESP 91 Madarash, Mark 1988 Pontiac Trans-am 51.199 *0.849 43.468 0.005 2.612
35 4 STS 93 Bellamy, Neal 1992 Mazda Miata 52.479 *0.829 43.505 0.037 2.649
36 8 XCSP 98 Elliott, Spencer 2006 Mazda MX-5 50.545 *0.861 43.519 0.014 2.663
37 6 STR 27 Wilson, John 2007 Mazda Miata 52.054 *0.839 43.673 0.154 2.817
38 1 FS 7 Bagnard, Rick 1999 Chevrolet Camaro SS 52.660 *0.830 43.707 0.034 2.851
39 1 STF 31 Cheslock, Ray 2010 Mini cooper 55.126 *0.795 43.825 0.118 2.969
40 3 SM 95 Lin, Henry 2004 Subaru STi 50.774 *0.867 44.021 0.196 3.165
41 1 STC 91 Osborne, Phillip 1991 Honda Civic Si 53.634 *0.824 44.194 0.173 3.338
42 4 TBS 31 Jones, Robert 2008 Honda S2k 52.312 *0.845 44.203 0.009 3.347
43 2 STC 191 Johnson, Katelyn 53.734 *0.824 44.276 0.073 3.420
44 1 EM 77 Yenzer, Jason 1959 Lotus Stalker 47.733 *0.928 44.296 0.020 3.440
45 9 XCP 95 Atkins, Wayne 1985 Chevrolet Camaro 51.521 *0.862 44.411 0.115 3.555
46 1 CP 7 Brantley, Steven 1996 Pontiac Trans Am WS6/R 51.685 *0.862 44.552 0.141 3.696
47 1 JA 91 Lucas, Stephen 2005 CRG Kart WuzRachels 50.709 *0.879 44.573 0.021 3.717
48 5 STS 42 Schwan, James 1990 Mazda Miata 53.884 *0.829 44.669 0.096 3.813
49 2 FS 16 Forwerck, Paul Ford Mustang 53.874 *0.830 44.715 0.046 3.859
50 2 ASP 80 Mahone, Hailey 2006 Mitsubishi EVO 9 51.687 *0.866 44.760 0.045 3.904
51 1 STSL 81 Eberlein, Sharon 1990 Mazda Miata 54.054 *0.829 44.810 0.050 3.954
52 5 TES 21 Stolz, Lorin 2007 Mazda MX 5 54.150 *0.828 44.836 0.026 3.980
53 1 SSM 111 Glowicz, Daniel 2010 Chevrolet Corvette 50.932 *0.881 44.871 0.035 4.015
54 4 STX 17 Furlong, Miles 2002 Lexus IS300 54.268 *0.827 44.879 0.008 4.023
55 1 STU 14 Graff, Sam 2010 Subaru WRX 53.126 *0.846 44.944 0.065 4.088
56 2 SSM 188 Leonard, Ashley 1999 Mazda Miata 51.033 *0.881 44.960 0.016 4.104
57 2 STF 95 Adams, Phil 2003 Ford Focus SVT 56.614 *0.795 45.008 0.048 4.152
58 1 SMF 89 flowers, james 2013 Ford Focus ST 52.847 *0.852 45.025 0.017 4.169
59 7 STR 41 Cotton, Brett 1997 Mazda Miata 53.805 *0.839 45.142 0.117 4.286
60 5 STX 97 Ledbetter, Sherrie 1997 BMW 328iS 54.615 *0.827 45.166 0.024 4.310
61 3 CS 5 Meek, Jeremy 2001 Toyota MR2 Spyder 54.222 *0.834 45.221 0.055 4.365
62 8 STR 188 Harrison, Mick 2002 Mazda Miata 53.937 *0.839 45.253 0.032 4.397
63 3 SS 26 Jones, Clement Chevrolet corvette 52.724 *0.859 45.289 0.036 4.433
64 2 STU 123 Council, Mark 2012 Ford Mustang GT 53.582 *0.846 45.330 0.041 4.474
65 6 TGS 57 bailey, bob 55.564 *0.816 45.340 0.010 4.484
66 2 STSL 172 Jan, Leilane 1993 Mazda Miata 54.726 *0.829 45.367 0.027 4.511
67 7 TGS 7 Stewart, Jimmie 2009 Honda Civic Si 55.673 *0.816 45.429 0.062 4.573
68 2 JA 81 Eaddy, Kirsten 2007 Kart Kart 51.733 *0.879 45.473 0.044 4.617
69 1 NSMF 7 Watkins, Grant 1993 Honda civic 53.449 *0.852 45.538 0.065 4.682
70 1 WBSP 147 McCall, MeLinda 1993 Chevrolet Corvette 53.102 *0.858 45.561 0.023 4.705
71 4 CS 16 Collins, Hal 2001 Mazda Miata 54.672 *0.834 45.596 0.035 4.740
72 2 NSTU 78 Frisbie, Curtis 2012 Mitsubishi Evo MR 53.974 *0.846 45.662 0.066 4.806
73 1 BS 44 Flack, Brad 2007 Pontiac Solstice GXP 54.141 *0.845 45.749 0.087 4.893
74 3 SSM 66 Franco, Andy 2008 Chevrolet Corvette 51.949 *0.881 45.767 0.018 4.911
75 9 STR 74 Garner, Gabby 1995 Mazda Miata 54.636 *0.839 45.839 0.072 4.983
76 3 STU 62 Harris, Jim 2010 Mitsubishi Evo X 54.202 *0.846 45.854 0.015 4.998
77 8 TBS 52 Patel, Jaymik 2011 Mitsubishi Evo X 54.409 *0.845 45.975 0.121 5.119
78 10 STR 42 Eaddy, Todd 1987 Porsche 924s 55.095 *0.839 46.224 0.249 5.368
79 3 JA 14 Yenzer, Mykaela 1995 Margay Kart Kart 52.661 *0.879 46.289 0.065 5.433
80 4 JA 7 Atkins, Ashley Emmick Kart 52.784 *0.879 46.397 0.108 5.541
81 3 NCS 42 Oakley, Brooks 2013 Scion FR-S 55.686 *0.834 46.442 0.045 5.586
82 5 CS 1 Entriken, E L F (Buck) 2000 Mazda Miata 55.734 *0.834 46.482 0.040 5.626
83 4 NDS 78 Anderson, David 2012 Mini Cooper JCW 56.752 *0.826 46.877 0.395 6.021
84 4 SM 57 Dusold, Mike 1967 Chevrolet Camaro 54.137 *0.867 46.936 0.059 6.080
85 4 SSM 59 Altschul, Jonathan 2000 Toyota MR-S 53.616 *0.881 47.235 0.299 6.379
86 2 BS 17 Woods, Christy 2008 Honda S2000 CR 55.974 *0.845 47.298 0.063 6.442
87 1 GS 3 Bergin, Ann 2008 Volkswagen GTI 58.003 *0.816 47.330 0.032 6.474
88 5 NSTR 111 Vaka, Kalyan 2008 Mazda Miata 56.448 *0.839 47.359 0.029 6.503
89 4 STU 87 Brown, Ryan 2013 Subaru WRX 55.982 *0.846 47.360 0.001 6.504
90 2 GS 6 Porter, Carl 1998 Pontiac Firebird 58.121 *0.816 47.426 0.066 6.570
91 6 NAS 11 Kingman, Steve TVR Griffith 56.282 *0.847 47.670 0.244 6.814
92 7 NSTX 4 Burlew, Justin 2004 Mazda RX8 57.903 *0.827 47.885 0.215 7.029
93 8 NASP 13 Walker-Medina, Jeffrey 1993 Toyota MR2 Turbo 55.331 *0.866 47.916 0.031 7.060
94 9 NDS 1 Lucas, Benjamin 2002 Mitsubishi Eclipse GT 58.065 *0.826 47.961 0.045 7.105
95 1 DS 11 Ochocki, Robert 2013 Hyundai Genesis 58.169 *0.826 48.047 0.086 7.191
96 6 CS 7 Hyde, Nicholas 1999 Mazda Miata 57.626 *0.834 48.060 0.013 7.204
97 5 JA 8 Atkins, Meagan Emmick Kart 54.966 *0.879 48.315 0.255 7.459
98 10 NCS 1 Danoski, Mike 2013 Scion FR-s 58.091 *0.834 48.447 0.132 7.591
99 1 ES 3 Gillett, Mark 1993 Mazda Miata 58.546 *0.828 48.476 0.029 7.620
100 5 SSM 11 Glowicz, Norman 2010 Chevrolet Corvette 55.069 *0.881 48.515 0.039 7.659
101 11 NSTS 72 Ramos, Osuvaldo 1993 Mazda Miata 58.525 *0.829 48.517 0.002 7.661
102 6 STS 88 Parenteau, Stephen 1988 Toyota MR2 58.580 *0.829 48.562 0.045 7.706
103 7 CS 11 Entriken, Tammi 2000 Mazda Miata 58.419 *0.834 48.721 0.159 7.865
104 2 ESP 87 Mahalik, Mike Grand National 57.589 *0.849 48.893 0.172 8.037
105 1 HS 21 Clarke, Colin 1997 BMW 740i 60.842 *0.804 48.917 0.024 8.061
106 12 NSTX 77 Price, John 330CI 59.216 *0.827 48.971 0.054 8.115
107 13 NSTX 9 Wester, James 2006 Ford Mustang GT 59.559 *0.827 49.255 0.284 8.399
108 14 NDS 17 Malcom, Erin 2013 Chevrolet Camaro 59.707 *0.826 49.318 0.063 8.462
109 15 NDP 27 de La Soujeole, Xavier 1996 BMW 328I 56.456 *0.874 49.342 0.024 8.486
110 6 STX 24 Smith, javid Subaru wrx 59.686 *0.827 49.360 0.018 8.504
111 1 STRL 88 Harrison, Katlyn 2002 Mazda Miata 59.119 *0.839 49.600 0.240 8.744
112 1 AS 1 Collins, Lloyd 2012 Ford Mustang 58.759 *0.847 49.768 0.168 8.912
113 8 CS 3 Brizendine, Michael 2005 Mazda Mazda Speed 59.789 *0.834 49.864 0.096 9.008
114 4 SS 45 Nettnin, Frank 2003 Chevrolet Corvette Z06 58.466 *0.859 50.222 0.358 9.366
115 2 ES 4 Hyde, Debe 1997 Mazda Miata 60.680 *0.828 50.243 0.021 9.387
116 3 ESP 169 Brantley, Josh 1997 Chevrolet Camaro 59.231 *0.849 50.287 0.044 9.431
117 9 TGS 53 McIntosh, Kevin 2013 Nissan Altima 61.733 *0.816 50.374 0.087 9.518
118 16 NDS 34 Wolfe, Larry 61.065 *0.826 50.439 0.065 9.583
119 3 ES 64 Hyde, Trent 1997 Mazda Miata 61.008 *0.828 50.514 0.075 9.658
120 17 NHS 5 Grove, Tim 2013 Mazda 3 62.962 *0.804 50.621 0.107 9.765
121 4 ESP 69 Alston, Robert 2005 Ford mustang 60.078 *0.849 51.006 0.385 10.150
122 18 NHS 12 Matthew, Finnin 1997 Honda Civic 63.526 *0.804 51.074 0.068 10.218
123 6 JA 6 Flack, Kimberly Emmick Kart Kart 58.137 *0.879 51.102 0.028 10.246
124 19 NBS 11 Moussa, Mark 2012 Mitsubishi Lancer Evo X 60.610 *0.845 51.215 0.113 10.359
125 5 SM 157 Nemati, Marc 1967 Chevrolet Camaro 59.299 *0.867 51.412 0.197 10.556
126 2 SMF 21 Medrano, Christopher 1997 Volkswagen Golf 60.358 *0.852 51.425 0.013 10.569
127 20 NCS 77 Bhuta, Tirth 2001 Toyota MR2 Spyder 61.671 *0.834 51.433 0.008 10.577
128 21 NCS 72 Wilkins, Bill 1982 Chevrolet corvette 61.746 *0.834 51.496 0.063 10.640
129 9 CS 70 Hyde, Andrew 1999 Mazda Miata 62.530 *0.834 52.150 0.654 11.294
130 1 FP 72 Wright, Richard 1969 Jaguar E-Type 59.520 *0.877 52.199 0.049 11.343
131 3 GS 16 Porter, Kevin 1998 Pontiac Firebird 64.061 *0.816 52.273 0.074 11.417
132 1 BSL 4 Flack, Allison 2007 Pontiac Solstice GXP 61.902 *0.845 52.307 0.034 11.451
133 22 NDS 6 Hutchison, James 1993 Mazda Miata 64.056 *0.826 52.910 0.603 12.054
134 23 NDS 71 Malcom, Ronald 2013 Chevrolet Camaro 64.204 *0.826 53.032 0.122 12.176
135 3 SMF 121 Medrano, Gerardo 1997 Volkswagen Golf 62.253 *0.852 53.039 0.007 12.183
136 24 NGS 95 Liggett, James 2011 Volkswagen GTI 65.574 *0.816 53.508 0.469 12.652
137 25 NAS 41 Gibson, Raymond 2000 Chevrolet Corvette 64.439 *0.847 54.579 1.071 13.723
TRSCCA
Event: Event #5 7-28-13, Sun 07-28-2013
Run Statistics
Item Totals Heat 1 Heat 2 Heat 3 Heat 4
Staging Row (flip) 184 378 549 706
Elapsed time for Runs 06:21:46 01:56:17 01:23:34 01:14:36 01:11:15
Estimated Time Remaining 02:18:42 00:00:00 00:03:36 00:23:36 00:43:42
Average Overlap between Runs 00:57 00:25 00:24 00:24 00:57
First Car Out 09:31:23am 09:31:23am 11:44:21am 01:18:12pm 02:41:54pm
Last Car Out 03:53:09pm 11:27:40am 01:07:55pm 02:32:48pm 03:53:09pm
Delay Between Heats 00:16:41 00:10:17 00:09:06
# of Registrations 137 29 32 37 33
Configured for # Runs
Total # of Runs expected 822 174 192 222 198
Estimated Remaining Runs 146 -4 9 59 46
Actual Runs Completed 676 178 183 163 152
Lowest Overlap Time 00:05 00:13 00:09 00:05 00:07
Longest Overlap Time 16:41 07:22 04:32 04:54 03:16
Total Runs With Cones 247 49 74 62 62
Total # of cones hit 378 80 114 88 96
Total DNF's 28 9 10 4 5
Total RRN's 24 5 11 8 0
# of cars that hit 1 cone 161 28 46 44 43
# of cars that hit 2 cones 61 15 19 14 13
# of cars that hit 3 cones 14 3 6 2 3
# of cars that hit 4 cones 5 2 3 0 0
# of cars that hit 5 cones 5 1 0 2 2
# of cars with more than 5 cones 18 16 0 0 2
# of OFF's 1 0 0 0 1