TRSCCA
Pax Time Results, #7 - 9-23-12 Event #7 - Sun 09-23-2012
Timed Entries: 124
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ESP 91 Madarash, Mark 1988 Pontiac Trans-am 56.202 *0.848 47.659 0.000 0.000
2 1 XCP 182 Janish, Kurt 1995 Pontiac Trans Am 55.676 *0.860 47.881 0.222 0.222
3 1 ASP 180 Foley, Jeremy 2006 Mitsubishi Evo 55.564 *0.863 47.951 0.070 0.292
4 2 ASP 80 Wagner, Jon 2006 Mitsubishi Evolution 9 55.762 *0.863 48.122 0.171 0.463
5 2 XFM 189 Piper, Greg 1983 KBS Mark 4 53.259 *0.913 48.625 0.503 0.966
6 3 XCS 22 Baker, Kenneth 2007 Mazda MX-5 MS-R 58.993 *0.833 49.141 0.516 1.482
7 2 ESP 93 Fair, Terry 2011 Ford Mustang GT 57.952 *0.848 49.143 0.002 1.484
8 1 STS 172 Jan, Jerrett 1993 Mazda Miata 59.438 *0.827 49.155 0.012 1.496
9 2 STS 181 Eberlein, Steve 1990 Mazda Miata 59.543 *0.827 49.242 0.087 1.583
10 4 XCSP 198 Robbins, Chris 2006 Mazda MX-5 57.858 *0.857 49.584 0.342 1.925
11 1 BSP 111 Orgeron, Ken 2003 BMW M3 57.732 *0.859 49.591 0.007 1.932
12 5 XSM 195 Bergin, Tim 2004 Subaru WRX STi 57.422 *0.866 49.727 0.136 2.068
13 1 SSP 2 Hollinsworth, James 2012 Chevrolet Corvette ZR1 57.667 *0.865 49.882 0.155 2.223
14 1 SS 4 Cram, Charles 2002 Chevrolet Corvette Z06 58.197 *0.858 49.933 0.051 2.274
15 1 HS 98 Sponberg, David 2006 Mini Cooper 62.507 *0.799 49.943 0.010 2.284
16 3 STS 99 Whitener, Kim 1988 Honda CRX 60.472 *0.827 50.010 0.067 2.351
17 4 STS 93 Neff, Bob 1992 Mazda Miata 60.490 *0.827 50.025 0.015 2.366
18 1 STR 48 Dorman, Tim 2012 Mazda MX-5 59.982 *0.835 50.085 0.060 2.426
19 2 STR 148 Schaadt, Jeff 2007 Mazda MX5 59.987 *0.835 50.089 0.004 2.430
20 1 FP 81 Berry, Mark 2003 Mitsubishi Evolution 57.329 *0.875 50.162 0.073 2.503
21 1 STX 197 Ledbetter, Christopher 1997 BMW 328iS 61.031 *0.822 50.167 0.005 2.508
22 1 DP 52 Cameron, Mark 1996 Mazda Miata 57.844 *0.868 50.208 0.041 2.549
23 2 SS 52 Jones, David 2006 Chevrolet Z06 58.548 *0.858 50.234 0.026 2.575
24 6 XSTC 91 Atkins, Wayne 1991 Honda Civic Si 61.362 *0.820 50.316 0.082 2.657
25 3 ESP 193 Fair, Amy 2011 Ford Mustang GT 59.344 *0.848 50.323 0.007 2.664
26 5 STS 193 Bellamy, Neal 1992 Mazda Miata 60.877 *0.827 50.345 0.022 2.686
27 3 STR 41 BARTELS, KEVIN 1999 Mazda Miata 60.386 *0.835 50.422 0.077 2.763
28 2 STX 196 Maxcy, Brad 1998 BMW 328is 61.407 *0.822 50.476 0.054 2.817
29 1 STRL 48 Schaadt, Jean 2007 Mazda MX5 60.737 *0.835 50.715 0.239 3.056
30 4 STR 177 Vongsavath, Armstrong 2004 Honda S2000 60.816 *0.835 50.781 0.066 3.122
31 1 FS 19 Forwerck, Paul 2013 Ford MUSTANG 61.594 *0.825 50.815 0.034 3.156
32 5 STR 62 Harris, Jim 2007 Mazda Miata 61.284 *0.835 51.172 0.357 3.513
33 1 SM 175 McKnight, Kent 2005 Mitsubishi Evolution VIII 59.144 *0.866 51.218 0.046 3.559
34 7 XSS 196 Wortham, Mark 2004 Chevrolet Corvette Z06 59.892 *0.858 51.387 0.169 3.728
35 1 TBS 31 Jones, Robert 2008 Honda S2k 60.979 *0.843 51.405 0.018 3.746
36 1 AM 199 Saunders, Tommy 1997 Legrand Mk 25 Dragon SR1 51.432 *1.000 51.432 0.027 3.773
37 1 STSL 81 Eberlein, Sharon 1990 Mazda Miata 62.249 *0.827 51.479 0.047 3.820
38 8 XSTS 99 Whitener, David 1988 Honda CRX 62.300 *0.827 51.522 0.043 3.863
39 1 BS 4 McCann, Brad 2007 Pontiac Solstice GXP 61.226 *0.843 51.613 0.091 3.954
40 9 XSM 95 Lin, Henry 2004 Subaru STi 59.684 *0.866 51.686 0.073 4.027
41 3 STX 16 Freedman, Ben 1989 BMW 325i 62.989 *0.822 51.777 0.091 4.118
42 2 SM 75 Ault, Jeremy 2005 Mitsubishi Evolution VIII 60.046 *0.866 51.999 0.222 4.340
43 4 STX 96 Maxcy, Jennifer 1998 BMW 328is 63.280 *0.822 52.016 0.017 4.357
44 2 TGS 23 Castillo, Ben 2008 Volvo C30T5 63.942 *0.814 52.048 0.032 4.389
45 6 STS 81 Adams, Phil 1990 Mazda Miata 63.175 *0.827 52.245 0.197 4.586
46 1 CS 15 Meek, Michael 2002 Honda S2000 62.728 *0.833 52.252 0.007 4.593
47 3 TCS 51 Cobb, Michael 2007 Mazda Miata MX5 62.758 *0.833 52.277 0.025 4.618
48 4 THS 32 Cheslock, Ray 2010 Mini cooper 65.463 *0.799 52.304 0.027 4.645
49 2 STSL 172 Jan, Leilane 1993 Mazda Miata 63.493 *0.827 52.508 0.204 4.849
50 6 STR 19 DelRio, Walter 2006 Mazda MX-5 62.955 *0.835 52.567 0.059 4.908
51 1 NGS 25 Walker, Aaron 2012 Hyundai Genesis Coupe 64.592 *0.814 52.577 0.010 4.918
52 3 SS 26 Jones, Clement 61.380 *0.858 52.664 0.087 5.005
53 5 TDS 27 Wilson, John 2007 Mini Cooper S 64.292 *0.821 52.783 0.119 5.124
54 4 ESP 94 Jackson, Tye 2001 Chevrolet Camaro Z28 62.425 *0.848 52.936 0.153 5.277
55 2 NSTX 1161 Olsson, Olof 1989 BMW 325is 64.422 *0.822 52.954 0.018 5.295
56 7 STR 67 Covington, Doug 1994 Mazda Miata 63.514 *0.835 53.034 0.080 5.375
57 1 DSP 1 Fleming, Charles 2008 Chevrolet Cobalt Sport 62.370 *0.851 53.076 0.042 5.417
58 1 JB 24 Haag, Ashley 1998 KGB Kart KGB Iris 63.746 *0.834 53.164 0.088 5.505
59 1 BM 1 Hernandez, Eddie 1988 BRP D Sport 55.452 *0.960 53.233 0.069 5.574
60 2 CS 5 Meek, Jeremy 2002 Honda S2000 64.183 *0.833 53.464 0.231 5.805
61 1 CP 24 Brantley, Josh 1997 Chevrolet Camaro 62.209 *0.860 53.499 0.035 5.840
62 1 ES 21 Stolz, Lorin 2007 Mazda MX 5 64.655 *0.828 53.534 0.035 5.875
63 10 XSM 15 Rizzo, Shawn 2003 Subaru WRX 61.986 *0.866 53.679 0.145 6.020
64 5 STX 97 Ledbetter, Sherrie 1997 BMW 328 is 65.333 *0.822 53.703 0.024 6.044
65 6 TGS 7 Stewart, Jimmie 2009 Honda Civic Si 65.990 *0.814 53.715 0.012 6.056
66 1 SSM 66 Franco, Andy 2006 Chevrolet Corvette 61.216 *0.879 53.808 0.093 6.149
67 1 XP 47 McCall, Jason 2000 BMW M Roadster 59.938 *0.898 53.824 0.016 6.165
68 8 STR 317 Rosenberg, Russ 64.538 *0.835 53.889 0.065 6.230
69 11 XSS 96 Lucas, Matt 62.853 *0.858 53.927 0.038 6.268
70 2 CP 7 Brantley, Steven 1996 Pontiac Trans Am WS6/R 62.770 *0.860 53.982 0.055 6.323
71 9 STR 42 Eaddy, Todd 1987 Porsche 924s 64.750 *0.835 54.066 0.084 6.407
72 6 STX 7 Criste, Mike 2011 Ford Mustang GT 65.795 *0.822 54.083 0.017 6.424
73 2 DSP 37 Farr, William 2005 Chevrolet Cavalier 63.595 *0.851 54.119 0.036 6.460
74 2 SSM 72 Rackley, Jeff 2006 Lotus Elise 61.793 *0.879 54.316 0.197 6.657
75 2 BS 44 Flack, Brad 2007 Pontiac Solstice GXP 64.520 *0.843 54.390 0.074 6.731
76 7 TCS 16 Collins, Hal 2001 Mazda Miata 65.556 *0.833 54.608 0.218 6.949
77 3 BS 12 Patel, Jaymik 2011 Mitsubishi Evo X 64.933 *0.843 54.738 0.130 7.079
78 3 NGS 23 Parker, Michael 2012 Volkswagen GTI 67.260 *0.814 54.749 0.011 7.090
79 3 DSP 18 Jenks, Donald 2009 Chevrolet Cobalt SS 64.419 *0.851 54.820 0.071 7.161
80 1 DS 32 Potts, Austin 2004 Volkswagen Golf R32 66.802 *0.821 54.844 0.024 7.185
81 4 NDS 33 Lamon, Nick 2011 Subaru WRX 66.965 *0.821 54.978 0.134 7.319
82 3 CS 9 Campbell, Tyler 1990 Porsche C2 Carrera 66.168 *0.833 55.117 0.139 7.458
83 1 STU 14 Graff, Sam 2010 Subaru WRX 65.670 *0.841 55.228 0.111 7.569
84 10 STR 23 Cotton, Brett 1997 Mazda Miata 66.327 *0.835 55.383 0.155 7.724
85 7 STS 42 Schwan, James 1990 Mazda Miata 67.080 *0.827 55.475 0.092 7.816
86 8 TCS 1 Entriken, E L F (Buck) 1999 Mazda Miata 66.763 *0.833 55.613 0.138 7.954
87 5 NBS 90 Lamon, Mike 2007 Honda S 2000 66.107 *0.843 55.728 0.115 8.069
88 11 STR 17 Hyde, Nick 1999 Mazda Miata 66.797 *0.835 55.775 0.047 8.116
89 4 CS 91 Bunch, Jim 2004 Mazda Mazdaspeed MX-5 67.054 *0.833 55.856 0.081 8.197
90 2 JB 4 Eaddy, Kirsten 2007 Kart Kart 67.221 *0.834 56.062 0.206 8.403
91 6 NSTX 86 Fosmire, Stephen 2013 Scion 68.489 *0.822 56.298 0.236 8.639
92 9 TES 3 Gillett, Mark 1993 Mazda Miata 68.086 *0.828 56.375 0.077 8.716
93 1 M 61 Bichard, Robert 2012 Ford BOSS 302 66.976 *0.844 56.527 0.152 8.868
94 4 BS 8 D'ARCY, TOM 2006 BMW M3 67.098 *0.843 56.563 0.036 8.904
95 7 NSTR 7 Peden, Will 1994 Mazda Miata 67.910 *0.835 56.704 0.141 9.045
96 3 JB 7 Atkins, Ashley Emmick Kart 68.251 *0.834 56.921 0.217 9.262
97 7 STX 78 Mehl, Danny 1984 BMW 325e 69.795 *0.822 57.371 0.450 9.712
98 8 NCS 991 Wettenstein, Jared 2002 Mazda Miata 68.902 *0.833 57.395 0.024 9.736
99 2 STU 82 Casey, Shawn 2011 Hyundai Genesis Coupe 68.282 *0.841 57.425 0.030 9.766
100 5 CS 56 Deminie, Steve 2000 Mazda Miata 69.033 *0.833 57.504 0.079 9.845
101 1 JA 9 Flack, Allison Emmick Kart Kart 65.765 *0.876 57.610 0.106 9.951
102 6 CS 198 Boivin, Gilles 1990 Porsche C2 Carrera 69.778 *0.833 58.125 0.515 10.466
103 3 SSM 111 Glowicz, Daniel 2010 Chevrolet Corvette 66.468 *0.879 58.425 0.300 10.766
104 9 NHS 29 Lamon, Jonah 2010 Volkswagen Golf TDI 73.139 *0.799 58.438 0.013 10.779
105 10 NHS 2 Parenteau, Stephen 2011 Honda CRZ 73.713 *0.799 58.896 0.458 11.237
106 2 JA 6 Flack, Kimberly Emmick Kart Kart 67.973 *0.876 59.544 0.648 11.885
107 11 NBS 1000 Cockerell, Spencer 2005 BMW M3 70.839 *0.843 59.717 0.173 12.058
108 1 EM 6 Kouznetsov, Yuri 2010 Hyundai Genesis 64.550 *0.928 59.902 0.185 12.243
109 4 SSM 67 Bowman, Noel 2007 Chevrolet Corvette 68.296 *0.879 60.032 0.130 12.373
110 12 NDS 3 stanley, david 2008 Cadillac cts 73.448 *0.821 60.300 0.268 12.641
111 5 SSM 11 Glowicz, Norman 2010 Chevrolet Corvette 68.631 *0.879 60.326 0.026 12.667
112 2 EM 7 Payne, Blanton 2010 Hyundai Genesis Coupe 65.460 *0.928 60.746 0.420 13.087
113 2 M 2 Bassett, Corey 2012 Ford Mustang boss302 72.439 *0.844 61.138 0.392 13.479
114 13 NSS 677 Mullins, Eddie 2005 Chevrolet Corvette 71.911 *0.858 61.699 0.561 14.040
115 3 JA 8 Atkins, Meagan Emmick Kart 71.860 *0.876 62.949 1.250 15.290
116 14 NFS 5 Smith, Tyson 1998 Jaguar XJR 76.555 *0.825 63.157 0.208 15.498
117 1 WCS 11 Entriken, Tammi 1999 Mazda Miata 76.301 *0.833 63.558 0.401 15.899
118 1 EML 9 Mahone, Haley 2010 Hyundai Genesis 69.263 *0.928 64.276 0.718 16.617
119 2 HS 18 Gibbs, Alexander 1995 Mitsubishi Galant 80.532 *0.799 64.345 0.069 16.686
120 15 NSS 58 Dickens, Scott 2008 Chevrolet Corvette 75.600 *0.858 64.864 0.519 17.205
121 3 M 77 Lodeesen, David 2013 Ford Mustang Boss 76.866 *0.844 64.874 0.010 17.215
122 8 STS 55 Craik, Michael 1988 Honda CRX 78.964 *0.827 65.303 0.429 17.644
123 4 JA 99 Lucas, Stephen 2005 Emmick Kart WuzRachels 78.097 *0.876 68.413 3.110 20.754
124 5 JA 81 Rackley, Garret 1996 FA Kart 86.172 *0.876 75.486 7.073 27.827
125 2 BM 96 Starr, Keith 1982 Tiga Tiga DNF *0.960 -
126 3 BM 11 Hernandez, Janis 2002 BRP D Sport DNF *0.960 -