TRSCCA
Pax Time Results, #4 - 6-24-12 Event #4 - Sun 06-24-2012
Timed Entries: 120
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STX 196 Maxcy, Brad 1998 BMW 328is 43.910 *0.822 36.094 0.000 0.000
2 1 STR 33 McShane, Mike 2006 Mazda MX-5 43.277 *0.835 36.136 0.042 0.042
3 1 STS 193 Bellamy, Neal 1992 Mazda Miata 43.831 *0.827 36.248 0.112 0.154
4 2 STR 755 Peebles, Iain 2001 Honda S2000 43.586 *0.835 36.394 0.146 0.300
5 1 XSS 197 Wortham, Mark 2004 Chevrolet Corvette Z06 42.456 *0.858 36.427 0.033 0.333
6 3 STR 148 Schaadt, Jeff 2009 Chevrolet Cobalt SS 43.683 *0.835 36.475 0.048 0.381
7 4 STR 48 Dorman, Tim 2007 Mazda MX 5 43.883 *0.835 36.642 0.167 0.548
8 2 STS 172 Jan, Jerrett 1993 Mazda Miata 44.445 *0.827 36.756 0.114 0.662
9 2 STX 197 Ledbetter, Christopher 1997 BMW 328iS 44.770 *0.822 36.800 0.044 0.706
10 1 HS 98 Sponberg, David 2006 Mini Cooper 46.083 *0.799 36.820 0.020 0.726
11 2 XCS 22 Baker, Kenneth 2007 Mazda Miata MS-R 44.449 *0.833 37.026 0.206 0.932
12 3 XSM 195 Bergin, Tim 2004 Subaru WRX STi 42.944 *0.866 37.189 0.163 1.095
13 5 STR 5 BARTELS, KEVIN 1999 Mazda Miata 44.544 *0.835 37.194 0.005 1.100
14 6 STR 179 Wagner, Jon 2006 Mitsubishi Evolution 9 44.687 *0.835 37.313 0.119 1.219
15 1 BSP 111 Orgeron, Ken 2003 BMW M3 43.529 *0.859 37.391 0.078 1.297
16 4 XASP 93 Whitney, Stan 2008 Porsche Cayman S 43.336 *0.863 37.399 0.008 1.305
17 1 FSAE 43 Roberts, Tim 2003 FSAE FSAE 37.831 *0.989 37.414 0.015 1.320
18 1 FS 66 Boesche, Tim 2008 Ford Bullitt 45.381 *0.825 37.439 0.025 1.345
19 1 SS 52 Jones, David 2006 Chevrolet Z06 43.656 *0.858 37.456 0.017 1.362
20 1 SM 75 Ault, Jeremy 2005 Mitsubishi Evolution VIII 43.362 *0.866 37.551 0.095 1.457
21 1 TBS 31 Jones, Robert 2008 Honda S2k 44.566 *0.843 37.569 0.018 1.475
22 3 STS 93 Neff, Bob 1992 Mazda Miata 45.488 *0.827 37.618 0.049 1.524
23 1 FP 81 Berry, Mark 2003 Mitsubishi Evolution 43.120 *0.875 37.730 0.112 1.636
24 7 STR 99 Ireson, Nelson 2006 Mazda MX-5 45.201 *0.835 37.742 0.012 1.648
25 3 STX 96 Maxcy, Jennifer 1998 BMW 328is 45.928 *0.822 37.752 0.010 1.658
26 2 SM 175 McKnight, Kent 2005 Mitsubishi Evolution VIII 43.641 *0.866 37.793 0.041 1.699
27 1 SSP 2 Hollinsworth, James 2012 Chevrolet Corvette ZR1 43.694 *0.865 37.795 0.002 1.701
28 2 TCS 68 Mauro, Sam 2007 Mazda Miata MS-R 45.373 *0.833 37.795 0.000 1.701
29 4 STS 811 Kramar, Gary Steve's Miata 45.714 *0.827 37.805 0.010 1.711
30 2 FS 5 Ray, Gerald 2003 Ford Mach I 45.917 *0.825 37.881 0.076 1.787
31 2 SS 4 Cram, Charles 2002 Chevrolet Corvette Z06 44.194 *0.858 37.918 0.037 1.824
32 8 STR 62 Harris, Jim 2007 Mazda Miata 45.507 *0.835 37.998 0.080 1.904
33 5 STS 181 Eberlein, Steve 1990 Mazda Miata 46.005 *0.827 38.046 0.048 1.952
34 5 XSS 97 Lucas, Matt 2004 Chevrolet Corvette Z06 44.419 *0.858 38.111 0.065 2.017
35 2 FP 9 Jackson, J Porsche 914-6 43.833 *0.875 38.353 0.242 2.259
36 1 STSL 81 Eberlein, Sharon 1990 Mazda Miata 46.531 *0.827 38.481 0.128 2.387
37 1 ES 88 Harrison, Mick 1994 Mazda Miata 46.870 *0.828 38.808 0.327 2.714
38 1 NBS 111 Dan, Brendon 2005 Honda S2000 46.065 *0.843 38.832 0.024 2.738
39 1 DSP 1 Fleming, Charles 2008 Chevrolet Cobalt Sport 45.696 *0.851 38.887 0.055 2.793
40 6 XASP 193 Brude, Su 2006 Mazda MX-5 45.253 *0.863 39.053 0.166 2.959
41 9 STR 19 DelRio, Walter 2006 Mazda MX-5 47.003 *0.835 39.247 0.194 3.153
42 1 CP 24 Brantley, Josh 1997 Chevrolet Camaro 45.645 *0.860 39.254 0.007 3.160
43 2 HS 31 Cheslock, Ray 2010 Mini cooper 49.177 *0.799 39.292 0.038 3.198
44 4 STX 97 Ledbetter, Sherrie 1997 BMW 328 is 47.842 *0.822 39.326 0.034 3.232
45 1 STRL 48 Schaadt, Jean 2007 Mazda MX5 47.115 *0.835 39.341 0.015 3.247
46 7 XSM 95 Lin, Henry 2004 Subaru WRX STi 45.501 *0.866 39.403 0.062 3.309
47 6 STS 14 Mullan, Stuart 1991 Mazda Miata 47.886 *0.827 39.601 0.198 3.507
48 1 ESP 78 Jackson, Tye 2001 Chevrolet Camaro Z28 46.708 *0.848 39.608 0.007 3.514
49 2 ES 21 Stolz, Lorin 2007 Mazda MX 5 47.853 *0.828 39.622 0.014 3.528
50 3 TGS 53 Bailey, Robert 2004 Dodge SRT-4 48.731 *0.814 39.667 0.045 3.573
51 2 STSL 172 Jan, Leilane 1993 Mazda Miata 48.029 *0.827 39.720 0.053 3.626
52 1 DS 7 Lamon, Nick 2011 Subaru WRX 48.522 *0.821 39.836 0.116 3.742
53 3 SS 26 Jones, Clement 2008 Chevrolet Corvette 46.442 *0.858 39.847 0.011 3.753
54 2 BSP 15 Meek, Michael 2002 Honda S2000 46.400 *0.859 39.857 0.010 3.763
55 1 SSM 13 Lantz, Dan 1994 Mazda Miata 45.803 *0.879 40.260 0.403 4.166
56 4 TGS 7 Stewart, Jimmie 2009 Honda Civic Si 49.656 *0.814 40.420 0.160 4.326
57 2 NGS 25 Walker, Aaron 2012 Hyundai Genesis Coupe 49.796 *0.814 40.533 0.113 4.439
58 1 BS 4 McCann, Brad 2007 Pontiac Solstice GXP 48.236 *0.843 40.662 0.129 4.568
59 10 STR 17 Rosenberg, Russ 2012 Mazda MX-5 48.742 *0.835 40.699 0.037 4.605
60 2 BS 44 Flack, Brad 2007 Pontiac Solstice GXP 48.312 *0.843 40.727 0.028 4.633
61 11 STR 67 Covington, Doug 1994 Mazda Miata 48.781 *0.835 40.732 0.005 4.638
62 3 NSS 77 Nicol, Ryan 2009 Chevrolet Corvette Z06 47.492 *0.858 40.748 0.016 4.654
63 12 STR 43 Eaddy, Todd 1987 Porsche 924s 49.072 *0.835 40.975 0.227 4.881
64 3 BSP 5 Meek, Jeremy 2002 Honda S2000 47.706 *0.859 40.979 0.004 4.885
65 4 NBS 11 Patel, Jaymik 2011 Mitsubishi Evo X 48.778 *0.843 41.119 0.140 5.025
66 5 NSTR 162 Heffner, Kenneth 2007 Mazda MX5 49.772 *0.835 41.559 0.440 5.465
67 6 NASP 2 Gomez, Steven 2012 Subaru Wrx sti 48.173 *0.863 41.573 0.014 5.479
68 1 DM 7 Lancaster, Mitch Lotus Replica Super 7 45.481 *0.915 41.615 0.042 5.521
69 7 NGS 10 Mark, Campos 2012 Nissan Maxima 51.232 *0.814 41.702 0.087 5.608
70 2 DS 54 Thornton, James 2009 Mini Cooper JCW 50.843 *0.821 41.742 0.040 5.648
71 5 THS 42 Koffeman, James 2008 Honda Fit 52.321 *0.799 41.804 0.062 5.710
72 6 TES 3 Gillett, Mark 1993 Mazda Miata 50.505 *0.828 41.818 0.014 5.724
73 8 NSS 67 Doyle, Lonny 2012 Chevrolet ZL1 48.798 *0.858 41.868 0.050 5.774
74 2 CP 14 Heppel, Jerry 1994 Chevrolet Camaro 48.690 *0.860 41.873 0.005 5.779
75 9 NFS 3 Lamon, Mike 2009 Cadillac CTS V 50.850 *0.825 41.951 0.078 5.857
76 10 NSTX 50 Caruso, Derek 2011 Ford Mustang GT 51.128 *0.822 42.027 0.076 5.933
77 2 DSP 37 Farr, William 2005 Chevrolet Cavalier 49.400 *0.851 42.039 0.012 5.945
78 11 NSTF 4 Brown, Nicholas 2006 Acura RSX 52.971 *0.794 42.059 0.020 5.965
79 12 NXP 5 Joe, Changizian 2001 Mazda Miata 46.863 *0.898 42.083 0.024 5.989
80 3 FS 777 Berlo, Jay 2011 Ford Mustang 51.201 *0.825 42.240 0.157 6.146
81 3 HS 69 Craig, Chris 2007 Hyundai Elantra 52.871 *0.799 42.243 0.003 6.149
82 7 THS 24 Koffeman, Edward 2008 Honda Fit 52.994 *0.799 42.342 0.099 6.248
83 5 STX 7 Mehl, Danny 1984 BMW 325e 51.546 *0.822 42.370 0.028 6.276
84 1 CS 91 Bunch, Jim 2004 Mazda Mazdaspeed MX-5 50.939 *0.833 42.432 0.062 6.338
85 4 SS 59 Gross, Brad 2012 Chevrolet Corvette GS 49.459 *0.858 42.435 0.003 6.341
86 4 HS 88 Kawata, Wesley 2008 Honda Accord 53.193 *0.799 42.501 0.066 6.407
87 2 DM 447 Lancaster, Ryan Lotus Lotus Seven 46.532 *0.915 42.576 0.075 6.482
88 13 NDS 9 Kawata, Chadd 2008 Lexus IS350 51.931 *0.821 42.635 0.059 6.541
89 2 SSM 111 Glowicz, Daniel 2010 Chevrolet Corvette 48.764 *0.879 42.863 0.228 6.769
90 14 NCS 1 Burlew, Justin 2004 Mazda RX8 51.478 *0.833 42.881 0.018 6.787
91 3 DM 47 Lancaster, Dan 2009 Lotus Lotus 7 Replica 46.929 *0.915 42.940 0.059 6.846
92 3 CP 7 Brantley, Steven 1996 Pontiac Trans Am WS6/R 49.960 *0.860 42.965 0.025 6.871
93 5 SS 7 kuykendall, dusty 2007 Porsche GT3 50.280 *0.858 43.140 0.175 7.046
94 1 ASPL 5 Jayne, Ann-Dee 2011 Subaru STi 50.030 *0.863 43.175 0.035 7.081
95 5 HS 13 Hesebeck, Alan 2009 Chevrolet Aveo5 54.186 *0.799 43.294 0.119 7.200
96 6 SS 3 Robertson, Josh Chevrolet Corvette 50.478 *0.858 43.310 0.016 7.216
97 4 FS 87 Mahalik, Mike 1987 Buick Grand National 52.562 *0.825 43.363 0.053 7.269
98 3 DS 82 Casey, Shawn 2011 Hyundai Genesis Coupe 53.017 *0.821 43.527 0.164 7.433
99 1 STF 73 Armstrong, Jeffrey 2012 Ford Fiesta 55.132 *0.794 43.774 0.247 7.680
100 15 NSSM 72 rackley, jeff 2006 Lotus Elise 49.976 *0.879 43.928 0.154 7.834
101 4 BSP 24 Robertson, Parker Honda S2000 51.161 *0.859 43.947 0.019 7.853
102 8 TESP 1 Criste, Mike 2011 Ford Mustang GT 51.849 *0.848 43.967 0.020 7.873
103 7 SS 84 Wilson, Les 2003 Chevrolet Corvette Z06 51.270 *0.858 43.989 0.022 7.895
104 1 ESL 88 Harrison, Katlyn 1994 Mazda Miata 53.268 *0.828 44.105 0.116 8.011
105 1 JB 4 Eaddy, Kirsten 2007 Kart Kart 53.042 *0.834 44.237 0.132 8.143
106 16 NES 7 Peden, Will 1994 Mazda Miata 53.705 *0.828 44.467 0.230 8.373
107 1 FSP 72 Hockert, Richard J. (Jim) 1966 Austin 3000 Open Roads 53.166 *0.838 44.553 0.086 8.459
108 1 GS 41 Haley, Chuck 2011 Hyundai Genesis 54.954 *0.814 44.732 0.179 8.638
109 3 SSM 11 Glowicz, Norman 2010 Chevrolet Corvette 51.121 *0.879 44.935 0.203 8.841
110 7 STS 114 Mullan, Dan 1991 Mazda Miata 54.600 *0.827 45.154 0.219 9.060
111 2 CS 199 Gagnon, Mark 2000 Porsche Boxter 54.250 *0.833 45.190 0.036 9.096
112 1 JA 9 Flack, Allison Emmick Kart Kart 51.967 *0.876 45.523 0.333 9.429
113 1 HSL 169 Wong, Jessica 2007 Hyundai Elantra 57.718 *0.799 46.116 0.593 10.022
114 4 SSM 67 Bowman, Noel 2007 Chevrolet Corvette 52.588 *0.879 46.224 0.108 10.130
115 17 NCS 9 Reaves, Mark 2007 Nissan 350Z 55.553 *0.833 46.275 0.051 10.181
116 2 JA 10 Koffeman, Katie Tony Kart Fast 53.237 *0.876 46.635 0.360 10.541
117 3 JA 6 Flack, Kimberly Emmick Kart Kart 54.269 *0.876 47.539 0.904 11.445
118 1 SSL 84 Wilson, Victoria 2003 Chevrolet Corvette Z06 56.191 *0.858 48.211 0.672 12.117
119 4 JA 11 Lucas, Stephen 2005 Emmick Kart WuzRachels 57.879 *0.876 50.702 2.491 14.608
120 2 JB 9 Jackson, Kayla Yamaha 63.435 *0.834 52.904 2.202 16.810
121 18 NFS 21 Roth, Nicholas 1998 Ford Mustang Cobra DNF *0.825 -