Texas Region SCCA
Pax Time Results, #7 - Event #7 - The Great Date Shuffle - Sun 10-03-2010
Timed Entries: 94
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XFM 189 13 Piper KBS Mach IV 32.772 *0.908 29.757 0.000 0.000
2 2 XASP 194 David Smart Lotus Exige S 34.379 *0.871 29.944 0.187 0.187
3 3 XBM 199 Tommy Saunders LeGrand Dragon SR1B 31.061 *0.965 29.973 0.029 0.216
4 4 XCP 182 Kurt Janish Pontiac Trans Am 34.728 *0.866 30.074 0.101 0.317
5 5 XSTS 199 David Whitener Honda Civic 36.501 *0.826 30.149 0.075 0.392
6 1 SS 80 Jon Wagner Z06 35.257 *0.860 30.321 0.172 0.564
7 1 STS 299 Kim Whitener Honda Civic 36.791 *0.826 30.389 0.068 0.632
8 6 XSS 184 Mark Wortham Chevrolet Corvette Z06 35.368 *0.860 30.416 0.027 0.659
9 1 CS 22 Kenneth Baker Mazda RX8 36.378 *0.840 30.557 0.141 0.800
10 7 XASP 294 Eric Hedstrom 07 Exige 35.147 *0.871 30.613 0.056 0.856
11 2 SS 52 David Jones Z06 35.662 *0.860 30.669 0.056 0.912
12 8 XST 91 Wayne Atkins Honda Civic Si 37.222 *0.824 30.670 0.001 0.913
13 3 SS 4 Charles Cram Chevrolet Corvette Z06 35.761 *0.860 30.754 0.084 0.997
14 2 STS 193 Neal Bellamy Mazda Miata 37.261 *0.826 30.777 0.023 1.020
15 3 STS 81 Phillip Adams Mazda Miata 37.388 *0.826 30.882 0.105 1.125
16 4 STS 99 Katelyn Johnson Emmick Kart 37.570 *0.826 31.032 0.150 1.275
17 5 STS 93 Bob Neff Mazda Miata 37.683 *0.826 31.126 0.094 1.369
18 4 SS 180 Jeremy Foley Z06 36.262 *0.860 31.185 0.059 1.428
19 1 STX 175 Iain Peebles Mazda RX-8 37.573 *0.830 31.185 0.000 1.428
20 6 STS 181 Stephen Eberlein Miata 37.806 *0.826 31.227 0.042 1.470
21 9 XFM 135 Gary Kramar Zink 34.423 *0.908 31.256 0.029 1.499
22 5 SS 98 Doug Maxcy Lotus Elise 36.365 *0.860 31.273 0.017 1.516
23 2 STX 99 Mark Sipe Mazda RX-8 37.706 *0.830 31.296 0.023 1.539
24 1 STR 33 Mike McShane 06 Miata 37.206 *0.842 31.327 0.031 1.570
25 1 STU 16 Shawn Rizzo Subaru STi 37.453 *0.844 31.610 0.283 1.853
26 6 SS 198 Stuart Maxcy Elise 36.814 *0.860 31.660 0.050 1.903
27 10 XSS 84 Matt Lucas Chevrolet Corvette Z06 36.816 *0.860 31.661 0.001 1.904
28 3 STX 97 Brad Maxcy BMW 328iS 38.383 *0.830 31.857 0.196 2.100
29 1 TGS 42 Mathew Riley Honda Civic Mugen Si 39.233 *0.812 31.857 0.000 2.100
30 1 BS 81 Lee Maschmann Honda S2000 37.676 *0.847 31.911 0.054 2.154
31 2 STR 233 Sam Mauro Mazda MX-5 37.990 *0.842 31.987 0.076 2.230
32 1 SM 95 Henry Lin Subaru STi 36.489 *0.877 32.000 0.013 2.243
33 1 AS 62 Jim Harris Chevy Corvette 37.472 *0.854 32.001 0.001 2.244
34 2 SM 195 Tim Bergin Subaru STi 36.570 *0.877 32.071 0.070 2.314
35 2 TGS 12 Walter DelRio Honda Civic Si 39.523 *0.812 32.092 0.021 2.335
36 1 FS 5 Gerald Ray Mach I 38.372 *0.837 32.117 0.025 2.360
37 1 WSTX 97 Jennifer Maxcy BMW 38.841 *0.830000 32.238 0.121 2.481
38 3 THS 11 Brian Buchanan MINI Cooper 40.275 *0.803 32.340 0.102 2.583
39 1 BM 67 Damon Bottorff Ralt RT-5 33.587 *0.965 32.411 0.071 2.654
40 2 BS 18 Kristie Maschmann 08 Honda S2000 CR 38.267 *0.847 32.412 0.001 2.655
41 4 TCS 51 Michael Cobb 07 Mazda MX-5 Miata 38.770 *0.840 32.566 0.154 2.809
42 11 XBSP 2 Adam Flaherty Supra 37.658 *0.865 32.574 0.008 2.817
43 5 TBS 31 Robert Jones Honda/S2000 38.463 *0.847 32.578 0.004 2.821
44 1 CP 14 Jerry Heppel Chev/Camaro 37.751 *0.866 32.692 0.114 2.935
45 1 STSL 81 Sharon Eberlein Mazda Miata 39.602 *0.826 32.711 0.019 2.954
46 6 TGS 67 Scott Domke Honda Civic Si 40.289 *0.812 32.714 0.003 2.957
47 2 FS 69 Robert Alston Ford Mustang 39.140 *0.837 32.760 0.046 3.003
48 3 BS 117 Carl Porter Honda S2000 CR 38.729 *0.847 32.803 0.043 3.046
49 7 TES 121 Lorin Stolz Miata 39.575 *0.829 32.807 0.004 3.050
50 1 FM 33 Paul Kurtz Red Devil F500 36.167 *0.908 32.839 0.032 3.082
51 1 ES 61 Doug Covington Mazda Miata 39.628 *0.829 32.851 0.012 3.094
52 8 TES 21 Robert (Bob) Bailey Mazda Miata 39.725 *0.829 32.932 0.081 3.175
53 9 TES 91 Mick Harrison Mazda Miata 39.856 *0.829 33.040 0.108 3.283
54 10 TGS 7 Jimmie Stewart Honda/Civic Si 40.765 *0.812 33.101 0.061 3.344
55 11 TES 16 Hal Collins Miata 40.174 *0.829 33.304 0.203 3.547
56 2 WSTX 197 Sherrie Ledbetter 328si 40.193 *0.830000 33.360 0.056 3.603
57 2 STU 69 Alicia Rizzo Subaru STi 39.564 *0.844 33.392 0.032 3.635
58 4 BS 17 Christy Woods Honda S2000 CR 39.473 *0.847 33.433 0.041 3.676
59 1 SSM 66 Andy Franco Corvette 37.980 *0.883 33.536 0.103 3.779
60 12 TCS 1 Jeff Slater 07 Miata 39.955 *0.840 33.562 0.026 3.805
61 2 SSM 62 Clement Jones Chevy 38.073 *0.883 33.618 0.056 3.861
62 13 THS 32 ray cheslock mini cooper 41.951 *0.803 33.686 0.068 3.929
63 1 DM 47 Dan Lancaster Lotus 7 36.919 *0.913 33.707 0.021 3.950
64 2 BM 167 John Garcia 35.084 *0.965 33.856 0.149 4.099
65 14 TES 3 Mark Gillett Mazda Miata 41.004 *0.829 33.992 0.136 4.235
66 2 CP 24 Josh Brantley Chevrolet Camaro z28 39.439 *0.866 34.154 0.162 4.397
67 3 CP 7 Steve Brantley pontiac / trans am/ws6r 39.504 *0.866 34.210 0.056 4.453
68 1 ST 54 Paul Thrash 99 Chevy Cavalier 41.519 *0.824 34.211 0.001 4.454
69 15 TDSP 37 William Farr Chevy Cavalier 40.766 *0.849 34.610 0.399 4.853
70 1 NASP 2 Pete Catsulis Supra 39.834 *0.871 34.695 0.085 4.938
71 2 NBSP 24 Edgar Trujillo 06 Suby STi 40.176 *0.865 34.752 0.057 4.995
72 3 NGS 41 Allen Haley Hyundai Genesis Coupe 2.0T 42.800 *0.812 34.753 0.001 4.996
73 4 NDS 52 Rodney Jenks Audi TT Roadster 42.188 *0.825 34.805 0.052 5.048
74 3 SM 71 Mike Sexton BMW 325is 39.708 *0.877 34.823 0.018 5.066
75 16 TCS 45 Cyril Reif Porsche 911 C2 41.537 *0.840 34.891 0.068 5.134
76 5 NGS 141 James Haley Hyundai Genesis 43.001 *0.812 34.916 0.025 5.159
77 2 DM 207 Mitch Lancaster Lotus 7 38.375 *0.913 35.036 0.120 5.279
78 1 GS 50 Howard Shelden Supras 43.190 *0.812 35.070 0.034 5.313
79 6 NBS 2116 Brent Elliot 06 Honda S2000 41.435 *0.847 35.095 0.025 5.338
80 2 GS 32 Brett Cotton Honda Civic Si 43.268 *0.812 35.133 0.038 5.376
81 7 NCS 51 William Haley Nissan 300zx tt 42.124 *0.840 35.384 0.251 5.627
82 3 STU 101 Sam Graff Subaru WRX 41.971 *0.844 35.423 0.039 5.666
83 3 FS 88 Maurice Contoleon Ford Mustang GT 42.375 *0.837 35.467 0.044 5.710
84 2 CS 19 Mark Gagnon Porche/Boxter 42.423 *0.840 35.635 0.168 5.878
85 2 STSL 181 Lisa Adams Miata 43.284 *0.826 35.752 0.117 5.995
86 1 AM 13 Phil Penner Gary's 35.826 *1.000 35.826 0.074 6.069
87 8 NAS 3 Don Mathew 06 BMW Z4M 41.971 *0.854 35.843 0.017 6.086
88 9 NCS 19 Jim Bunch MazdaSpeed MX-5 (Miata) 43.166 *0.840 36.259 0.416 6.502
89 10 NES 4 Mark Medina Mazda Miata 44.841 *0.829 37.173 0.914 7.416
90 11 NES 201 Greg Walsh 91 Miata 45.992 *0.829 38.127 0.954 8.370
91 12 NBSP 25 Jared Fleming Subaru WRX STi 44.361 *0.865 38.372 0.245 8.615
92 13 NBS 115 Nelson Santos BMW M3 46.713 *0.847 39.565 1.193 9.808
93 1 FJB 24 Ashley Haag Kart 50.722 *0.834 42.302 2.737 12.545
94 1 FJA 124 Kierstin Eaddy Kart 64.159 *0.869 55.754 13.452 25.997
95 4 STU 1 Chris Craig Subaru WRX STi DNS *0.844
96 4 FS 4 nico crous Pontiac GTO DNS *0.837
97 12 XSTS 172 Jerrett Jan Mazda Miata DNS *0.826
98 5 FS 75 Steve Johnson Mustang Shelby GT DNS *0.837
99 4 SM 66 Paul Magyar Subaru Impreza DNS *0.877
100 1 BP 23 Paul May Shelby GT350 DNS *0.875
101 5 STU 47 Jason McCall BMW 318is DNS *0.844
102 3 WST 74 Melinda McCall BMW 318is DNS *0.824000
103 1 CSP 58 Chris Robbins Mazda MX-5 DNS *0.863
104 2 FJA 91 Rachel Saunders VHT Shark DNS *0.869
105 1 FSAE 88 Bob Woods FSAE Special DNS *0.960