Saturday, February 19, 2000

February 20 Race Results

Group 1 - AS, T1, T2, SSB, SSC
Group 2 - FV, F500, FF
Group 3 - SRF
Group 4 - FM,S2,CSR,DSR
Group 4A - FA,FC
Group 5 - GT1-5,EP,FP,GP,HP
                     Official Grid Group 1  AS,T1,T2,SSB,SSC
Houston Region                                 Viva La Deuce Sunday National
00-N-9-P                                       Texas World Speedway
February 20, 2000                              2.90  Miles
  OA  CP Class Car Region Driver            Hometown          Car Desc.            Best Lap   Speed
   1   1 AS     57 Delt   Tom Himes         Slidell, LA       Ford Mustang         1:54.375
   2   2 AS     77 Hous   Ron Kerr          Kingwood, TX      Chevrolet Camaro     1:55.916
   3   3 AS      6 MidS   Carey Grant       Cordova, TN       Chevy Camaro         1:57.217
   4   1 T2      8 Tex    Michael Patterson Plano, TX         Chevy Camaro         1:57.490
   5   2 T2     90 Colo   Michael Pettiford Louisville, CO    Firebird             1:57.813
   6   4 AS     96 Hous   Bob Hahn          Nacogdoches, TX   Ford Mustang         1:57.836
   7   5 AS      3 Hous   Larry Wilson      Houston, TX       Chevrolet Camaro     1:58.928
   8   3 T2     00 Hous   Caroline Wright   Shoreacres, Tx    Ford Cobra           1:59.573
   9   4 T2     05 Tex    Richard Kulach    Coppell, Tx       Nissan 300 ZX        2:01.594
  10   1 T1     91 LnSt   J.B. Stringer     Austin, TX        Pontiac Firebird     2:01.826
  11   1 SSB    55 Hous   Robert Davis      Houston, TX       Mazda Miata 1995     2:02.059
  12   2 SSB     1 Hous   Matt Whitaker     Houston, TX       Mazda Miata 1999     2:02.273
  13   3 SSB    62 Tex    Tim Evans         Dallas, TX        Mazda Miata 1999     2:04.919
  14   1 SSC    43 Hous   John Phillips     Sealy, TX         Dodge Neon 1995      2:04.996
  15   2 SSC    88 Hous   Weldon Munsey     Sugar Land, TX    Mazda Protege 1995   2:06.297
  16   4 SSB    50 Hous   James Smith       Alvin, TX         Honda Prelude 1996   2:06.298
  17   3 SSC    31 Okla   John Saucier      Midwest City, OK  Dodge Neon 1995      2:06.534
  18   5 SSB     4 MidS   Kevin Grant       Cordova, TN       Mazda Miata 1996     2:06.912
  19   4 SSC    37 Hous   Rick Frank        Houston, TX       Hyundai Tiburon 99   2:07.665
  20   5 SSC    33 LnSt   James Place       San Antonio, TX   Honda Civic S1 1999  2:08.707
  21   6 SSC    99 Hous   Bill Harris       Houston, TX       Plymouth Neon 1996   2:09.812
  22   6 SSB    24 Okla   Walt Bower        Oklahoma City, OK Mazda Miata 1997     2:12.430
         AS     16 Tex    Matthew Barrows   McKinney, TX      Camaro               No Time
         AS     18 Hous   Eric Ritchie      Katy, TX          Ford Mustang         No Time
         AS     30 Colo   Boyd Lear         Garden City, KS   Chevrolet Camaro     No Time
         SSB    36 MidS   Joe Holley        Memphis, TN       Mazda Miata 1999     No Time
         T1     51 Tex    Kevin Mixon       Parker, TX        Chevrolet Corvette   No Time
         T2     95 LnSt   J.B. Stringer     Austin, TX        Pontiac Firebird     No Time
    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
                         Bill Skibbe             Posted at:9:15
                          Chief, Timing & Scoring
 Official Race Results Group 1  AS,T1,T2,SSB,SSC
Houston Region                                 Viva La Deuce Sunday National
00-N-9-P                                       Texas World Speedway
February 20, 2000                              2.90  Miles
Starting time: 11:27AM                         22 Starters  22 Finishers
                                               Margin of victory:  7.241 Sec.
  OA  CP Class Car Region Driver            ID #   Hometown          Car Desc.            Best Lap   Speed  Laps
   1   1 AS     57 Delt   Tom Himes         096826 Slidell, LA       Ford Mustang         1:55.511   90.381 16
   2   2 AS     77 Hous   Ron Kerr          176118 Kingwood, TX      Chevrolet Camaro     1:56.208   89.838 16
   3   1 T2      8 Tex    Michael Patterson 242457 Plano, TX         Chevy Camaro         1:57.438*  88.897 16
   4   2 T2     00 Hous   Caroline Wright   209675 Shoreacres, Tx    Ford Cobra           2:00.641   86.537 16
   5   3 T2     05 Tex    Richard Kulach    102012 Coppell, Tx       Nissan 300 ZX        2:01.339   86.039 16
   6   1 T1     91 LnSt   J.B. Stringer     184184 Austin, TX        Pontiac Firebird     2:01.054   86.242 16
   7   1 SSB    55 Hous   Robert Davis      243107 Houston, TX       Mazda Miata 1995     2:02.577*  85.170 16
   8   3 AS     96 Hous   Bob Hahn          220142 Nacogdoches, TX   Ford Mustang         1:56.130   89.899 16
   9   2 SSB     1 Hous   Matt Whitaker     268182 Houston, TX       Mazda Miata 1999     2:02.865*  84.971 16
  10   1 SSC    43 Hous   John Phillips     102149 Sealy, TX         Dodge Neon 1995      2:04.970   83.540 15
  11   3 SSB    62 Tex    Tim Evans         246796 Dallas, TX        Mazda Miata 1999     2:04.536   83.831 15
  12   2 SSC    88 Hous   Weldon Munsey     260080 Sugar Land, TX    Mazda Protege 1995   2:05.250   83.353 15
  13   3 SSC    31 Okla   John Saucier      014338 Midwest City, OK  Dodge Neon 1995      2:05.766   83.011 15
  14   4 SSB     4 MidS   Kevin Grant       259386 Cordova, TN       Mazda Miata 1996     2:05.926   82.905 15
  15   4 SSC    37 Hous   Rick Frank        020231 Houston, TX       Hyundai Tiburon 99   2:06.115   82.781 15
  16   5 SSC    33 LnSt   James Place       000062 San Antonio, TX   Honda Civic S1 1999  2:05.982   82.868 15
  17   5 SSB    50 Hous   James Smith       195558 Alvin, TX         Honda Prelude 1996   2:06.149   82.759 15
  18   6 SSC    99 Hous   Bill Harris       166335 Houston, TX       Plymouth Neon 1996   2:10.223   80.170 14
  19   6 SSB    24 Okla   Walt Bower        072694 Oklahoma City, OK Mazda Miata 1997     2:13.150   78.407 14
  20   4 AS      3 Hous   Larry Wilson      247470 Houston, TX       Chevrolet Camaro     2:00.209   86.848 13NR
  21   4 T2     90 Colo   Michael Pettiford 149585 Louisville, CO    Firebird             1:57.113*  89.144 12NR
  22   5 AS      6 MidS   Carey Grant       240475 Cordova, TN       Chevy Camaro         1:57.137   89.126  8NR
DNS      AS     16 Tex    Matthew Barrows   226119 McKinney, TX      Camaro
DNS      AS     18 Hous   Eric Ritchie      105043 Katy, TX          Ford Mustang
DNS      AS     30 Colo   Boyd Lear         137291 Garden City, KS   Chevrolet Camaro
DNS      SSB    36 MidS   Joe Holley        176343 Memphis, TN       Mazda Miata 1999
DNS      T1     51 Tex    Kevin Mixon       242460 Parker, TX        Chevrolet Corvette
DNS      T2     95 LnSt   J.B. Stringer     184184 Austin, TX        Pontiac Firebird
                                         Class and Race Summary
Over all Leaders: 57 Lap 1 - 16
Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed          Bill Skibbe
AS     57  16     31:11.754  89.242    7.241     46.4      57     1:55.511     90.381 Lap 3    Chief, T&S
T2      8  16     31:47.392  87.575   46.847     46.4      90     1:57.113*    89.144 Lap 8    Posted at:2/21/00
T1     91  16     32:39.649  85.239   17 Laps    46.4      91     2:01.054     86.242 Lap 7    Added driver ids
SSB    55  16     32:59.536  84.383    4.446     46.4      55     2:02.577*    85.170 Lap 12
SSC    43  15     31:31.941  82.772    1.201     43.5      43     2:04.970     83.540 Lap 6
                                                               * =  Under existing lap record
    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
   Official Chart Group 1  AS,T1,T2,SSB,SSC
Houston Region                                 Viva La Deuce Sunday National
00-N-9-P                                       Texas World Speedway
February 20, 2000                              2.90  Miles
Starting time: 11:27AM                         22 Starters  22 Finishers
                                               Margin of victory:  7.241 Sec.
          L A P S
      S   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16
    --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
P 1  57  57  57  57  57| 57  57  57  57  57| 57  57  57  57  57| 57  57
O 2  77  77  77  96  96| 96  77  77  77  77| 77  77  77  77  77| 77  77
S 3   6  96  96  77  77| 77  96  96  96  96| 96  96  96   8   8|  8   8
I 4   8   6   8   8   6|  6   6   6   6   8|  8   8   8  00  00| 00  00
T 5  90   8   6   6   8|  8   8   8   8  90| 90  90  90  05  05| 05  05
I 6  96  90  90  90  90| 90  90  90  90   3|  3  00  00  91  91| 91  91
O 7   3  00  00  00  00| 00  00  00  00  00| 00  05  05  55  55| 55  55
N 8  00   3   3   3   3|  3   3   3   3  05| 05  91  91  96  96| 96  96
  9  05  05  05  05  05| 05  05  05  05  91| 91  55  55   1   1|  1   1
 10  91   1  91  91  91| 91  91  91  91  55| 55   1   1  43| 43  43
 11  55  91   1   1  55| 55  55  55  55   1|  1   3P 62  62| 62  62
 12   1  55  55  55   1|  1   1   1   1  43| 43  62  43  88| 88  88
 13  62  43  43  43  62| 43  43  43  43  62| 62  43  88  31| 31  31
 14  43  62  62  62  43| 62  62  62  62  88| 88  88  31   4|  4   4
 15  88  88  88  88  88| 88  88  88  88  31| 31  31   4  37| 37  37
 16  50  37   4   4   4| 31  31  31  31  37| 37   4  37  33| 33  33
 17  31   4  31  31  31|  4  37  37  37   4|  4  37  33  50| 50  50
 18   4  31  37  37  37| 37   4   4   4  33| 33  33  50  99| 99
 19  37  33  33  33  33| 33  33  33  33  50| 50  50   3P  3| 24
 20  33  99  99  50  50| 50  50  50  50| 99  99  99  99| 24
 21  99  50  50  99  99| 99  99  99  99| 24  24  24  24|
 22  24  24  24  24  24| 24  24  24  24|
                  Official Grid Group 2  FV, F5, FF
Houston Region                                 Viva La Deuce Sunday National
00-N-9-P                                       Texas World Speedway
February 20, 2000                              2.90  Miles
  OA  CP Class Car Region Driver           Hometown            Car Desc.        Best Lap   Speed
   1   1 FF      3 LnSt   C.T. Hancock     Austin, TX          Swift DB-1       1:45.242*  99.199
   2   2 FF     71 OVR    Justin Pritchard Columbus, OH        Swift DB-1       1:45.474   98.981
   3   3 FF     33 LnSt   Nick St. Laurent Austin, TX          Jamun FF96       1:46.581   97.953
   4   4 FF     23 Tex    Gerald Barrett   Edmond, OK          Swift DB-1       1:46.604   97.932
   5   5 FF     10 Tex    Mike Sauce       Arlington, TX       URASauce         1:46.745   97.803
   6   6 FF     17 Colo   Bill Kephart     Monument, Co        Van Diemen RF    1:48.823   95.935
   7   7 FF     86 StL    Doug McCune      Chesterfield, MO    Reynard 84F      1:49.169   95.631
   8   8 FF     14 Tex    Delvin Young     Grapevine, TX       EuroSwift        1:49.178   95.623
   9   9 FF      4 STxB   Randy Acock      Corpus Christi, TX  Swift DB-1       1:49.547   95.301
  10  10 FF     11 StL    Bryan Cohn       St Louis, Mo        Reynard          1:49.689   95.178
  11   1 F5     38 LOL    Steve Jondal     Somerset, WI        Red Devil JS1    1:52.224*  93.028
  12  11 FF     32 LoL    Jim Nash         Bloomington, MN     Van Diemen RF98  1:53.082   92.322
  13   1 FV     74 Tex    Darren Brown     Flower Mound, TX    Mysterian M-1    1:57.886   88.560
  14   2 FV     88 CIR    Mark Richardson  Pekin, IL           Mysterian M2     1:58.395   88.179
  15   3 FV     79 Tex    Jim Rainey       Ennis, TX           Protoform        1:58.748   87.917
  16   4 FV     66 Tex    Bill Griffith    Duncanville, TX     Adams Aero       1:59.189   87.591
  17   5 FV     87 Tex    Dwight Calkins   Dallas, TX          Lynx B           2:00.432   86.687
  18   6 FV     56 Hous   Kent Wiseman     Houston, TX         Vista            2:00.814   86.413
  19   7 FV      0 Tex    Mark Bowring     Coppell, TX         Adams Aero       2:00.991   86.287
  20   8 FV     25 Hous   Eddie Cadena     Houston, TX         Lynx B           2:01.423   85.980
  21   9 FV     54 Hous   Edward Ziegler   Bellaire, TX        Adams Aero       2:01.669   85.806
  22  10 FV     41 Hous   W. R. Rowden     Houston, TX         Protoform 94     2:02.828   84.996
  23  11 FV     30 STxB   Cathy Barnard    Corpus Christi, TX  Mysterian M-2    2:04.955   83.550
  24  12 FV      9 Tex    R. David Jones   Fort Worth, TX      BRD              2:05.792   82.994
  25  13 FV     46 LnSt   Henry Schulle    Austin, TX          Caracal C        2:08.890   80.999
  26   2 F5     19 Hous   Conrad Guthrie   Conroe, TX          Red Devil T-22   2:09.035   80.908
  27  14 FV     62 LnSt   Dave Trzeciak    Austin, TX          Caracal C        2:10.137   80.223
  28  12 FF      8 STxB   Johnny Hayter    McAllen, TX         Swift DB-1       2:16.862   76.281
  29  15 FV     28 Tex    Larry Reyburn    Carrollton, Tx      Mysterian        7:58.459   21.820
  30 !16 FV      1 Tex    Keith Sturgeon   Ft. Worth, TX       HRE              No Time
  31 !20 FV     44 Tex    McKamy Smith     Jackson, MS         Adams Aero       No Time
         F5     75 Fla    Robert Gelles    Fairfax Station, VA Condor Y2K       No Time
         F5     80 Tex    David Gill       Fort Worth, TX      KBS Mk5          No Time
         FV     13 Tex    Rick Cardenas    Dallas, TX          Lynx             No Time
         FF     52 Tex    Randell Mashburn Atoka, Ok           Reynard          No Time
         FF      6 Tex    Danny Dennis     Greenville, TX      Ray 92           No Time
         FV     57 Hous   James Doyle      Houston, TX         Caracal D        No Time
         FV     42 Hous   Ed Cordes        Houston, TX         Lynx B           No Time
     ! Times disallowed per C.S.
                                                                               * =  Under existing lap record
    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
                         Bill Skibbe             Posted at:10:00
                         Chief, Timing & Scoring
 Official Race Results Group 2  FV, F5, FF
Houston Region                                 Viva La Deuce Sunday National
00-N-9-P                                       Texas World Speedway
February 20, 2000                              2.90  Miles
Starting time: 1:17 PM                         34 Starters  26 Finishers
                                               Margin of victory: 1:20.156
  OA  CP Class Car Region Driver           ID #   Hometown            Car Desc.        Best Lap   Speed   Laps
   1   1 FF      3 LnSt   C.T. Hancock     096393 Austin, TX          Swift DB-1       1:44.932*  99.493   15
   2   2 FF     33 LnSt   Nick St. Laurent 231113 Austin, TX          Jamun FF96       1:46.110   98.388   15
   3   3 FF     23 Tex    Gerald Barrett   210082 Edmond, OK          Swift DB-1       1:47.222   97.368   15
   4   4 FF     86 StL    Doug McCune      231631 Chesterfield, MO    Reynard 84F      1:48.069   96.604   15
   5   5 FF      4 STxB   Randy Acock      213866 Corpus Christi, TX  Swift DB-1       1:47.743   96.897   15
   6   6 FF     11 StL    Bryan Cohn       103030 St Louis, Mo        Reynard          1:50.863   94.170   15
   7   1 F5     38 LOL    Steve Jondal     240744 Somerset, WI        Red Devil JS1    1:51.351   93.757   15
   8   7 FF      8 STxB   Johnny Hayter    216728 McAllen, TX         Swift DB-1       1:51.020   94.037   15
   9   1 FV     74 Tex    Darren Brown     199989 Flower Mound, TX    Mysterian M-1    1:56.848*  89.346   14
  10   2 FV     88 CIR    Mark Richardson  179614 Pekin, IL           Mysterian M2     1:58.387   88.185   14
  11   3 FV     66 Tex    Bill Griffith    022941 Duncanville, TX     Adams Aero       1:58.262*  88.278   14
  12   4 FV     79 Tex    Jim Rainey       175694 Ennis, TX           Protoform        1:57.993*  88.479   14
  13   5 FV     87 Tex    Dwight Calkins   002402 Dallas, TX          Lynx B           1:59.916   87.060   14
  14   6 FV      0 Tex    Mark Bowring     247427 Coppell, TX         Adams Aero       2:00.760   86.452   14
  15   7 FV     54 Hous   Edward Ziegler   261206 Bellaire, TX        Adams Aero       2:00.249   86.819   14
  16   8 FV     25 Hous   Eddie Cadena     031854 Houston, TX         Lynx B           2:00.557   86.598   14
  17   9 FV      1 Tex    Keith Sturgeon   267619 Ft. Worth, TX       HRE              2:00.138   86.900   14
  18  10 FV     28 Tex    Larry Reyburn    247070 Carrollton, Tx      Mysterian        2:01.423   85.980   14
  19  11 FV     30 STxB   Cathy Barnard    104633 Corpus Christi, TX  Mysterian M-2    2:01.701   85.784   14
  20  12 FV     56 Hous   Kent Wiseman     146870 Houston, TX         Vista            1:58.937   87.777   13 NR
  21  13 FV     13 Tex    Rick Cardenas    225467 Dallas, TX          Lynx             2:05.434   83.231   13
  22   2 F5     19 Hous   Conrad Guthrie   164044 Conroe, TX          Red Devil T-22   2:04.274   84.007   13
  23  14 FV     62 LnSt   Dave Trzeciak    134115 Austin, TX          Caracal C        2:07.369   81.966   13
  24  15 FV     46 LnSt   Henry Schulle    232150 Austin, TX          Caracal C        2:10.448   80.031   13
  25  16 FV     41 Hous   W. R. Rowden     257331 Houston, TX         Protoform 94     2:01.496   85.928   10 NR
  26   8 FF     71 OVR    Justin Pritchard 167840 Columbus, OH        Swift DB-1       1:45.279*  99.165    8 NR
DNF      F5     80 Tex    David Gill       221256 Fort Worth, TX      KBS Mk5          2:32.698   68.370    6 NR
DNF      FF     17 Colo   Bill Kephart     218084 Monument, Co        Van Diemen RF    1:47.793   96.852    5 NR
DNF      FF     10 Tex    Mike Sauce       046314 Arlington, TX       URASauce         1:47.920   96.738    3 NR
DNF      FV      9 Tex    R. David Jones   008389 Fort Worth, TX      BRD              2:09.463   80.640    3 NR
DNF      FV     44 Tex    McKamy Smith     208128 Jackson, MS         Adams Aero       2:09.686   80.502    2 NR
DNF      FF     14 Tex    Delvin Young     208292 Grapevine, TX       EuroSwift                             0 NR
DNF      FF     32 LoL    Jim Nash         136519 Bloomington, MN     Van Diemen RF98                       0 NR
DNF      F5     75 Fla    Robert Gelles    273137 Fairfax Station, VA Condor Y2K                            0 NR
DNS      FF     52 Tex    Randell Mashburn 261333 Atoka, Ok           Reynard
DNS      FF      6 Tex    Danny Dennis     251098 Greenville, TX      Ray 92
DNS      FV     57 Hous   James Doyle      255772 Houston, TX         Caracal D
DNS      FV     42 Hous   Ed Cordes        267023 Houston, TX         Lynx B
                                         Class and Race Summary
Over all Leaders: 33 Lap 1 /  10 Lap 2 /  33 Lap 3 /  71 Lap 4 /   3 Lap 5 - 15
Class Car Laps   Total time  Speed    Margin  Race dist.   Car     Best Lap     Speed          Bill Skibbe
FF      3  15     28:17.955  92.228 1:20.156     43.5        3     1:44.932*    99.493 Lap 12  Chief, T&S
F5     38  15     30:34.604  85.359    2 Laps    43.5       38     1:51.351     93.757 Lap 8   Posted at:2/21/00
FV     74  14     29:39.013  82.157    0.564     40.6       74     1:56.848*    89.346 Lap 11  Added driver ids
                                                               * =  Under existing lap record
    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
          Official Chart Group 2  FV, F5, FF
Houston Region                                 Viva La Deuce Sunday National
00-N-9-P                                       Texas World Speedway
February 20, 2000                              2.90  Miles
Starting time: 1:17 PM                         34 Starters  26 Finishers
                                               Margin of victory: 1:20.156
          L A P S
      S   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15
    --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
P 1   3  33  10  33  71|  3   3   3   3   3|  3   3   3   3   3|  3
O 2  71  10  33   3   3| 71  71  71  71  33| 33  33  33  33  33| 33
S 3  33   3   3  71  33| 33  33  33  33  23| 23  23  23  23  23| 23
I 4  23  71  71  10  23| 23  23  23  23  86| 86  86  86  86  86| 86
T 5  10  17  17  17  86| 86  86  86  86   4|  4   4   4   4   4|  4
I 6  17  86  86  23   4|  4   4   4   4  11| 11  11  11  11  11| 11
O 7  86  23  23  86  17| 11  11  11  11  38| 38  38  38  38  38| 38
N 8  14   4   4   4  11| 38  38  38  38   8|  8   8   8   8   8|  8
  9   4  11  11  11  38|  8   8   8   8  74| 74  74  74  74| 74
 10  11  38  38  38   8| 74  74  74  74| 88  88  88  88  88| 88
 11  38  74  74   8  74| 88  88  88  88| 66  79  79  79  66| 66
 12  32  88  88  74  88| 79  79  66  66| 79  66  66  66  79| 79
 13  74  79   8  88  79| 66  66  79  79| 87  87  87  87  87| 87
 14  88  56  79  79  66| 56  56  56  87|  0   0   0   0   0|  0
 15  79  66  56  66  56| 87   0  87   0| 54  54  54  54  54| 54
 16  66   0  66  56  87|  0  87   0  25| 25  25  25  25  25| 25
 17  87  87  87  87   0| 54  54  25  54| 28  28   1   1   1|  1
 18  56   8   0   0  54| 25  25  54  28| 30   1  28  28  28| 28
 19   0  54  25  25  25| 28  28  28  30|  1  30  30  30  30| 30
 20  25  25  54  54  28| 30  30  30  41| 41  41  56  56  56|
 21  54  30  28  28  30| 41  41  41   1| 56  56  13  13| 13
 22  41  28  30  30  41|  1   1   1  56P 13  13  19  19| 19
 23  30   1   1  41   1| 17P 13  13  13| 19  19  62  62| 62
 24   9  13  41   1  13| 13  62  62  19| 62  62  46  46| 46
 25  46  46  13  13| 62  62  19  19| 62  46  46|
 26  19  41  44  62| 19  19  46  46| 46|
 27  62  44  46   9| 46  46  80|
 28   8  62  62  46| 80  80|
 29  28  80   9  19|
 30   1   9  19  80|
 31  44  19  80|
 32  75
 33  80
 34  13
                           Official Grid Group 3  SRF
Houston Region                                 Viva La Deuce Sunday National
00-N-9-P                                       Texas World Speedway
February 20, 2000                              2.90  Miles
  OA Car Region Driver              Hometown           Car Desc.  Best Lap   Speed
   1  77 Hous   Johnny Meriggi      The Woodlands, TX  SRF        1:55.851
   2  02 KC     John Strickler      Overland Park, KS  SRF        1:55.885
   3  88 LnSt   Tom Dalrymple       Austin, TX         SRF        1:55.905
   4   4 Tex    Denny Stripling     McKinney, TX       SRF        1:56.023
   5  69 Hous   Carl Harris         Houston, TX        SRF        1:56.082
   6   0 Tex    Orval Brown         Dallas, TX         SRF        1:56.388
   7  40 MidS   Keith Grant         Cordova, TN        SRF        1:56.627
   8  21 Hous   Charles Shears      Houston, TX        SRF        1:57.016
   9  06 CFla   Russell Sink        Chuluota, FL       SRF        1:57.179
  10  51 Hous   Ron Henriksen       Houston, TX        SRF        1:57.619
  11  31 Tex    Wade McBride        Azle, TX           SRF        1:57.696
  12   7 CnLa   Lee Romine          Natchitoches, LA   SRF        1:57.770
  13  35 StL    Clint Lindburg      St. Louis, MO      SRF        1:57.770
  14  55 Hous   Ralph Mayfield      Houston, TX        SRF        1:57.991
  15  18 LnSt   Mark Barr           Austin, TX         SRF        1:58.075
  16  71 MidS   Carey Folk          Memphis, TN        SRF        1:58.179
  17   9 Hous   Don Regan           Grand Junction, Co SRF        1:58.346
  18  12 Hous   Brad Davis          Houston, TX        SRF        1:58.378
  19  34 Hous   Michael Mitchell    Katy, TX           SRF        1:58.457
  20  81 LnSt   Adam Barr           Austin, TX         SRF        1:58.641
  21  22 Hous   Terry Clyburn       Houston, TX        SRF        1:58.691
  22  68 Hous   Ernst Krueger       Houston, Tx        SRF        1:58.807
  23  27 Chi    Jason Klein         Long Grove, IL     SRF        1:58.911
  24  90 Hous   Steve Kramer        Sugar Land, TX     SRF        1:58.967
  25  42 Tex    Bert Rupp           Double Oak, TX     SRF        1:59.041
  26  61 Hous   Andrew Simpson      Houston, TX        SRF        1:59.114
  27  91 KC     Richard Doty        Haddon Hts, NJ     SRF        1:59.153
  28  24 Hous   Brian Bosien        Kingwood, TX       SRF        1:59.194
  29  75 Hous   John Evans          Kingwood, TX       SRF        1:59.207
  30  04 Hous   Mark Cohn           Bellaire, TX       SRF        1:59.216
  31  13 Tex    Ron Jessen          Flower Mound, TX   SRF        1:59.220
  32  28 Tex    Eric Neumann        Austin, TX         SRF        1:59.783
  33  23 LnSt   Paul Rubin          Austin, TX         SRF        1:59.812
  34   5 Neb    Rod Beckman         Lincoln, NE        SRF        2:00.167
  35  37 Hous   Jim Baxter          Richmond, Tx       SRF        2:00.485
  36  41 Hous   Lee Lydick          Houston, TX        SRF        2:00.599
  37  30 Hous   Jake Taylor         Houston, TX        SRF        2:00.752
  38  26 Chi    Rick Klein          Long Grove, IL     SRF        2:01.038
  39  15 Hous   Glenn Edgecomb      Houston, TX        SRF        2:01.175
  40   3 Hous   Ed Ferguson         Crosby, TX         SRF        2:01.633
  41  01 LnSt   Donna LaKomski      Austin, TX         SRF        2:01.803
  42   6 LnSt   Patrick O'Keefe     Austin, TX         SRF        2:01.873
  43   2 Hous   Steve Smith         New Canaan, CT     SRF        2:01.881
  44  56 Hous   Rick Hill           Houston, TX        SRF        2:02.253
  45  98 Hous   Bill Cominsky       Houston, TX        SRF        2:03.386
  46  05 OhV    Pattie Hughes       Dublin, OH         SRF        2:07.323
      57 LnSt   David Schorr (Sat?) Austin, TX         SRF        No Time
      11 Hous   Blake Hall          Houston, TX        SRF        No Time
    TIMED ELECTRONICALLY WITH THE CHRONOMIX CC737 - Software by RJK Systems
                         Bill Skibbe             Posted at:10:20
                         Chief, Timing & Scoring
  Official Race Results Group 3  SRF
Houston Region                                 Viva La Deuce Sunday National
00-N-9-P                                       Texas World Speedway
February 20, 2000                              2.90  Miles
Starting time: 2:14 PM                         46 Starters  45 Finishers
                                               Margin of victory:  5.926 Sec.
  OA Car Region Driver           ID #   Hometown           Car Desc.  Best Lap   Speed   Laps
   1   4 Tex    Denny Stripling  219463 McKinney, TX       SRF        1:55.555   90.346   16
   2  88 LnSt   Tom Dalrymple    200678 Austin, TX         SRF        1:56.081   89.937   16
   3  77 Hous   Johnny Meriggi   220042 The Woodlands, TX  SRF        1:55.552   90.348   16
   4  40 MidS   Keith Grant      240104 Cordova, TN        SRF        1:56.889   89.315   16
   5   0 Tex    Orval Brown      123957 Dallas, TX         SRF        1:56.601   89.536   16
   6  06 CFla   Russell Sink     164012 Chuluota, FL       SRF        1:57.570   88.798   16
   7  21 Hous   Charles Shears   257260 Houston, TX        SRF        1:57.709   88.693   16
   8  35 StL    Clint Lindburg   242491 St. Louis, MO      SRF        1:57.436   88.899   16
   9   7 CnLa   Lee Romine       206988 Natchitoches, LA   SRF        1:57.572   88.796   16
  10  55 Hous   Ralph Mayfield   247162 Houston, TX        SRF        1:57.576   88.793   16
  11   9 Hous   Don Regan        144024 Grand Junction, Co SRF        1:57.342   88.970   16
  12  18 LnSt   Mark Barr        247619 Austin, TX         SRF        1:58.015   88.463   16
  13  71 MidS   Carey Folk       264449 Memphis, TN        SRF        1:57.700   88.700   16
  14  61 Hous   Andrew Simpson   246852 Houston, TX        SRF        1:57.898   88.551   16
  15  12 Hous   Brad Davis       119310 Houston, TX        SRF        1:58.243   88.292   16
  16  27 Chi    Jason Klein      271462 Long Grove, IL     SRF        1:58.265   88.276   16
  17  42 Tex    Bert Rupp        167896 Double Oak, TX     SRF        1:58.012   88.465   16
  18  13 Tex    Ron Jessen       213312 Flower Mound, TX   SRF        1:58.327   88.230   16
  19  34 Hous   Michael Mitchell 247677 Katy, TX           SRF        1:59.414   87.426   16
  20  90 Hous   Steve Kramer     161758 Sugar Land, TX     SRF        1:57.931   88.526   16
  21  51 Hous   Ron Henriksen    000015 Houston, TX        SRF        1:57.338   88.973   16
  22  04 Hous   Mark Cohn        239205 Bellaire, TX       SRF        1:59.407   87.432   16
  23  91 KC     Richard Doty     185635 Haddon Hts, NJ     SRF        1:59.393   87.442   16
  24  75 Hous   John Evans       237440 Kingwood, TX       SRF        1:58.191   88.331   16
  25  22 Hous   Terry Clyburn    263388 Houston, TX        SRF        1:57.958   88.506   16
  26   6 LnSt   Patrick O'Keefe  176316 Austin, TX         SRF        1:59.734   87.193   16
  27  15 Hous   Glenn Edgecomb   158832 Houston, TX        SRF        1:59.642   87.260   16
  28  30 Hous   Jake Taylor      218986 Houston, TX        SRF        2:00.110   86.920   16
  29  24 Hous   Brian Bosien     267117 Kingwood, TX       SRF        1:58.972   87.751   16
  30  26 Chi    Rick Klein       248740 Long Grove, IL     SRF        1:59.464   87.390   16
  31  68 Hous   Ernst Krueger    266590 Houston, Tx        SRF        1:59.000   87.731   16
  32   5 Neb    Rod Beckman      172383 Lincoln, NE        SRF        2:00.990   86.288   16
  33   2 Hous   Steve Smith      129070 New Canaan, CT     SRF        2:00.477   86.655   16
  34  23 LnSt   Paul Rubin       221362 Austin, TX         SRF        2:00.458   86.669   16
  35  56 Hous   Rick Hill        147711 Houston, TX        SRF        2:01.467   85.949   15
